DB Name | DB Id | Instance | Inst num | Startup Time | Release | RAC |
---|---|---|---|---|---|---|
DWARE1 | 620230332 | dware11 | 1 | 20-Dec-21 19:12 | 12.1.0.2.0 | YES |
Host Name | Platform | CPUs | Cores | Sockets | Memory (GB) |
---|---|---|---|---|---|
dware1 | Solaris[tm] OE (64-bit) | 32 | 4 | 1 | 80.00 |
Snap Id | Snap Time | Sessions | Cursors/Session | Instances | |
---|---|---|---|---|---|
Begin Snap: | 20263 | 04-Jan-22 07:00:28 | 179 | 4.2 | 2 |
End Snap: | 20264 | 04-Jan-22 08:00:06 | 173 | 4.5 | 2 |
Elapsed: | 59.62 (mins) | ||||
DB Time: | 536.56 (mins) |
Top ADDM Findings by Average Active Sessions
Finding Name | Avg active sessions of the task | Percent active sessions of finding | Task Name | Begin Snap Time | End Snap Time |
---|---|---|---|---|---|
Top SQL Statements | 9.00 | 72.78 | ADDM:620230332_1_20264 | 04-Jan-22 07:00 | 04-Jan-22 08:00 |
"User I/O" wait Class | 9.00 | 14.37 | ADDM:620230332_1_20264 | 04-Jan-22 07:00 | 04-Jan-22 08:00 |
Unusual "Other" Wait Event | 9.00 | 7.80 | ADDM:620230332_1_20264 | 04-Jan-22 07:00 | 04-Jan-22 08:00 |
Undersized PGA | 9.00 | 1.76 | ADDM:620230332_1_20264 | 04-Jan-22 07:00 | 04-Jan-22 08:00 |
Load Profile
Per Second | Per Transaction | Per Exec | Per Call | |
---|---|---|---|---|
DB Time(s): | 9.0 | 0.0 | 0.00 | 0.19 |
DB CPU(s): | 6.7 | 0.0 | 0.00 | 0.14 |
Background CPU(s): | 0.2 | 0.0 | 0.00 | 0.00 |
Redo size (bytes): | 1,678,941.6 | 7,943.0 | ||
Logical read (blocks): | 316,170.3 | 1,495.8 | ||
Block changes: | 4,012.1 | 19.0 | ||
Physical read (blocks): | 36,573.5 | 173.0 | ||
Physical write (blocks): | 627.1 | 3.0 | ||
Read IO requests: | 690.3 | 3.3 | ||
Write IO requests: | 66.7 | 0.3 | ||
Read IO (MB): | 571.5 | 2.7 | ||
Write IO (MB): | 9.8 | 0.1 | ||
IM scan rows: | 0.0 | 0.0 | ||
Session Logical Read IM: | ||||
Global Cache blocks received: | 149.8 | 0.7 | ||
Global Cache blocks served: | 5.1 | 0.0 | ||
User calls: | 47.9 | 0.2 | ||
Parses (SQL): | 359.7 | 1.7 | ||
Hard parses (SQL): | 0.4 | 0.0 | ||
SQL Work Area (MB): | 2.0 | 0.0 | ||
Logons: | 0.7 | 0.0 | ||
Executes (SQL): | 5,121.3 | 24.2 | ||
Rollbacks: | 0.1 | 0.0 | ||
Transactions: | 211.4 |
Instance Efficiency Percentages (Target 100%)
Buffer Nowait %: | 100.00 | Redo NoWait %: | 100.00 |
Buffer Hit %: | 99.94 | In-memory Sort %: | 99.98 |
Library Hit %: | 99.97 | Soft Parse %: | 99.88 |
Execute to Parse %: | 92.98 | Latch Hit %: | 90.12 |
Parse CPU to Parse Elapsd %: | 54.73 | % Non-Parse CPU: | 99.42 |
Flash Cache Hit %: | 0.00 |
Top 10 Foreground Events by Total Wait Time
Event | Waits | Total Wait Time (sec) | Wait Avg(ms) | % DB time | Wait Class |
---|---|---|---|---|---|
DB CPU | 24K | 74.6 | |||
direct path read | 246,926 | 2924.4 | 11.84 | 9.1 | User I/O |
Data Guard server operation completion | 146,999 | 2511.5 | 17.08 | 7.8 | Other |
db file sequential read | 168,524 | 979.9 | 5.81 | 3.0 | User I/O |
reliable message | 143,655 | 309.2 | 2.15 | 1.0 | Other |
direct path read temp | 40,796 | 301.4 | 7.39 | .9 | User I/O |
direct path write temp | 55,022 | 264.6 | 4.81 | .8 | User I/O |
row cache lock | 2,073 | 233 | 112.39 | .7 | Concurrency |
log file sequential read | 7,258 | 153.1 | 21.09 | .5 | System I/O |
db file scattered read | 6,357 | 81.2 | 12.78 | .3 | User I/O |
Wait Classes by Total Wait Time
Wait Class | Waits | Total Wait Time (sec) | Avg Wait (ms) | % DB time | Avg Active Sessions |
---|---|---|---|---|---|
DB CPU | 24,007 | 74.6 | 6.7 | ||
User I/O | 589,814 | 4,908 | 8.32 | 15.2 | 1.4 |
Other | 1,312,812 | 4,724 | 3.60 | 14.7 | 1.3 |
System I/O | 700,177 | 3,165 | 4.52 | 9.8 | 0.9 |
Concurrency | 90,707 | 402 | 4.43 | 1.2 | 0.1 |
Cluster | 135,135 | 188 | 1.39 | .6 | 0.1 |
Network | 442,492 | 112 | 0.25 | .3 | 0.0 |
Application | 6,987 | 15 | 2.14 | .0 | 0.0 |
Commit | 304 | 11 | 37.71 | .0 | 0.0 |
Queueing | 662 | 4 | 5.60 | .0 | 0.0 |
Configuration | 165 | 3 | 16.85 | .0 | 0.0 |
Administrative | 1 | 0 | 100.04 | .0 | 0.0 |
Host CPU
CPUs | Cores | Sockets | Load Average Begin | Load Average End | %User | %System | %WIO | %Idle |
---|---|---|---|---|---|---|---|---|
32 | 4 | 1 | 13.50 | 11.20 | 23.5 | 12.5 | 0.0 | 64.0 |
Instance CPU
%Total CPU | %Busy CPU | %DB time waiting for CPU (Resource Manager) |
---|---|---|
21.7 | 60.3 | 0.0 |
IO Profile
Read+Write Per Second | Read per Second | Write Per Second | |
---|---|---|---|
Total Requests: | 1,030.3 | 717.2 | 313.1 |
Database Requests: | 757.0 | 690.3 | 66.7 |
Optimized Requests: | 0.0 | 0.0 | 0.0 |
Redo Requests: | 254.7 | 14.0 | 240.8 |
Total (MB): | 599.6 | 582.4 | 17.2 |
Database (MB): | 581.3 | 571.5 | 9.8 |
Optimized Total (MB): | 0.0 | 0.0 | 0.0 |
Redo (MB): | 15.3 | 10.7 | 4.6 |
Database (blocks): | 37,200.6 | 36,573.5 | 627.1 |
Via Buffer Cache (blocks): | 222.0 | 161.5 | 60.5 |
Direct (blocks): | 36,978.6 | 36,412.0 | 566.7 |
Memory Statistics
Begin | End | |
---|---|---|
Host Mem (MB): | 81,920.0 | 81,920.0 |
SGA use (MB): | 28,672.0 | 28,672.0 |
PGA use (MB): | 4,250.2 | 4,648.8 |
% Host Mem used for SGA+PGA: | 40.19 | 40.67 |
Cache Sizes
Begin | End | |||
---|---|---|---|---|
Buffer Cache: | 8,640M | 8,640M | Std Block Size: | 16K |
Shared Pool Size: | 8,064M | 8,064M | Log Buffer: | 58,056K |
In-Memory Area: | 0M | 0M |
Shared Pool Statistics
Begin | End | |
---|---|---|
Memory Usage %: | 79.66 | 80.64 |
% SQL with executions>1: | 96.95 | 94.41 |
% Memory for SQL w/exec>1: | 91.80 | 93.34 |
Statistic Name | Time (s) | % of DB Time | % of Total CPU Time |
---|---|---|---|
sql execute elapsed time | 28,966.71 | 89.98 | |
DB CPU | 24,007.22 | 74.57 | 96.67 |
parse time elapsed | 302.71 | 0.94 | |
hard parse elapsed time | 295.73 | 0.92 | |
PL/SQL execution elapsed time | 159.87 | 0.50 | |
hard parse (sharing criteria) elapsed time | 30.96 | 0.10 | |
connection management call elapsed time | 7.03 | 0.02 | |
failed parse elapsed time | 6.29 | 0.02 | |
PL/SQL compilation elapsed time | 2.83 | 0.01 | |
repeated bind elapsed time | 0.87 | 0.00 | |
hard parse (bind mismatch) elapsed time | 0.06 | 0.00 | |
sequence load elapsed time | 0.00 | 0.00 | |
DB time | 32,193.57 | ||
background elapsed time | 6,020.75 | ||
background cpu time | 827.71 | 3.33 | |
total CPU time | 24,834.92 |
Back to Wait Events Statistics
Back to Top
Statistic | Value | End Value |
---|---|---|
AVG_BUSY_TIME | 127,937 | |
AVG_IDLE_TIME | 228,150 | |
AVG_SYS_TIME | 44,027 | |
AVG_USER_TIME | 83,174 | |
BUSY_TIME | 4,118,458 | |
IDLE_TIME | 7,326,036 | |
SYS_TIME | 1,432,460 | |
USER_TIME | 2,685,998 | |
LOAD | 14 | 11 |
OS_CPU_WAIT_TIME | 236,400 | |
RSRC_MGR_CPU_WAIT_TIME | 0 | |
VM_IN_BYTES | 106,283,008 | |
PHYSICAL_MEMORY_BYTES | 85,899,345,920 | |
NUM_CPUS | 32 | |
NUM_CPU_CORES | 4 | |
NUM_CPU_SOCKETS | 1 | |
TCP_RECEIVE_SIZE_DEFAULT | 1,056,768 | |
TCP_RECEIVE_SIZE_MAX | 1,056,768 | |
TCP_SEND_SIZE_DEFAULT | 1,056,768 | |
TCP_SEND_SIZE_MAX | 1,056,768 |
Back to Wait Events Statistics
Back to Top
Snap Time | Load | %busy | %user | %sys | %idle | %iowait |
---|---|---|---|---|---|---|
04-Jan 07:00:28 | 13.50 | |||||
04-Jan 08:00:06 | 11.20 | 35.99 | 23.47 | 12.52 | 64.01 | 0.00 |
Back to Wait Events Statistics
Back to Top
Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | %DB time |
---|---|---|---|---|---|
DB CPU | 24,007 | 74.57 | |||
User I/O | 524,321 | 0 | 4,626 | 8.82 | 14.37 |
Other | 359,362 | 54 | 2,946 | 8.20 | 9.15 |
Concurrency | 52,562 | 0 | 267 | 5.08 | 0.83 |
System I/O | 230,013 | 0 | 203 | 0.88 | 0.63 |
Cluster | 123,919 | 0 | 171 | 1.38 | 0.53 |
Network | 442,281 | 0 | 112 | 0.25 | 0.35 |
Commit | 248 | 0 | 10 | 38.33 | 0.03 |
Application | 2,658 | 1 | 9 | 3.36 | 0.03 |
Configuration | 30 | 0 | 2 | 70.28 | 0.01 |
Administrative | 1 | 100 | 0 | 100.04 | 0.00 |
Queueing | 0 | 0 | 0.00 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn | % DB time |
---|---|---|---|---|---|---|
direct path read | 246,926 | 2,924 | 11.84 | 0.33 | 9.08 | |
Data Guard server operation completion | 146,999 | 100 | 2,511 | 17.08 | 0.19 | 7.80 |
db file sequential read | 168,524 | 980 | 5.81 | 0.22 | 3.04 | |
reliable message | 143,655 | 309 | 2.15 | 0.19 | 0.96 | |
direct path read temp | 40,796 | 301 | 7.39 | 0.05 | 0.94 | |
direct path write temp | 55,022 | 265 | 4.81 | 0.07 | 0.82 | |
row cache lock | 2,073 | 3 | 233 | 112.39 | 0.00 | 0.72 |
log file sequential read | 7,258 | 153 | 21.09 | 0.01 | 0.48 | |
db file scattered read | 6,357 | 81 | 12.78 | 0.01 | 0.25 | |
gc cr grant 2-way | 64,262 | 66 | 1.03 | 0.08 | 0.21 | |
REPL Capture/Apply: miscellaneous | 435 | 96 | 58 | 133.63 | 0.00 | 0.18 |
SQL*Net more data from client | 2,161 | 58 | 26.66 | 0.00 | 0.18 | |
db file parallel read | 3,417 | 55 | 15.98 | 0.00 | 0.17 | |
gc cr multi block request | 22,379 | 45 | 2.03 | 0.03 | 0.14 | |
SQL*Net vector data from client | 214,618 | 41 | 0.19 | 0.28 | 0.13 | |
RFS dispatch | 95 | 30 | 315.16 | 0.00 | 0.09 | |
gc current block 2-way | 28,281 | 28 | 1.01 | 0.04 | 0.09 | |
control file sequential read | 10,883 | 28 | 2.57 | 0.01 | 0.09 | |
gc cr block busy | 774 | 21 | 27.26 | 0.00 | 0.07 | |
RFS write | 211,671 | 21 | 0.10 | 0.28 | 0.06 | |
library cache lock | 21,756 | 0 | 17 | 0.78 | 0.03 | 0.05 |
library cache pin | 22,119 | 16 | 0.73 | 0.03 | 0.05 | |
read by other session | 1,405 | 13 | 9.42 | 0.00 | 0.04 | |
log file sync | 248 | 10 | 38.33 | 0.00 | 0.03 | |
enq: PS - contention | 1,196 | 7 | 7 | 5.74 | 0.00 | 0.02 |
direct path write | 375 | 6 | 17.01 | 0.00 | 0.02 | |
enq: RF - synch: DG Broker metadata | 18 | 6 | 350.78 | 0.00 | 0.02 | |
enq: RC - Result Cache: Contention | 11 | 6 | 524.05 | 0.00 | 0.02 | |
PX Deq: Slave Session Stats | 3,652 | 6 | 1.55 | 0.00 | 0.02 | |
SQL*Net more data from dblink | 104,567 | 6 | 0.05 | 0.14 | 0.02 | |
gc current grant 2-way | 5,654 | 5 | 0.97 | 0.01 | 0.02 | |
SQL*Net message from dblink | 415 | 5 | 13.05 | 0.00 | 0.02 | |
enq: IV - contention | 1,836 | 7 | 4 | 2.25 | 0.00 | 0.01 |
name-service call wait | 63 | 4 | 58.04 | 0.00 | 0.01 | |
SQL*Net more data to client | 109,111 | 3 | 0.03 | 0.14 | 0.01 | |
IPC send completion sync | 2,818 | 2 | 0.76 | 0.00 | 0.01 | |
log file switch completion | 4 | 2 | 519.37 | 0.00 | 0.01 | |
enq: KO - fast object checkpoint | 1,789 | 2 | 1.15 | 0.00 | 0.01 | |
RFS ping | 86 | 2 | 21.16 | 0.00 | 0.01 | |
gc cr block 2-way | 1,314 | 2 | 1.18 | 0.00 | 0.00 | |
gc current grant busy | 950 | 1 | 1.21 | 0.00 | 0.00 | |
KJC: Wait for msg sends to complete | 7,206 | 1 | 0.14 | 0.01 | 0.00 | |
enq: CR - block range reuse ckpt | 21 | 1 | 37.36 | 0.00 | 0.00 | |
gcs drm freeze in enter server mode | 15 | 1 | 45.60 | 0.00 | 0.00 | |
enq: RO - fast object reuse | 48 | 1 | 12.88 | 0.00 | 0.00 | |
control file parallel write | 63 | 1 | 8.73 | 0.00 | 0.00 | |
PX Deq: reap credit | 46,510 | 100 | 1 | 0.01 | 0.06 | 0.00 |
latch free | 42 | 1 | 12.08 | 0.00 | 0.00 | |
Disk file operations I/O | 1,473 | 0 | 0.34 | 0.00 | 0.00 | |
KSV master wait | 318 | 0 | 1.55 | 0.00 | 0.00 | |
PX Deq: Signal ACK EXT | 1,661 | 0 | 0.26 | 0.00 | 0.00 | |
enq: TM - contention | 27 | 52 | 0 | 14.13 | 0.00 | 0.00 |
RFS random i/o | 129 | 0 | 2.95 | 0.00 | 0.00 | |
cursor: pin S wait on X | 65 | 0 | 5.13 | 0.00 | 0.00 | |
oracle thread bootstrap | 3 | 0 | 102.83 | 0.00 | 0.00 | |
rdbms ipc reply | 556 | 0 | 0.48 | 0.00 | 0.00 | |
enq: CF - contention | 54 | 0 | 4.52 | 0.00 | 0.00 | |
gc current block busy | 3 | 0 | 79.84 | 0.00 | 0.00 | |
gc current multi block request | 174 | 0 | 1.33 | 0.00 | 0.00 | |
gc buffer busy acquire | 87 | 0 | 2.49 | 0.00 | 0.00 | |
local write wait | 26 | 0 | 7.52 | 0.00 | 0.00 | |
DFS lock handle | 80 | 0 | 2.41 | 0.00 | 0.00 | |
CSS initialization | 30 | 0 | 6.22 | 0.00 | 0.00 | |
enq: ZH - compression analysis | 155 | 100 | 0 | 0.96 | 0.00 | 0.00 |
library cache: mutex X | 5,014 | 0 | 0.03 | 0.01 | 0.00 | |
SQL*Net break/reset to client | 781 | 0 | 0.14 | 0.00 | 0.00 | |
JS kgl get object wait | 1 | 100 | 0 | 100.04 | 0.00 | 0.00 |
ges inquiry response | 87 | 0 | 0.92 | 0.00 | 0.00 | |
enq: TO - contention | 59 | 39 | 0 | 1.34 | 0.00 | 0.00 |
library cache load lock | 12 | 0 | 6.48 | 0.00 | 0.00 | |
cursor: pin S | 40 | 0 | 1.62 | 0.00 | 0.00 | |
kksfbc child completion | 1 | 100 | 0 | 50.03 | 0.00 | 0.00 |
enq: JS - job run lock - synchronize | 31 | 100 | 0 | 1.18 | 0.00 | 0.00 |
latch: cache buffers chains | 1,462 | 0 | 0.02 | 0.00 | 0.00 | |
gc cr grant congested | 8 | 0 | 4.01 | 0.00 | 0.00 | |
CSS operation: action | 30 | 0 | 1.05 | 0.00 | 0.00 | |
enq: HW - contention | 26 | 0 | 1.19 | 0.00 | 0.00 | |
RFS create | 3 | 0 | 9.03 | 0.00 | 0.00 | |
enq: FB - contention | 26 | 0 | 0.99 | 0.00 | 0.00 | |
enq: TS - contention | 24 | 42 | 0 | 1.03 | 0.00 | 0.00 |
log file single write | 9 | 0 | 2.73 | 0.00 | 0.00 | |
gc buffer busy release | 3 | 0 | 7.76 | 0.00 | 0.00 | |
enq: TT - contention | 16 | 0 | 1.44 | 0.00 | 0.00 | |
gc current grant congested | 6 | 0 | 3.22 | 0.00 | 0.00 | |
gc cr block congested | 1 | 0 | 19.15 | 0.00 | 0.00 | |
latch: ges resource hash list | 1,357 | 0 | 0.01 | 0.00 | 0.00 | |
CSS operation: query | 90 | 0 | 0.16 | 0.00 | 0.00 | |
SQL*Net message to client | 10,998 | 0 | 0.00 | 0.01 | 0.00 | |
gc cr disk read | 22 | 0 | 0.57 | 0.00 | 0.00 | |
enq: AE - lock | 14 | 0 | 0.80 | 0.00 | 0.00 | |
enq: WL - contention | 2 | 100 | 0 | 5.57 | 0.00 | 0.00 |
RFS close | 3 | 0 | 1.74 | 0.00 | 0.00 | |
enq: DL - contention | 5 | 100 | 0 | 0.92 | 0.00 | 0.00 |
gc current block congested | 1 | 0 | 1.76 | 0.00 | 0.00 | |
enq: PW - flush prewarm buffers | 2 | 100 | 0 | 0.73 | 0.00 | 0.00 |
ASM file metadata operation | 73 | 0 | 0.02 | 0.00 | 0.00 | |
SQL*Net message from client | 10,991 | 52,469 | 4773.82 | 0.01 | ||
PX Deq: Execution Msg | 5,988 | 21,038 | 3513.38 | 0.01 | ||
SQL*Net vector message from client | 570,324 | 4,106 | 7.20 | 0.75 | ||
PX Deq: Execute Reply | 1,767 | 3,915 | 2215.39 | 0.00 | ||
LogMiner client: transaction | 8,206 | 65 | 3,485 | 424.63 | 0.01 | |
PX Deq Credit: send blkd | 5,026 | 1,854 | 368.85 | 0.01 | ||
jobq slave wait | 3,160 | 99 | 1,574 | 498.24 | 0.00 | |
PX Deq: Join ACK | 3,292 | 4 | 1.34 | 0.00 | ||
PX Deq: Parse Reply | 1,646 | 2 | 1.41 | 0.00 | ||
PX Deq Credit: need buffer | 9 | 2 | 224.88 | 0.00 | ||
single-task message | 4 | 2 | 450.28 | 0.00 | ||
PX Deq: Msg Fragment | 1,418 | 2 | 1.12 | 0.00 | ||
rdbms ipc message | 266 | 0 | 0.04 | 0.00 | ||
PX Deq: Table Q Normal | 130 | 0 | 0.06 | 0.00 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn | % bg time |
---|---|---|---|---|---|---|
log file parallel write | 318,843 | 0 | 2,217 | 6.95 | 0.42 | 36.83 |
target log write size | 230,675 | 17 | 940 | 4.07 | 0.31 | 15.61 |
log file sequential read | 17,651 | 0 | 474 | 26.86 | 0.02 | 7.87 |
LGWR any worker group | 11,700 | 0 | 375 | 32.01 | 0.02 | 6.22 |
db file sequential read | 31,257 | 0 | 177 | 5.66 | 0.04 | 2.94 |
db file parallel write | 57,630 | 0 | 167 | 2.90 | 0.08 | 2.78 |
REPL Apply: dependency | 13,266 | 98 | 132 | 9.95 | 0.02 | 2.19 |
enq: RF - synch: DG Broker metadata | 882 | 0 | 131 | 147.98 | 0.00 | 2.17 |
LGWR all worker groups | 6,173 | 0 | 99 | 16.06 | 0.01 | 1.65 |
LGWR worker group ordering | 9,930 | 0 | 91 | 9.16 | 0.01 | 1.51 |
control file sequential read | 28,828 | 0 | 83 | 2.88 | 0.04 | 1.38 |
ASM file metadata operation | 83,274 | 0 | 44 | 0.52 | 0.11 | 0.72 |
KSV master wait | 41,287 | 5 | 40 | 0.96 | 0.05 | 0.66 |
db file scattered read | 2,417 | 0 | 38 | 15.62 | 0.00 | 0.63 |
Parameter File I/O | 10,234 | 0 | 31 | 3.00 | 0.01 | 0.51 |
DG Broker configuration file I/O | 1,190 | 0 | 24 | 20.30 | 0.00 | 0.40 |
control file parallel write | 2,157 | 0 | 15 | 6.80 | 0.00 | 0.24 |
oracle thread bootstrap | 232 | 0 | 10 | 44.43 | 0.00 | 0.17 |
Disk file operations I/O | 19,638 | 0 | 9 | 0.45 | 0.03 | 0.15 |
enq: PS - contention | 1,069 | 18 | 8 | 7.48 | 0.00 | 0.13 |
ges inquiry response | 3,641 | 0 | 5 | 1.49 | 0.00 | 0.09 |
reliable message | 1,927 | 0 | 5 | 2.56 | 0.00 | 0.08 |
gc current grant 2-way | 4,371 | 0 | 5 | 1.13 | 0.01 | 0.08 |
enq: KO - fast object checkpoint | 3,257 | 0 | 4 | 1.32 | 0.00 | 0.07 |
LogMiner reader: buffer | 662 | 18 | 4 | 5.60 | 0.00 | 0.06 |
Log archive I/O | 180 | 0 | 3 | 18.46 | 0.00 | 0.06 |
gc cr multi block request | 1,251 | 0 | 3 | 2.19 | 0.00 | 0.05 |
enq: CF - contention | 211 | 46 | 3 | 12.69 | 0.00 | 0.04 |
CSS initialization | 96 | 0 | 3 | 27.62 | 0.00 | 0.04 |
Redo Transport Open | 12 | 0 | 3 | 216.29 | 0.00 | 0.04 |
ksxr poll remote instances | 152,953 | 100 | 2 | 0.02 | 0.20 | 0.04 |
log file sync | 56 | 0 | 2 | 34.94 | 0.00 | 0.03 |
gc cr grant 2-way | 1,568 | 0 | 2 | 1.16 | 0.00 | 0.03 |
PX Deq: reap credit | 208,009 | 100 | 2 | 0.01 | 0.28 | 0.03 |
enq: RO - fast object reuse | 1,054 | 0 | 2 | 1.62 | 0.00 | 0.03 |
ges generic event | 22 | 64 | 2 | 76.21 | 0.00 | 0.03 |
gc cr block busy | 34 | 0 | 2 | 49.14 | 0.00 | 0.03 |
latch free | 2,251 | 0 | 2 | 0.74 | 0.00 | 0.03 |
gc current block busy | 42 | 0 | 2 | 38.32 | 0.00 | 0.03 |
direct path write temp | 460 | 0 | 2 | 3.45 | 0.00 | 0.03 |
gc current grant busy | 783 | 0 | 1 | 1.91 | 0.00 | 0.02 |
CSS operation: data query | 165 | 0 | 1 | 8.95 | 0.00 | 0.02 |
library cache pin | 1,638 | 0 | 1 | 0.85 | 0.00 | 0.02 |
os thread creation | 235 | 0 | 1 | 5.82 | 0.00 | 0.02 |
IPC send completion sync | 1,926 | 0 | 1 | 0.68 | 0.00 | 0.02 |
kfk: async disk IO | 24 | 0 | 1 | 54.00 | 0.00 | 0.02 |
gc cr block 2-way | 1,271 | 0 | 1 | 0.98 | 0.00 | 0.02 |
ges lms sync during dynamic remastering and reconfig | 36 | 100 | 1 | 31.24 | 0.00 | 0.02 |
gcs log flush sync | 140 | 7 | 1 | 7.53 | 0.00 | 0.02 |
CGS wait for IPC msg | 130,167 | 100 | 1 | 0.01 | 0.17 | 0.02 |
log file single write | 24 | 0 | 1 | 42.41 | 0.00 | 0.02 |
DFS lock handle | 1,066 | 100 | 1 | 0.95 | 0.00 | 0.02 |
gc cr disk read | 1,094 | 0 | 1 | 0.87 | 0.00 | 0.02 |
library cache lock | 1,260 | 3 | 1 | 0.75 | 0.00 | 0.02 |
direct path read | 179 | 0 | 1 | 5.18 | 0.00 | 0.02 |
gc current block 2-way | 717 | 0 | 1 | 1.20 | 0.00 | 0.01 |
change tracking file synchronous read | 70 | 0 | 1 | 10.96 | 0.00 | 0.01 |
direct path write | 94 | 0 | 1 | 8.00 | 0.00 | 0.01 |
enq: TT - contention | 747 | 95 | 1 | 0.95 | 0.00 | 0.01 |
PX Deq: Slave Join Frag | 1,973 | 0 | 1 | 0.35 | 0.00 | 0.01 |
enq: IV - contention | 605 | 4 | 1 | 1.00 | 0.00 | 0.01 |
change tracking file synchronous write | 61 | 0 | 1 | 9.73 | 0.00 | 0.01 |
enq: RF - DG Broker Current File ID | 595 | 0 | 1 | 0.94 | 0.00 | 0.01 |
log file switch completion | 1 | 0 | 0 | 493.29 | 0.00 | 0.01 |
PX Deq: Signal ACK EXT | 1,752 | 0 | 0 | 0.26 | 0.00 | 0.01 |
row cache lock | 856 | 0 | 0 | 0.50 | 0.00 | 0.01 |
PX Deq: Slave Session Stats | 1,752 | 0 | 0 | 0.23 | 0.00 | 0.01 |
name-service call wait | 8 | 0 | 0 | 48.68 | 0.00 | 0.01 |
gcs drm freeze in enter server mode | 10 | 0 | 0 | 33.47 | 0.00 | 0.01 |
REPL Capture/Apply: miscellaneous | 18 | 100 | 0 | 17.83 | 0.00 | 0.01 |
gc buffer busy release | 6 | 0 | 0 | 38.28 | 0.00 | 0.00 |
ADR block file write | 5 | 0 | 0 | 42.19 | 0.00 | 0.00 |
gc buffer busy acquire | 32 | 0 | 0 | 6.39 | 0.00 | 0.00 |
ADR block file read | 16 | 0 | 0 | 12.52 | 0.00 | 0.00 |
enq: HW - contention | 134 | 0 | 0 | 1.33 | 0.00 | 0.00 |
enq: MN - contention | 2 | 0 | 0 | 84.15 | 0.00 | 0.00 |
read by other session | 32 | 0 | 0 | 5.01 | 0.00 | 0.00 |
row cache process | 30,945 | 0 | 0 | 0.00 | 0.04 | 0.00 |
libcache interrupt action by LCK | 19,471 | 0 | 0 | 0.01 | 0.03 | 0.00 |
CSS operation: action | 216 | 0 | 0 | 0.66 | 0.00 | 0.00 |
db file parallel read | 12 | 0 | 0 | 11.52 | 0.00 | 0.00 |
KJC: Wait for msg sends to complete | 503 | 0 | 0 | 0.26 | 0.00 | 0.00 |
enq: TX - index contention | 12 | 0 | 0 | 10.33 | 0.00 | 0.00 |
enq: TO - contention | 57 | 0 | 0 | 1.98 | 0.00 | 0.00 |
CSS operation: data update | 110 | 0 | 0 | 0.80 | 0.00 | 0.00 |
library cache: mutex X | 1,360 | 0 | 0 | 0.06 | 0.00 | 0.00 |
enq: TA - contention | 25 | 0 | 0 | 2.97 | 0.00 | 0.00 |
enq: US - contention | 122 | 0 | 0 | 0.59 | 0.00 | 0.00 |
gc current multi block request | 37 | 0 | 0 | 1.81 | 0.00 | 0.00 |
cursor: pin S | 36 | 0 | 0 | 1.43 | 0.00 | 0.00 |
kksfbc child completion | 1 | 100 | 0 | 50.03 | 0.00 | 0.00 |
enq: MC - Securefile log | 26 | 0 | 0 | 1.82 | 0.00 | 0.00 |
row cache cleanup | 23,360 | 0 | 0 | 0.00 | 0.03 | 0.00 |
CSS operation: query | 288 | 0 | 0 | 0.16 | 0.00 | 0.00 |
buffer busy waits | 197 | 0 | 0 | 0.23 | 0.00 | 0.00 |
enq: FB - contention | 34 | 0 | 0 | 1.28 | 0.00 | 0.00 |
wait for scn ack | 10 | 0 | 0 | 4.20 | 0.00 | 0.00 |
enq: SR - contention | 27 | 93 | 0 | 1.21 | 0.00 | 0.00 |
enq: WF - contention | 18 | 0 | 0 | 1.72 | 0.00 | 0.00 |
db file async I/O submit | 44,838 | 0 | 0 | 0.00 | 0.06 | 0.00 |
library cache load lock | 4 | 0 | 0 | 5.07 | 0.00 | 0.00 |
wait list latch free | 12 | 0 | 0 | 1.64 | 0.00 | 0.00 |
enq: DW - contention | 8 | 100 | 0 | 2.30 | 0.00 | 0.00 |
ksdxexeotherwait | 2 | 0 | 0 | 7.85 | 0.00 | 0.00 |
enq: TM - contention | 12 | 0 | 0 | 1.21 | 0.00 | 0.00 |
enq: PW - flush prewarm buffers | 5 | 100 | 0 | 2.28 | 0.00 | 0.00 |
LGWR wait for redo copy | 217 | 0 | 0 | 0.04 | 0.00 | 0.00 |
enq: WT - contention | 9 | 0 | 0 | 1.04 | 0.00 | 0.00 |
enq: TD - KTF dump entries | 11 | 0 | 0 | 0.82 | 0.00 | 0.00 |
latch: ges resource hash list | 176 | 0 | 0 | 0.05 | 0.00 | 0.00 |
gc current block congested | 1 | 0 | 0 | 7.62 | 0.00 | 0.00 |
enq: MW - contention | 2 | 0 | 0 | 3.46 | 0.00 | 0.00 |
get branch/thread/sequence enqueue | 87 | 0 | 0 | 0.07 | 0.00 | 0.00 |
latch: gc element | 499 | 0 | 0 | 0.01 | 0.00 | 0.00 |
gc current grant congested | 1 | 0 | 0 | 5.56 | 0.00 | 0.00 |
