DB Name | DB Id | Unique Name | Role | Edition | Release | RAC | CDB |
---|---|---|---|---|---|---|---|
T24MU | 1462493691 | t24muppd | PRIMARY | EE | 19.0.0.0.0 | YES | NO |
Instance | Inst Num | Startup Time | User Name | System Data Visible |
---|---|---|---|---|
t24muppd1 | 1 | 21-Jan-24 09:30 | SYS | YES |
Host Name | Platform | CPUs | Cores | Sockets | Memory (GB) |
---|---|---|---|---|---|
exdrdbadm03.mcb.local | Linux x86 64-bit | 28 | 28 | 2 | 1511.04 |
Snap Id | Snap Time | Sessions | Cursors/Session | Instances | |
---|---|---|---|---|---|
Begin Snap: | 11687 | 25-Jan-24 19:00:34 | 629 | 12.8 | 2 |
End Snap: | 11694 | 26-Jan-24 02:00:44 | 543 | 16.9 | 2 |
Elapsed: | 420.17 (mins) | ||||
DB Time: | 2,086.13 (mins) |
Top ADDM Findings by Average Active Sessions
Finding Name | Avg active sessions of the task | Percent active sessions of finding | Task Name | Begin Snap Time | End Snap Time |
---|---|---|---|---|---|
Top SQL Statements | 8.02 | 48.30 | ADDM:1462493691_1_11691 | 25-Jan-24 22:00 | 25-Jan-24 23:00 |
Top SQL Statements | 6.11 | 49.29 | ADDM:1462493691_1_11692 | 25-Jan-24 23:00 | 26-Jan-24 00:00 |
Top SQL Statements | 4.74 | 37.39 | ADDM:1462493691_1_11690 | 25-Jan-24 21:00 | 25-Jan-24 22:00 |
Buffer Busy - Hot Objects | 6.11 | 21.13 | ADDM:1462493691_1_11692 | 25-Jan-24 23:00 | 26-Jan-24 00:00 |
"Cluster" Wait Class | 6.11 | 20.71 | ADDM:1462493691_1_11692 | 25-Jan-24 23:00 | 26-Jan-24 00:00 |
Load Profile
Per Second | Per Transaction | Per Exec | Per Call | |
---|---|---|---|---|
DB Time(s): | 5.0 | 0.0 | 0.00 | 0.00 |
DB CPU(s): | 3.4 | 0.0 | 0.00 | 0.00 |
Background CPU(s): | 0.7 | 0.0 | 0.00 | 0.00 |
Redo size (bytes): | 4,278,054.3 | 4,005.3 | ||
Logical read (blocks): | 269,526.4 | 252.3 | ||
Block changes: | 14,859.9 | 13.9 | ||
Physical read (blocks): | 1,825.6 | 1.7 | ||
Physical write (blocks): | 921.7 | 0.9 | ||
Read IO requests: | 607.6 | 0.6 | ||
Write IO requests: | 278.6 | 0.3 | ||
Read IO (MB): | 14.3 | 0.0 | ||
Write IO (MB): | 7.2 | 0.0 | ||
IM scan rows: | 0.0 | 0.0 | ||
Session Logical Read IM: | 0.0 | 0.0 | ||
Global Cache blocks received: | 2,525.5 | 2.4 | ||
Global Cache blocks served: | 2,531.9 | 2.4 | ||
User calls: | 12,387.9 | 11.6 | ||
Parses (SQL): | 4,387.4 | 4.1 | ||
Hard parses (SQL): | 0.1 | 0.0 | ||
SQL Work Area (MB): | 2.4 | 0.0 | ||
Logons: | 1.2 | 0.0 | ||
User logons: | 0.0 | 0.0 | ||
Executes (SQL): | 17,988.2 | 16.8 | ||
Rollbacks: | 0.1 | 0.0 | ||
Transactions: | 1,068.1 |
Instance Efficiency Percentages (Target 100%)
Buffer Nowait %: | 99.78 | Redo NoWait %: | 100.00 |
Buffer Hit %: | 99.76 | In-memory Sort %: | 100.00 |
Library Hit %: | 99.98 | Soft Parse %: | 100.00 |
Execute to Parse %: | 75.61 | Latch Hit %: | 99.88 |
Parse CPU to Parse Elapsd %: | 45.66 | % Non-Parse CPU: | 99.63 |
Flash Cache Hit %: | 43.77 |
Top 10 Foreground Events by Total Wait Time
Event | Waits | Total Wait Time (sec) | Avg Wait | % DB time | Wait Class |
---|---|---|---|---|---|
DB CPU | 85.2K | 68.1 | |||
log file sync | 25,740,967 | 7851.2 | 305.01us | 6.3 | Commit |
gc buffer busy release | 3,567,154 | 5044.3 | 1.41ms | 4.0 | Cluster |
SQL*Net message from dblink | 4,670 | 4258.8 | 911.94ms | 3.4 | Network |
gc buffer busy acquire | 7,084,559 | 3849.8 | 543.41us | 3.1 | Cluster |
gc current block busy | 4,119,759 | 2517.7 | 611.13us | 2.0 | Cluster |
buffer busy waits | 5,121,168 | 2059.8 | 402.21us | 1.6 | Concurrency |
gc current block 2-way | 30,973,478 | 2010.2 | 64.90us | 1.6 | Cluster |
enq: TX - row lock contention | 1,290,341 | 1890.9 | 1.47ms | 1.5 | Application |
gc cr block 2-way | 21,823,816 | 1422.5 | 65.18us | 1.1 | Cluster |
Wait Classes by Total Wait Time
Wait Class | Waits | Total Wait Time (sec) | Avg Wait Time | % DB time | Avg Active Sessions |
---|---|---|---|---|---|
DB CPU | 85,206 | 68.1 | 3.4 | ||
Cluster | 94,101,703 | 17,468 | 185.63us | 14.0 | 0.7 |
Commit | 25,740,983 | 7,851 | 305.01us | 6.3 | 0.3 |
System I/O | 44,125,767 | 6,215 | 140.86us | 5.0 | 0.2 |
Network | 211,146,028 | 4,545 | 21.52us | 3.6 | 0.2 |
User I/O | 27,038,382 | 3,712 | 137.29us | 3.0 | 0.1 |
Other | 50,000,942 | 3,574 | 71.48us | 2.9 | 0.1 |
Concurrency | 7,385,080 | 3,228 | 437.13us | 2.6 | 0.1 |
Application | 5,628,251 | 2,728 | 484.66us | 2.2 | 0.1 |
Configuration | 221,351 | 198 | 894.89us | .2 | 0.0 |
Administrative | 31 | 2 | 49.43ms | .0 | 0.0 |
Scheduler | 14 | 0 | 1.68ms | .0 | 0.0 |
Host CPU
CPUs | Cores | Sockets | Load Average Begin | Load Average End | %User | %System | %WIO | %Idle |
---|---|---|---|---|---|---|---|---|
28 | 28 | 2 | 6.79 | 8.89 | 24.4 | 4.7 | 0.0 | 68.7 |
Instance CPU
%Total CPU | %Busy CPU | %DB time waiting for CPU (Resource Manager) |
---|---|---|
14.6 | 46.8 | 0.0 |
IO Profile
Read+Write Per Second | Read per Second | Write Per Second | |
---|---|---|---|
Total Requests: | 2,097.6 | 764.7 | 1,332.9 |
Database Requests: | 886.1 | 607.6 | 278.6 |
Optimized Requests: | 755.8 | 755.8 | 0.0 |
Redo Requests: | 1,043.1 | 11.8 | 1,031.3 |
Total (MB): | 44.8 | 26.2 | 18.6 |
Database (MB): | 21.5 | 14.3 | 7.2 |
Optimized Total (MB): | 38.7 | 26.1 | 12.6 |
Redo (MB): | 16.2 | 11.6 | 4.6 |
Database (blocks): | 2,747.3 | 1,825.6 | 921.7 |
Via Buffer Cache (blocks): | 1,190.2 | 658.1 | 532.1 |
Direct (blocks): | 1,557.1 | 1,167.5 | 389.6 |
Memory Statistics
Begin | End | |
---|---|---|
Host Mem (MB): | 1,547,305.1 | 1,547,305.1 |
SGA use (MB): | 307,200.0 | 307,200.0 |
PGA use (MB): | 12,016.0 | 11,305.1 |
% Host Mem used for SGA+PGA: | 20.63 | 20.58 |
Database Resource Limits
Begin | End | |
---|---|---|
CPUs: | 28 | 28 |
SGA Target: | 322,122,547,200 | 322,122,547,200 |
PGA Target: | 42,949,672,960 | 42,949,672,960 |
Memory Target | 0 | 0 |
Cache Sizes
Begin | End | |||
---|---|---|---|---|
Buffer Cache: | 147,456M | 147,456M | Std Block Size: | 8K |
Shared Pool Size: | 16,122M | 16,229M | Log Buffer: | 211,268K |
NUMA Pool Size: | 12,362M | 12,360M | ||
In-Memory Area: | 0M | 0M |
Shared Pool Statistics
Begin | End | |
---|---|---|
Memory Usage %: | 21.80 | 21.47 |
% SQL with executions>1: | 97.79 | 96.14 |
% Memory for SQL w/exec>1: | 97.05 | 95.18 |
Statistic Name | Time (s) | % of DB Time | % of Total CPU Time |
---|---|---|---|
sql execute elapsed time | 105,377.70 | 84.19 | |
DB CPU | 85,206.44 | 68.07 | 83.00 |
PL/SQL execution elapsed time | 3,840.76 | 3.07 | |
parse time elapsed | 1,016.77 | 0.81 | |
sequence load elapsed time | 352.30 | 0.28 | |
repeated bind elapsed time | 156.98 | 0.13 | |
hard parse elapsed time | 130.71 | 0.10 | |
failed parse elapsed time | 126.10 | 0.10 | |
connection management call elapsed time | 16.27 | 0.01 | |
Java execution elapsed time | 7.19 | 0.01 | |
hard parse (sharing criteria) elapsed time | 0.89 | 0.00 | |
PL/SQL compilation elapsed time | 0.86 | 0.00 | |
hard parse (bind mismatch) elapsed time | 0.01 | 0.00 | |
DB time | 125,167.88 | ||
background elapsed time | 23,326.53 | ||
background cpu time | 17,451.47 | 17.00 | |
total CPU time | 102,657.90 |
Back to Wait Events Statistics
Back to Top
Statistic | Value | End Value |
---|---|---|
FREE_MEMORY_BYTES | 12,797,857,792 | 15,004,016,640 |
INACTIVE_MEMORY_BYTES | 392,678,694,912 | 393,047,691,264 |
SWAP_FREE_BYTES | 16,544,690,176 | 16,524,242,944 |
BUSY_TIME | 21,951,989 | |
IDLE_TIME | 48,121,983 | |
IOWAIT_TIME | 2,926 | |
NICE_TIME | 6,112 | |
SYS_TIME | 3,304,647 | |
USER_TIME | 17,101,871 | |
LOAD | 7 | 9 |
RSRC_MGR_CPU_WAIT_TIME | 1 | |
VM_IN_BYTES | 32,989,184 | |
VM_OUT_BYTES | 36,913,152 | |
PHYSICAL_MEMORY_BYTES | 1,622,466,985,984 | |
NUM_CPUS | 28 | |
NUM_CPU_CORES | 28 | |
NUM_CPU_SOCKETS | 2 | |
GLOBAL_RECEIVE_SIZE_MAX | 4,194,304 | |
GLOBAL_SEND_SIZE_MAX | 2,097,152 | |
TCP_RECEIVE_SIZE_DEFAULT | 131,072 | |
TCP_RECEIVE_SIZE_MAX | 16,777,216 | |
TCP_RECEIVE_SIZE_MIN | 4,096 | |
TCP_SEND_SIZE_DEFAULT | 16,384 | |
TCP_SEND_SIZE_MAX | 16,777,216 | |
TCP_SEND_SIZE_MIN | 4,096 |
Back to Wait Events Statistics
Back to Top
Snap Time | Load | %busy | %user | %sys | %idle | %iowait |
---|---|---|---|---|---|---|
25-Jan 19:00:34 | 6.79 | |||||
25-Jan 20:00:36 | 8.53 | 22.66 | 16.63 | 4.12 | 77.34 | 0.00 |
25-Jan 21:00:37 | 6.56 | 25.05 | 18.44 | 4.48 | 74.95 | 0.00 |
25-Jan 22:00:39 | 11.00 | 29.40 | 22.24 | 4.92 | 70.60 | 0.01 |
25-Jan 23:00:40 | 12.06 | 41.36 | 33.27 | 5.52 | 58.64 | 0.01 |
26-Jan 00:00:42 | 10.28 | 34.60 | 27.49 | 4.81 | 65.40 | 0.00 |
26-Jan 01:00:43 | 9.33 | 32.88 | 25.98 | 4.69 | 67.12 | 0.00 |
26-Jan 02:00:44 | 8.89 | 33.34 | 26.80 | 4.48 | 66.66 | 0.00 |
Back to Wait Events Statistics
Back to Top
Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait | %DB time |
---|---|---|---|---|---|
DB CPU | 85,206 | 68.07 | |||
Cluster | 82,613,979 | 0 | 17,266 | 208.99us | 13.79 |
Commit | 25,740,967 | 0 | 7,851 | 305.01us | 6.27 |
Network | 211,124,062 | 0 | 4,544 | 21.52us | 3.63 |
User I/O | 25,695,998 | 0 | 3,648 | 141.96us | 2.91 |
Concurrency | 6,346,541 | 3 | 3,217 | 506.96us | 2.57 |
Application | 5,622,956 | 67 | 2,726 | 484.81us | 2.18 |
Other | 8,585,322 | 25 | 444 | 51.73us | 0.35 |
Configuration | 212,064 | 0 | 197 | 927.04us | 0.16 |
Administrative | 29 | 0 | 2 | 52.83ms | 0.00 |
System I/O | 436 | 0 | 0 | 143.32us | 0.00 |
Scheduler | 3 | 0 | 0 | 1.87ms | 0.00 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait | Waits /txn | % DB time |
---|---|---|---|---|---|---|
log file sync | 25,740,967 | 7,851 | 305.01us | 0.96 | 6.27 | |
gc buffer busy release | 3,567,154 | 5,044 | 1.41ms | 0.13 | 4.03 | |
SQL*Net message from dblink | 4,670 | 4,259 | 911.94ms | 0.00 | 3.40 | |
gc buffer busy acquire | 7,084,559 | 3,850 | 543.41us | 0.26 | 3.08 | |
gc current block busy | 4,119,759 | 2,518 | 611.13us | 0.15 | 2.01 | |
buffer busy waits | 5,121,168 | 2,060 | 402.21us | 0.19 | 1.65 | |
gc current block 2-way | 30,973,478 | 2,010 | 64.90us | 1.15 | 1.61 | |
enq: TX - row lock contention | 1,290,341 | 1,891 | 1.47ms | 0.05 | 1.51 | |
gc cr block 2-way | 21,823,816 | 1,423 | 65.18us | 0.81 | 1.14 | |
cell list of blocks physical read | 2,964,921 | 1,140 | 384.48us | 0.11 | 0.91 | |
library cache: mutex X | 222,957 | 902 | 4.04ms | 0.01 | 0.72 | |
gc index operation | 627,881 | 887 | 1.41ms | 0.02 | 0.71 | |
direct path read | 5,534,316 | 760 | 137.33us | 0.21 | 0.61 | |
cell single block physical read: flash cache | 2,536,028 | 745 | 293.93us | 0.09 | 0.60 | |
enq: UL - contention | 3,792,712 | 100 | 626 | 165.05us | 0.14 | 0.50 |
gc cr block busy | 1,566,114 | 616 | 393.09us | 0.06 | 0.49 | |
cell multiblock physical read | 851,813 | 446 | 523.11us | 0.03 | 0.36 | |
gc current grant 2-way | 5,437,489 | 323 | 59.36us | 0.20 | 0.26 | |
gc current grant busy | 2,575,939 | 233 | 90.63us | 0.10 | 0.19 | |
SQL*Net break/reset to client | 539,196 | 209 | 387.37us | 0.02 | 0.17 | |
gc cr grant 2-way | 3,406,544 | 200 | 58.72us | 0.13 | 0.16 | |
SQL*Net message to client | 205,692,701 | 196 | .95us | 7.64 | 0.16 | |
flashback log file sync | 349,969 | 172 | 491.69us | 0.01 | 0.14 | |
cell single block physical read: RDMA | 4,125,488 | 165 | 40.08us | 0.15 | 0.13 | |
enq: SQ - contention | 205,702 | 147 | 715.92us | 0.01 | 0.12 | |
Disk file I/O Calibration | 10,000 | 111 | 11.10ms | 0.00 | 0.09 | |
ASM IO for non-blocking poll | 12,362,276 | 102 | 8.22us | 0.46 | 0.08 | |
cell single block physical read: xrmem cache | 519,728 | 93 | 179.89us | 0.02 | 0.07 | |
row cache lock | 218,103 | 96 | 76 | 346.19us | 0.01 | 0.06 |
direct path write | 335,773 | 74 | 221.02us | 0.01 | 0.06 | |
local write wait | 230,437 | 70 | 303.80us | 0.01 | 0.06 | |
gc cr multi block mixed | 843,411 | 60 | 71.40us | 0.03 | 0.05 | |
SQL*Net more data to client | 4,037,928 | 55 | 13.61us | 0.15 | 0.04 | |
enq: TX - index contention | 305,889 | 52 | 170.47us | 0.01 | 0.04 | |
write complete waits | 4,670 | 47 | 10.14ms | 0.00 | 0.04 | |
latch: cache buffers chains | 430,129 | 46 | 107.61us | 0.02 | 0.04 | |
gc cr multi block grant | 457,748 | 46 | 100.62us | 0.02 | 0.04 | |
library cache: bucket mutex X | 8,192 | 46 | 5.61ms | 0.00 | 0.04 | |
gc current split | 106,225 | 42 | 399.63us | 0.00 | 0.03 | |
PX Deq: Slave Session Stats | 56,594 | 41 | 730.96us | 0.00 | 0.03 | |
latch: ges resource hash list | 229,491 | 39 | 170.05us | 0.01 | 0.03 | |
SQL*Net more data from client | 1,152,877 | 29 | 25.28us | 0.04 | 0.02 | |
cursor: pin S | 14,619 | 16 | 1.10ms | 0.00 | 0.01 | |
enq: TX - contention | 2,371 | 13 | 5.33ms | 0.00 | 0.01 | |
direct path write temp | 16,656 | 12 | 731.96us | 0.00 | 0.01 | |
enq: DW - contention | 888 | 11 | 12.06ms | 0.00 | 0.01 | |
DLM cross inst call completion | 444,592 | 50 | 10 | 22.36us | 0.02 | 0.01 |
PX Deq: reap credit | 1,886,623 | 100 | 8 | 4.43us | 0.07 | 0.01 |
read by other session | 59,759 | 8 | 139.03us | 0.00 | 0.01 | |
row cache mutex | 6,528 | 8 | 1.27ms | 0.00 | 0.01 | |
PX Deq: Table Q Get Keys | 3,329 | 7 | 2.19ms | 0.00 | 0.01 | |
latch free | 41,588 | 7 | 169.37us | 0.00 | 0.01 | |
latch: shared pool | 14,754 | 7 | 470.69us | 0.00 | 0.01 | |
PGA memory operation | 749,461 | 7 | 8.95us | 0.03 | 0.01 | |
enq: PS - contention | 31,140 | 24 | 6 | 196.88us | 0.00 | 0.00 |
SQL*Net vector data to client | 228,638 | 5 | 22.35us | 0.01 | 0.00 | |
gc quiesce | 243 | 5 | 20.68ms | 0.00 | 0.00 | |
reliable message | 6,501 | 5 | 752.89us | 0.00 | 0.00 | |
cell single block physical read | 415 | 5 | 11.74ms | 0.00 | 0.00 | |
resmgr:internal state change | 41 | 100 | 4 | 100.08ms | 0.00 | 0.00 |
latch: enqueue hash chains | 18,285 | 4 | 192.06us | 0.00 | 0.00 | |
latch: redo allocation | 19,352 | 3 | 159.40us | 0.00 | 0.00 | |
cr request retry | 302 | 100 | 3 | 10.10ms | 0.00 | 0.00 |
enq: CR - block range reuse ckpt | 12,630 | 3 | 233.14us | 0.00 | 0.00 | |
gc current block congested | 219 | 2 | 10.65ms | 0.00 | 0.00 | |
enq: FB - contention | 9,015 | 2 | 252.50us | 0.00 | 0.00 | |
gc cr block congested | 167 | 2 | 13.50ms | 0.00 | 0.00 | |
global enqueue expand wait | 73,415 | 2 | 27.97us | 0.00 | 0.00 | |
IPC send completion sync | 41,574 | 2 | 38.14us | 0.00 | 0.00 | |
log file switch completion | 517 | 2 | 2.99ms | 0.00 | 0.00 | |
cell smart table scan | 27,213 | 42 | 2 | 56.41us | 0.00 | 0.00 |
JS kgl get object wait | 15 | 2 | 100.08ms | 0.00 | 0.00 | |
gc current multi block request | 9,706 | 1 | 145.37us | 0.00 | 0.00 | |
latch: gc element | 13,742 | 1 | 99.05us | 0.00 | 0.00 | |
PX Deq: Join ACK | 29,753 | 1 | 45.11us | 0.00 | 0.00 | |
KJC: Wait for msg sends to complete | 126,266 | 1 | 9.21us | 0.00 | 0.00 | |
latch: cache buffers lru chain | 6,707 | 1 | 163.61us | 0.00 | 0.00 | |
txn cache read version | 5,232 | 1 | 196.20us | 0.00 | 0.00 | |
buffer deadlock | 51,993 | 100 | 1 | 16.04us | 0.00 | 0.00 |
latch: call allocation | 2,103 | 1 | 375.16us | 0.00 | 0.00 | |
Disk file operations I/O | 415,749 | 1 | 1.87us | 0.02 | 0.00 | |
transaction | 14,681 | 1 | 49.65us | 0.00 | 0.00 | |
gc cr failure | 2,477 | 1 | 289.09us | 0.00 | 0.00 | |
wait list latch free | 580 | 1 | 1.08ms | 0.00 | 0.00 | |
latch: object queue header operation | 4,520 | 1 | 136.11us | 0.00 | 0.00 | |
enq: TS - contention | 4,609 | 100 | 1 | 124.56us | 0.00 | 0.00 |
gc current grant congested | 42 | 1 | 11.94ms | 0.00 | 0.00 | |
gc current retry | 3,819 | 0 | 117.83us | 0.00 | 0.00 | |
PX Deq: Signal ACK EXT | 29,753 | 0 | 14.89us | 0.00 | 0.00 | |
library cache lock | 2,311 | 58 | 0 | 189.48us | 0.00 | 0.00 |
latch: messages | 1,991 | 0 | 214.67us | 0.00 | 0.00 | |
enq: HW - contention | 640 | 7 | 0 | 624.95us | 0.00 | 0.00 |
enq: RO - fast object reuse | 559 | 0 | 611.55us | 0.00 | 0.00 | |
gc cr disk read | 7,165 | 0 | 45.27us | 0.00 | 0.00 | |
gc cr grant congested | 17 | 0 | 15.01ms | 0.00 | 0.00 | |
library cache pin | 1,758 | 0 | 0 | 140.80us | 0.00 | 0.00 |
CSS initialization | 168 | 0 | 1.20ms | 0.00 | 0.00 | |
name-service call wait | 708 | 0 | 276.37us | 0.00 | 0.00 | |
KSV master wait | 194 | 0 | .98ms | 0.00 | 0.00 | |
latch: active service list | 296 | 0 | 513.52us | 0.00 | 0.00 | |
latch: parallel query alloc buffer | 411 | 0 | 366.46us | 0.00 | 0.00 | |
Disk file Mirror Read | 110 | 0 | .95ms | 0.00 | 0.00 | |
enq: JS - job run lock - synchronize | 355 | 100 | 0 | 241.08us | 0.00 | 0.00 |
cursor: mutex S | 79 | 0 | 1.07ms | 0.00 | 0.00 | |
latch: undo global data | 512 | 0 | 150.04us | 0.00 | 0.00 | |
oracle thread bootstrap | 9 | 0 | 8.36ms | 0.00 | 0.00 | |
CSS operation: action | 168 | 0 | 419.45us | 0.00 | 0.00 | |
latch: checkpoint queue latch | 224 | 0 | 297.75us | 0.00 | 0.00 | |
control file sequential read | 436 | 0 | 143.32us | 0.00 | 0.00 | |
CSS operation: query | 504 | 0 | 102.07us | 0.00 | 0.00 | |
rdbms ipc reply | 701 | 0 | 72.16us | 0.00 | 0.00 | |
securefile chain update | 6 | 67 | 0 | 6.74ms | 0.00 | 0.00 |
lock deadlock retry | 8 | 50 | 0 | 5.02ms | 0.00 | 0.00 |
enq: TO - contention | 302 | 0 | 0 | 127.45us | 0.00 | 0.00 |
enq: TX - allocate ITL entry | 181 | 0 | 184.42us | 0.00 | 0.00 | |
index (re)build online start | 14 | 0 | 2.21ms | 0.00 | 0.00 | |
enq: DA - Slave Process Array | 3 | 0 | 10.09ms | 0.00 | 0.00 | |
lock escalate retry | 1,061 | 100 | 0 | 22.73us | 0.00 | 0.00 |
enq: JZ - Join group dictionary | 31 | 0 | 759.13us | 0.00 | 0.00 | |
PX qref latch | 13,227 | 100 | 0 | 1.40us | 0.00 | 0.00 |
DFS lock handle | 99 | 0 | 175.14us | 0.00 | 0.00 | |
latch: session allocation | 100 | 0 | 139.82us | 0.00 | 0.00 | |
enq: TT - contention | 88 | 5 | 0 | 143.83us | 0.00 | 0.00 |
enq: TM - contention | 78 | 51 | 0 | 138.71us | 0.00 | 0.00 |
IPC group service call | 2,348 | 0 | 4.37us | 0.00 | 0.00 | |
utl_file I/O | 563 | 0 | 16.21us | 0.00 | 0.00 | |
Global transaction acquire instance locks | 354 | 0 | 24.93us | 0.00 | 0.00 | |
latch: gcs resource hash | 55 | 0 | 155.58us | 0.00 | 0.00 | |
enq: KO - fast object checkpoint | 3 | 0 | 2.52ms | 0.00 | 0.00 | |
enq: RC - Result Cache: Contention | 67 | 12 | 0 | 112.55us | 0.00 | 0.00 |
SQL*Net message to dblink | 4,656 | 0 | 1.56us | 0.00 | 0.00 | |
enq: OD - Serializing DDLs | 63 | 100 | 0 | 112.22us | 0.00 | 0.00 |
cursor: pin S wait on X | 2 | 0 | 2.90ms | 0.00 | 0.00 | |
resmgr:cpu quantum | 3 | 0 | 1.87ms | 0.00 | 0.00 | |
latch: lob segment dispenser latch | 16 | 0 | 253.56us | 0.00 | 0.00 | |
latch: lob segment hash table latch | 26 | 0 | 141.81us | 0.00 | 0.00 | |
latch: kjci process context latch | 32 | 0 | 104.97us | 0.00 | 0.00 | |
enq: KI - contention | 32 | 0 | 100.38us | 0.00 | 0.00 | |
SQL*Net more data from dblink | 244 | 0 | 11.10us | 0.00 | 0.00 | |
ASM file metadata operation | 97 | 0 | 19.63us | 0.00 | 0.00 | |
library cache load lock | 3 | 0 | 382.67us | 0.00 | 0.00 | |
SQL*Net message from client | 205,690,736 | 8,010,407 | 38.94ms | 7.64 | ||
watchdog main loop | 33,614 | 100,844 | 3000.07ms | 0.00 | ||
jobq slave wait | 33,947 | 99 | 16,905 | 497.99ms | 0.00 | |
PX Deq: Execution Msg | 107,031 | 1,303 | 12.18ms | 0.00 | ||
PX Deq Credit: send blkd | 43,391 | 534 | 12.30ms | 0.00 | ||
PX Deq Credit: need buffer | 366 | 159 | 434.00ms | 0.00 | ||
PX Deq: Table Q Normal | 392,750 | 107 | 272.16us | 0.01 | ||
PX Deq: Table Q Sample | 78,398 | 13 | 166.83us | 0.00 | ||
PX Deq: Parse Reply | 29,753 | 4 | 140.21us | 0.00 | ||
PX Deq: Execute Reply | 126,834 | 3 | 25.49us | 0.00 | ||
PX Deq: Msg Fragment | 20,038 | 1 | 40.84us | 0.00 | ||
single-task message | 14 | 0 | 20.45ms | 0.00 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait | Waits /txn | % bg time |
---|---|---|---|---|---|---|
log file parallel write | 25,993,144 | 0 | 4,603 | 177.07us | 0.97 | 19.73 |
gcs log flush sync | 26,155,465 | 0 | 1,398 | 53.45us | 0.97 | 5.99 |
db file parallel write | 6,015,073 | 0 | 1,069 | 177.73us | 0.22 | 4.58 |
LGWR any worker group | 4,050,177 | 0 | 615 | 151.73us | 0.15 | 2.63 |
LGWR all worker groups | 1,643,141 | 0 | 433 | 263.58us | 0.06 | 1.86 |
LGWR worker group ordering | 4,084,883 | 0 | 419 | 102.47us | 0.15 | 1.79 |
flashback log file write | 425,847 | 0 | 246 | 577.75us | 0.02 | 1.05 |
db file async I/O submit | 11,249,978 | 0 | 188 | 16.70us | 0.42 | 0.81 |
gc cr block 2-way | 2,229,584 | 0 | 96 | 43.01us | 0.08 | 0.41 |
gc current block 2-way | 1,067,437 | 0 | 50 | 47.09us | 0.04 | 0.22 |
log file sequential read | 88,641 | 0 | 45 | 512.41us | 0.00 | 0.19 |
LGWR wait for redo copy | 676,679 | 0 | 40 | 59.48us | 0.03 | 0.17 |
latch free | 104,561 | 0 | 38 | 368.13us | 0.00 | 0.17 |
cell multiblock physical read | 64,738 | 0 | 27 | 422.95us | 0.00 | 0.12 |
reliable message | 4,076 | 0 | 26 | 6.40ms | 0.00 | 0.11 |
kfk: async disk IO | 3,479 | 0 | 25 | 7.33ms | 0.00 | 0.11 |
PX Deq: reap credit | 2,403,423 | 100 | 21 | 8.77us | 0.09 | 0.09 |
Sync ASM rebalance | 15,288 | 0 | 21 | 1.34ms | 0.00 | 0.09 |
ASM file metadata operation | 75,176 | 0 | 19 | 257.13us | 0.00 | 0.08 |
gc current grant 2-way | 431,056 | 0 | 19 | 44.30us | 0.02 | 0.08 |
control file sequential read | 308,481 | 0 | 19 | 61.55us | 0.01 | 0.08 |
oracle thread bootstrap | 988 | 0 | 17 | 17.36ms | 0.00 | 0.07 |
KSV master wait | 45,533 | 41 | 12 | 260.32us | 0.00 | 0.05 |
gc send complete | 7,596,651 | 100 | 12 | 1.52us | 0.28 | 0.05 |
Disk file Mirror Read | 76,696 | 0 | 11 | 148.39us | 0.00 | 0.05 |
IMR slave acknowledgement msg | 90,378 | 0 | 11 | 118.93us | 0.00 | 0.05 |
cell single block physical read: flash cache | 45,965 | 0 | 10 | 222.84us | 0.00 | 0.04 |
Log archive I/O | 429 | 0 | 10 | 23.48ms | 0.00 | 0.04 |
ASM IO for non-blocking poll | 1,125,464 | 0 | 10 | 8.81us | 0.04 | 0.04 |
latch: redo allocation | 61,433 | 0 | 10 | 161.25us | 0.00 | 0.04 |
control file parallel write | 40,084 | 0 | 10 | 239.69us | 0.00 | 0.04 |
enq: DW - contention | 50,495 | 100 | 9 | 181.97us | 0.00 | 0.04 |
DLM cross inst call completion | 150,491 | 50 | 7 | 46.77us | 0.01 | 0.03 |
gc cr block congested | 262 | 0 | 4 | 16.44ms | 0.00 | 0.02 |
gc cr disk read | 72,182 | 0 | 4 | 58.12us | 0.00 | 0.02 |
cell ram cache population | 555,022 | 100 | 4 | 7.07us | 0.02 | 0.02 |
gc cr multi block grant | 33,363 | 0 | 4 | 113.92us | 0.00 | 0.02 |
cell single block physical read: xrmem cache | 26,344 | 0 | 4 | 143.42us | 0.00 | 0.02 |
gc current block busy | 7,099 | 0 | 4 | 497.81us | 0.00 | 0.02 |
gc cr block busy | 7,064 | 0 | 3 | 444.40us | 0.00 | 0.01 |
os thread creation | 997 | 0 | 3 | 3.14ms | 0.00 | 0.01 |
CGS wait for IPC msg | 625,338 | 100 | 3 | 4.98us | 0.02 | 0.01 |
buffer busy waits | 61,346 | 0 | 3 | 49.73us | 0.00 | 0.01 |
