| DB Name | DB Id | Unique Name | Role | Edition | Release | RAC | CDB |
|---|---|---|---|---|---|---|---|
| CDBFINI2 | 43681096 | CDBFINI2 | PRIMARY | XP | 19.0.0.0.0 | YES | YES |
| Instance | Inst Num | Startup Time | User Name | System Data Visible |
|---|---|---|---|---|
| CDBFINI21 | 1 | 02-Nov-24 11:09 | SYS | YES |
| Container DB Id | Container Name | Open Time |
|---|---|---|
| 4009012992 | PDBFINI2 | 02-Nov-24 11:11 |
| Host Name | Platform | CPUs | Cores | Sockets | Memory (GB) |
|---|---|---|---|---|---|
| etic1pdb03 | Linux x86 64-bit | 4 | 2 | 2 | 393.16 |
| Snap Id | Snap Time | Sessions | Cursors/Session | |
|---|---|---|---|---|
| Begin Snap: | 16511 | 07-Feb-25 19:00:32 | 326 | 22.8 |
| End Snap: | 16515 | 07-Feb-25 23:00:26 | 353 | 21.1 |
| Elapsed: | 239.90 (mins) | |||
| DB Time: | 48.43 (mins) |
| Per Second | Per Transaction | Per Exec | Per Call | |
|---|---|---|---|---|
| DB Time(s): | 0.2 | 0.1 | 0.00 | 0.00 |
| DB CPU(s): | 0.1 | 0.0 | 0.00 | 0.00 |
| Background CPU(s): | 0.0 | 0.0 | 0.00 | 0.00 |
| Redo size (bytes): | 2,342.7 | 968.3 | ||
| Logical read (blocks): | 8,568.3 | 3,541.6 | ||
| Block changes: | 14.7 | 6.1 | ||
| Physical read (blocks): | 117.8 | 48.7 | ||
| Physical write (blocks): | 0.0 | 0.0 | ||
| Read IO requests: | 5.5 | 2.3 | ||
| Write IO requests: | 0.0 | 0.0 | ||
| Read IO (MB): | 0.9 | 0.4 | ||
| Write IO (MB): | 0.0 | 0.0 | ||
| IM scan rows: | 0.0 | 0.0 | ||
| Session Logical Read IM: | 0.0 | 0.0 | ||
| Global Cache blocks received: | 22.5 | 9.3 | ||
| Global Cache blocks served: | 0.0 | 0.0 | ||
| User calls: | 80.2 | 33.1 | ||
| Parses (SQL): | 1.2 | 0.5 | ||
| Hard parses (SQL): | 0.0 | 0.0 | ||
| SQL Work Area (MB): | 0.5 | 0.2 | ||
| Logons: | 0.1 | 0.0 | ||
| User logons: | 0.0 | 0.0 | ||
| Executes (SQL): | 80.4 | 33.2 | ||
| Rollbacks: | 2.3 | 1.0 | ||
| Transactions: | 2.4 |
| Event | Waits | Total Wait Time (sec) | Avg Wait | % DB time | Wait Class |
|---|---|---|---|---|---|
| DB CPU | 793.5 | 27.3 | |||
| gc buffer busy acquire | 261,530 | 298.8 | 1.14ms | 10.3 | Cluster |
| gc cr block busy | 312,165 | 246.3 | 789.06us | 8.5 | Cluster |
| gc cr grant 2-way | 26,206 | 26.9 | 1.03ms | .9 | Cluster |
| Disk file Mirror Read | 671 | 22 | 32.85ms | .8 | User I/O |
| cell single block physical read: pmem cache | 8,396 | 19.6 | 2.34ms | .7 | Other |
| Sync ASM rebalance | 6,355 | 15.8 | 2.49ms | .5 | Other |
| ASM file metadata operation | 1,271 | 14.6 | 11.48ms | .5 | Other |
| cell single block physical read: flash cache | 6,649 | 10.7 | 1.61ms | .4 | User I/O |
| cursor: pin S wait on X | 101 | 8.8 | 86.85ms | .3 | Concurrency |
| Wait Class | Waits | Total Wait Time (sec) | Avg Wait Time | % DB time | Avg Active Sessions |
|---|---|---|---|---|---|
| DB CPU | 793 | 27.3 | 0.1 | ||
| Cluster | 665,606 | 600 | 901.30us | 20.6 | 0.0 |
| Other | 126,005 | 127 | 1.01ms | 4.4 | 0.0 |
| User I/O | 44,212 | 56 | 1.27ms | 1.9 | 0.0 |
| Concurrency | 17,590 | 19 | 1.08ms | .7 | 0.0 |
| Network | 1,142,010 | 10 | 9.16us | .4 | 0.0 |
| Application | 1,332 | 8 | 5.68ms | .3 | 0.0 |
| System I/O | 3,113 | 5 | 1.59ms | .2 | 0.0 |
| Commit | 1,018 | 1 | 918.48us | .0 | 0.0 |
| Scheduler | 211 | 1 | 2.83ms | .0 | 0.0 |
| Administrative | 3 | 0 | 106.18ms | .0 | 0.0 |
| Configuration | 32 | 0 | 1.65ms | .0 | 0.0 |
| Read+Write Per Second | Read per Second | Write Per Second | |
|---|---|---|---|
| Total Requests: | 5.9 | 5.9 | 0.0 |
| Database Requests: | 5.5 | 5.5 | 0.0 |
| Optimized Requests: | 5.9 | 5.9 | 0.0 |
| Redo Requests: | |||
| Total (MB): | 0.9 | 0.9 | 0.0 |
| Database (MB): | 0.9 | 0.9 | 0.0 |
| Optimized Total (MB): | 0.9 | 0.9 | 0.0 |
| Redo (MB): | |||
| Database (blocks): | 117.8 | 117.8 | 0.0 |
| Via Buffer Cache (blocks): | 5.0 | 5.0 | 0.0 |
| Direct (blocks): | 112.8 | 112.8 | 0.0 |
| Begin | End | |
|---|---|---|
| CPUs: | 8 | 4 |
| SGA Target: | 7,969,177,600 | 7,969,177,600 |
| PGA Target: | 5,242,880,000 | 5,242,880,000 |
| Memory Target | 0 | 0 |
| Statistic Name | Time (s) | % of DB Time | % of Total CPU Time |
|---|---|---|---|
| sql execute elapsed time | 2,795.71 | 96.21 | |
| DB CPU | 793.46 | 27.30 | 100.00 |
| PL/SQL execution elapsed time | 101.47 | 3.49 | |
| parse time elapsed | 16.47 | 0.57 | |
| hard parse elapsed time | 6.84 | 0.24 | |
| connection management call elapsed time | 2.15 | 0.07 | |
| hard parse (sharing criteria) elapsed time | 1.19 | 0.04 | |
| Tablespace encryption elapsed time | 0.90 | 0.03 | |
| Tablespace encryption cpu time | 0.37 | 0.01 | 0.05 |
| PL/SQL compilation elapsed time | 0.15 | 0.01 | |
| failed parse elapsed time | 0.10 | 0.00 | |
| repeated bind elapsed time | 0.00 | 0.00 | |
| DB time | 2,905.93 | ||
| total CPU time | 793.46 |
| Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait | %DB time |
|---|---|---|---|---|---|
| DB CPU | 793 | 27.30 | |||
| Cluster | 614,900 | 0 | 588 | .96ms | 20.22 |
| Other | 71,869 | 11 | 68 | 940.43us | 2.33 |
| User I/O | 17,876 | 0 | 41 | 2.27ms | 1.39 |
| Concurrency | 16,711 | 1 | 19 | 1.12ms | 0.64 |
| Network | 1,141,841 | 0 | 10 | 9.16us | 0.36 |
| Application | 1,087 | 33 | 7 | 6.64ms | 0.25 |
| System I/O | 3,029 | 0 | 5 | 1.61ms | 0.17 |
| Commit | 1,018 | 0 | 1 | 918.48us | 0.03 |
| Scheduler | 210 | 0 | 1 | 2.78ms | 0.02 |
| Administrative | 3 | 0 | 0 | 106.18ms | 0.01 |
| Configuration | 19 | 26 | 0 | 2.61ms | 0.00 |
| Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait | Waits /txn | % DB time |
|---|---|---|---|---|---|---|
| gc buffer busy acquire | 261,530 | 299 | 1.14ms | 7.51 | 10.28 | |
| gc cr block busy | 312,165 | 246 | 789.06us | 8.96 | 8.48 | |
| gc cr grant 2-way | 26,206 | 27 | 1.03ms | 0.75 | 0.93 | |
| Disk file Mirror Read | 671 | 22 | 32.85ms | 0.02 | 0.76 | |
| cell single block physical read: pmem cache | 8,396 | 20 | 2.34ms | 0.24 | 0.68 | |
| Sync ASM rebalance | 6,355 | 16 | 2.49ms | 0.18 | 0.54 | |
| ASM file metadata operation | 1,271 | 15 | 11.48ms | 0.04 | 0.50 | |
| cell single block physical read: flash cache | 6,649 | 11 | 1.61ms | 0.19 | 0.37 | |
| cursor: pin S wait on X | 101 | 9 | 86.85ms | 0.00 | 0.30 | |
| cell single block physical read: RDMA | 35,389 | 8 | 217.80us | 1.02 | 0.27 | |
| TCP Socket (KGAS) | 570 | 6 | 7 | 12.38ms | 0.02 | 0.24 |
| enq: TX - row lock contention | 242 | 16 | 7 | 27.99ms | 0.01 | 0.23 |
| latch: cache buffers chains | 13,941 | 5 | 391.05us | 0.40 | 0.19 | |
| control file sequential read | 3,029 | 5 | 1.61ms | 0.09 | 0.17 | |
| gc cr multi block grant | 2,160 | 5 | 2.12ms | 0.06 | 0.16 | |
| cell multiblock physical read | 2,854 | 4 | 1.55ms | 0.08 | 0.15 | |
| gc cr block 2-way | 7,903 | 4 | 541.47us | 0.23 | 0.15 | |
| PX Deq: Slave Session Stats | 781 | 3 | 4.47ms | 0.02 | 0.12 | |
| SQL*Net message to client | 1,140,234 | 3 | 2.95us | 32.74 | 0.12 | |
| gc current block 2-way | 3,263 | 3 | 946.25us | 0.09 | 0.11 | |
| library cache: mutex X | 614 | 3 | 4.44ms | 0.02 | 0.09 | |
| latch: ges resource hash list | 1,894 | 2 | 1.31ms | 0.05 | 0.09 | |
| gc current block busy | 107 | 2 | 22.49ms | 0.00 | 0.08 | |
| read by other session | 32 | 2 | 67.40ms | 0.00 | 0.07 | |
| latch: enqueue hash chains | 914 | 1 | 1.20ms | 0.03 | 0.04 | |
| cursor: pin S | 771 | 1 | 1.33ms | 0.02 | 0.04 | |
| log file sync | 1,018 | 1 | 918.48us | 0.03 | 0.03 | |
| latch free | 653 | 1 | 1.33ms | 0.02 | 0.03 | |
| Disk file operations I/O | 4,526 | 1 | 130.70us | 0.13 | 0.02 | |
| resmgr:cpu quantum | 210 | 1 | 2.78ms | 0.01 | 0.02 | |
| enq: PS - contention | 717 | 0 | 690.43us | 0.02 | 0.02 | |
| cell list of blocks physical read | 784 | 0 | 430.24us | 0.02 | 0.01 | |
| gc cr grant congested | 13 | 0 | 25.60ms | 0.00 | 0.01 | |
| JS kgl get object wait | 3 | 0 | 106.18ms | 0.00 | 0.01 | |
| IPC send completion sync | 2,066 | 0 | 122.73us | 0.06 | 0.01 | |
| gc cr block congested | 3 | 0 | 77.43ms | 0.00 | 0.01 | |
| gc current grant 2-way | 716 | 0 | 285.49us | 0.02 | 0.01 | |
| PGA memory operation | 4,163 | 0 | 48.56us | 0.12 | 0.01 | |
| gc transaction table | 539 | 0 | 368.79us | 0.02 | 0.01 | |
| library cache lock | 486 | 19 | 0 | 401.74us | 0.01 | 0.01 |
| enq: RC - Result Cache: Contention | 131 | 56 | 0 | 1.48ms | 0.00 | 0.01 |
| library cache load lock | 55 | 0 | 2.96ms | 0.00 | 0.01 | |
| PX Deq: reap credit | 7,900 | 100 | 0 | 19.80us | 0.23 | 0.01 |
| enq: TS - contention | 8 | 100 | 0 | 19.55ms | 0.00 | 0.01 |
| kksfbc child completion | 3 | 100 | 0 | 50.98ms | 0.00 | 0.01 |
| gc cr multi block mixed | 143 | 0 | 1.00ms | 0.00 | 0.00 | |
| enq: UL - contention | 263 | 92 | 0 | 521.98us | 0.01 | 0.00 |
| latch: gc element | 458 | 0 | 274.49us | 0.01 | 0.00 | |
| utl_file I/O | 1,059 | 0 | 105.84us | 0.03 | 0.00 | |
| gc cr grant busy | 1 | 0 | 109.53ms | 0.00 | 0.00 | |
| reliable message | 143 | 0 | 750.80us | 0.00 | 0.00 | |
| gc cr disk read | 82 | 0 | 1.20ms | 0.00 | 0.00 | |
| library cache pin | 443 | 0 | 211.52us | 0.01 | 0.00 | |
| buffer busy waits | 145 | 0 | 642.66us | 0.00 | 0.00 | |
| SQL*Net break/reset to client | 410 | 0 | 211.54us | 0.01 | 0.00 | |
| PX Deq: Join ACK | 52 | 0 | 1.64ms | 0.00 | 0.00 | |
| ASM IO for non-blocking poll | 865 | 0 | 86.27us | 0.02 | 0.00 | |
| DLM cross inst call completion | 232 | 50 | 0 | 260.03us | 0.01 | 0.00 |
| enq: TT - contention | 29 | 0 | 1.87ms | 0.00 | 0.00 | |
| cell single block physical read | 7 | 0 | 7.22ms | 0.00 | 0.00 | |
| cell smart table scan | 243 | 16 | 0 | 201.98us | 0.01 | 0.00 |
| row cache mutex | 3 | 0 | 16.26ms | 0.00 | 0.00 | |
| undo segment extension | 5 | 100 | 0 | 8.94ms | 0.00 | 0.00 |
| enq: TX - index contention | 35 | 0 | 1.28ms | 0.00 | 0.00 | |
| SQL*Net more data from client | 478 | 0 | 40.84us | 0.01 | 0.00 | |
| library cache: bucket mutex X | 2 | 0 | 8.58ms | 0.00 | 0.00 | |
| enq: TM - contention | 13 | 8 | 0 | 1.13ms | 0.00 | 0.00 |
| SQL*Net more data to client | 350 | 0 | 38.52us | 0.01 | 0.00 | |
| cursor: mutex X | 80 | 0 | 158.73us | 0.00 | 0.00 | |
| row cache lock | 25 | 100 | 0 | 503.64us | 0.00 | 0.00 |
| cursor: mutex S | 8 | 0 | 1.34ms | 0.00 | 0.00 | |
| wait list latch free | 8 | 0 | 1.27ms | 0.00 | 0.00 | |
| PX Deq: Signal ACK EXT | 44 | 0 | 221.23us | 0.00 | 0.00 | |
| enq: JS - job run lock - synchronize | 10 | 100 | 0 | .96ms | 0.00 | 0.00 |
| enq: KO - fast object checkpoint | 23 | 0 | 408.61us | 0.00 | 0.00 | |
| IPC group service call | 209 | 0 | 40.36us | 0.01 | 0.00 | |
| gc current grant busy | 45 | 0 | 185.53us | 0.00 | 0.00 | |
| latch: redo allocation | 2 | 0 | 4.10ms | 0.00 | 0.00 | |
| gc current split | 1 | 0 | 6.40ms | 0.00 | 0.00 | |
| enq: SV - contention | 10 | 0 | 356.60us | 0.00 | 0.00 | |
| enq: RO - fast object reuse | 5 | 0 | 672.20us | 0.00 | 0.00 | |
| latch: shared pool | 2 | 0 | 1.63ms | 0.00 | 0.00 | |
| enq: TO - contention | 3 | 0 | 1.08ms | 0.00 | 0.00 | |
| BFILE open | 4 | 0 | 678.00us | 0.00 | 0.00 | |
| latch: checkpoint queue latch | 1 | 0 | 2.15ms | 0.00 | 0.00 | |
| local write wait | 3 | 0 | 628.33us | 0.00 | 0.00 | |
| gc current block congested | 1 | 0 | 1.65ms | 0.00 | 0.00 | |
| latch: gcs resource hash | 2 | 0 | 734.50us | 0.00 | 0.00 | |
| enq: HW - contention | 4 | 0 | 307.25us | 0.00 | 0.00 | |
| enq: FB - contention | 2 | 0 | 539.50us | 0.00 | 0.00 | |
| KJC: Wait for msg sends to complete | 53 | 0 | 20.09us | 0.00 | 0.00 | |
| SQL*Net message from client | 1,142,454 | 4,739,744 | 4148.74ms | 32.81 | ||
| Streams AQ: waiting for messages in the queue | 43,385 | 99 | 273,310 | 6299.64ms | 1.25 | |
| PL/SQL lock timer | 488 | 100 | 9,969 | 20.43 s | 0.01 | |
| PX Deq: Execution Msg | 2,246 | 19 | 8.30ms | 0.06 | ||
| PX Deq Credit: send blkd | 377 | 2 | 4.52ms | 0.01 | ||
| PX Deq: Execute Reply | 64 | 0 | 4.61ms | 0.00 | ||
| PX Deq: Msg Fragment | 716 | 0 | 375.86us | 0.02 | ||
| PX Deq: Parse Reply | 52 | 0 | 4.49ms | 0.00 |
| Service Name | DB Time (s) | DB CPU (s) | Physical Reads (K) | Logical Reads (K) |
|---|---|---|---|---|
| ebs_PDBFINI2 | 1,259 | 509 | 1,646 | 60,658 |
| pdbfini2 | 51 | 2 | 0 | 30 |
| CDBFINI2_PDBFINI2.paas.oracle.com | 0 | 0 | 0 | 0 |
| PDBFINI2_ebs_patch | 0 | 0 | 0 | 0 |
| Service Name | User I/O Total Wts | User I/O Wt Time | Concurcy Total Wts | Concurcy Wt Time | Admin Total Wts | Admin Wt Time | Network Total Wts | Network Wt Time |
|---|---|---|---|---|---|---|---|---|
| ebs_PDBFINI2 | 9130 | 12 | 16615 | 19 | 0 | 0 | 1145441 | 10 |
| pdbfini2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elapsed Time (s) | Executions | Elapsed Time per Exec (s) | %Total | %CPU | %IO | SQL Id | SQL Module | PDB Name | SQL Text |
|---|---|---|---|---|---|---|---|---|---|
| 1,570.30 | 1 | 1,570.30 | 54.04 | 17.53 | 0.66 | 6mcpb06rctk0x | DBMS_SCHEDULER | PDBFINI2 | call dbms_space.auto_space_adv... |
| 1,381.75 | 17 | 81.28 | 47.55 | 18.02 | 0.39 | 6wrwqq7jkmv3w | DBMS_SCHEDULER | PDBFINI2 | INSERT INTO WRI$_HEATMAP_TOPN_... |
| 656.44 | 557,213 | 0.00 | 22.59 | 25.15 | 0.00 | 2mwvn9xwq1tz3 | e:FND:cp:STANDARD | PDBFINI2 | select (RUNNING_PROCESSES-MAX_... |
| 171.51 | 216,131 | 0.00 | 5.90 | 22.73 | 0.00 | fzgxy8kf6t5ys | e:FND:cp:STANDARD | PDBFINI2 | Select R.Rowid From Fnd_Concur... |
| 97.25 | 23 | 4.23 | 3.35 | 16.33 | 0.05 | 8g1nuzkqg2puj | DBMS_SCHEDULER | PDBFINI2 | INSERT INTO WRI$_HEATMAP_TOPN_... |
| 90.46 | 7,868 | 0.01 | 3.11 | 21.51 | 2.34 | 7b5w34atn8q1h | JDBC Thin Client | PDBFINI2 | BEGIN FND_CP_OPP_IPC.Get_Messa... |
| 75.04 | 1,416 | 0.05 | 2.58 | 14.98 | 0.00 | 6hnhqahphpk8n | PDBFINI2 | select free_mb from v$asm_disk... | |
| 54.23 | 1 | 54.23 | 1.87 | 67.41 | 24.50 | 8r13yasynfh61 | PDBFINI2 | begin dbms_stats_internal.exec... | |
| 42.77 | 201,204 | 0.00 | 1.47 | 38.32 | 0.00 | 2gfw51wrma0wc | e:FND:cp:DKA_WORKER | PDBFINI2 | Select R.Rowid From Fnd_Concur... |
| 39.95 | 1 | 39.95 | 1.37 | 7.84 | 9.14 | 7tmhqajvc3wyx | DBMS_SCHEDULER | PDBFINI2 | SELECT COUNT(*) FROM SYS.SYS_U... |
| 29.62 | 39,355 | 0.00 | 1.02 | 24.94 | 0.00 | 46cav1a1ytfww | e:FND:cp:IMMEDIAT | PDBFINI2 | Select R.Rowid From Fnd_Concur... |
| 29.35 | 1,156 | 0.03 | 1.01 | 16.99 | 0.00 | 718j110y001s6 | DBMS_SCHEDULER | PDBFINI2 | SELECT VALUE FROM V$PARAMETER ... |
| CPU Time (s) | Executions | CPU per Exec (s) | %Total | Elapsed Time (s) | %CPU | %IO | SQL Id | SQL Module | PDB Name | SQL Text |
|---|---|---|---|---|---|---|---|---|---|---|
| 275.35 | 1 | 275.35 | 34.70 | 1,570.30 | 17.53 | 0.66 | 6mcpb06rctk0x | DBMS_SCHEDULER | PDBFINI2 | call dbms_space.auto_space_adv... |
| 249.04 | 17 | 14.65 | 31.39 | 1,381.75 | 18.02 | 0.39 | 6wrwqq7jkmv3w | DBMS_SCHEDULER | PDBFINI2 | INSERT INTO WRI$_HEATMAP_TOPN_... |
| 165.08 | 557,213 | 0.00 | 20.81 | 656.44 | 25.15 | 0.00 | 2mwvn9xwq1tz3 | e:FND:cp:STANDARD | PDBFINI2 | select (RUNNING_PROCESSES-MAX_... |
| 38.99 | 216,131 | 0.00 | 4.91 | 171.51 | 22.73 | 0.00 | fzgxy8kf6t5ys | e:FND:cp:STANDARD | PDBFINI2 | Select R.Rowid From Fnd_Concur... |
| 36.56 | 1 | 36.56 | 4.61 | 54.23 | 67.41 | 24.50 | 8r13yasynfh61 | PDBFINI2 | begin dbms_stats_internal.exec... | |
| 19.46 | 7,868 | 0.00 | 2.45 | 90.46 | 21.51 | 2.34 | 7b5w34atn8q1h | JDBC Thin Client | PDBFINI2 | BEGIN FND_CP_OPP_IPC.Get_Messa... |
| 16.39 | 201,204 | 0.00 | 2.07 | 42.77 | 38.32 | 0.00 | 2gfw51wrma0wc | e:FND:cp:DKA_WORKER | PDBFINI2 | Select R.Rowid From Fnd_Concur... |
| 15.88 | 23 | 0.69 | 2.00 | 97.25 | 16.33 | 0.05 | 8g1nuzkqg2puj | DBMS_SCHEDULER | PDBFINI2 | INSERT INTO WRI$_HEATMAP_TOPN_... |
| 11.24 | 1,416 | 0.01 | 1.42 | 75.04 | 14.98 | 0.00 | 6hnhqahphpk8n | PDBFINI2 | select free_mb from v$asm_disk... | |
| 7.39 | 39,355 | 0.00 | 0.93 | 29.62 | 24.94 | 0.00 | 46cav1a1ytfww | e:FND:cp:IMMEDIAT | PDBFINI2 | Select R.Rowid From Fnd_Concur... |
| User I/O Time (s) | Executions | UIO per Exec (s) | %Total | Elapsed Time (s) | %CPU | %IO | SQL Id | SQL Module | PDB Name | SQL Text |
|---|---|---|---|---|---|---|---|---|---|---|
| 13.29 | 1 | 13.29 | 23.62 | 54.23 | 67.41 | 24.50 | 8r13yasynfh61 | PDBFINI2 | begin dbms_stats_internal.exec... | |
| 10.44 | 1 | 10.44 | 18.56 | 1,570.30 | 17.53 | 0.66 | 6mcpb06rctk0x | DBMS_SCHEDULER | PDBFINI2 | call dbms_space.auto_space_adv... |
| 8.70 | 1 | 8.70 | 15.46 | 11.10 | 16.63 | 78.39 | bku5fwd8bhsn6 | PDBFINI2 | select count(*) from wri$_opts... | |
| 5.33 | 17 | 0.31 | 9.47 | 1,381.75 | 18.02 | 0.39 | 6wrwqq7jkmv3w | DBMS_SCHEDULER | PDBFINI2 | INSERT INTO WRI$_HEATMAP_TOPN_... |
| 4.54 | 25 | 0.18 | 8.06 | 4.80 | 44.89 | 94.55 | 6451cyrxb8fms | e::cp:30 | PDBFINI2 | SELECT COUNT (*) FROM V$THREAD... |
| 3.65 | 1 | 3.65 | 6.49 | 39.95 | 7.84 | 9.14 | 7tmhqajvc3wyx | DBMS_SCHEDULER | PDBFINI2 | SELECT COUNT(*) FROM SYS.SYS_U... |
| 2.12 | 7,868 | 0.00 | 3.76 | 90.46 | 21.51 | 2.34 | 7b5w34atn8q1h | JDBC Thin Client | PDBFINI2 | BEGIN FND_CP_OPP_IPC.Get_Messa... |
| 1.79 | 1 | 1.79 | 3.18 | 8.80 | 69.50 | 20.33 | 24pgux6v1rpuz | PDBFINI2 | select sum(space_usage_kbytes)... | |
| 1.59 | 4 | 0.40 | 2.83 | 21.09 | 18.70 | 7.54 | 4s2v1trm8kabf | e:DKA:cp:dka/DKA_SARSELECAVOIR | PDBFINI2 | BEGIN DKA_SARSELECAVOIR_PKG.ma... |
| 1.49 | 1 | 1.49 | 2.64 | 6.95 | 68.43 | 21.38 | ct9ppzr6uuzv9 | PDBFINI2 | select owner, segment_name, nv... | |
| 1.48 | 4 | 0.37 | 2.63 | 12.94 | 27.95 | 11.45 | 3y5b3uba1419p | e:DKA:cp:dka/DKA_SARSELECAVOIR | PDBFINI2 | SELECT RCTTA.NAME , HOU.ORGANI... |
| 1.00 | 1 | 1.00 | 1.77 | 1.01 | 9.33 | 98.82 | 3wrrjm9qtr2my | MMON_SLAVE | PDBFINI2 | SELECT T.CLIENT_ID, T.OPERATIO... |
| 0.95 | 1 | 0.95 | 1.68 | 11.37 | 0.81 | 8.31 | 776vq88169z77 | sqlplus@etic1pdb03 (TNS V1-V3) | PDBFINI2 | select ceil((select nvl(sum(by... |
| 0.81 | 1 | 0.81 | 1.45 | 6.05 | 8.24 | 13.45 | 2rhptsz3hb1zg | PDBFINI2 | delete from WRM$_SNAPSHOT_DETA... | |
| 0.67 | 7 | 0.10 | 1.19 | 3.83 | 79.51 | 17.47 | a8xypykqc348c | PDBFINI2 | BEGIN dbms_stats_internal.advi... | |
| 0.67 | 6 | 0.11 | 1.19 | 3.82 | 79.46 | 17.50 | a5fasv0jz2mx2 | PDBFINI2 | insert into stats_advisor_fil... |
| Buffer Gets | Executions | Gets per Exec | %Total | Elapsed Time (s) | %CPU | %IO | SQL Id | SQL Module | PDB Name | SQL Text |
|---|---|---|---|---|---|---|---|---|---|---|
| 62,611,797 | 1 | 62,611,797.00 | 50.77 | 1,570.30 | 17.5 | .7 | 6mcpb06rctk0x | DBMS_SCHEDULER | PDBFINI2 | call dbms_space.auto_space_adv... |
| 54,041,928 | 17 | 3,178,936.94 | 43.82 | 1,381.75 | 18 | .4 | 6wrwqq7jkmv3w | DBMS_SCHEDULER | PDBFINI2 | INSERT INTO WRI$_HEATMAP_TOPN_... |
| 33,493,189 | 216,131 | 154.97 | 27.16 | 171.51 | 22.7 | 0 | fzgxy8kf6t5ys | e:FND:cp:STANDARD | PDBFINI2 | Select R.Rowid From Fnd_Concur... |
| 7,756,125 | 23 | 337,222.83 | 6.29 | 97.25 | 16.3 | .1 | 8g1nuzkqg2puj | DBMS_SCHEDULER | PDBFINI2 | INSERT INTO WRI$_HEATMAP_TOPN_... |
| 6,098,038 | 39,355 | 154.95 | 4.94 | 29.62 | 24.9 | 0 | 46cav1a1ytfww | e:FND:cp:IMMEDIAT | PDBFINI2 | Select R.Rowid From Fnd_Concur... |
| 4,907,468 | 31,686 | 154.88 | 3.98 | 24.94 | 23.1 | 0 | 142rj761ckuwk | e:FND:cp:STD_Comptabilisation | PDBFINI2 | Select R.Rowid From Fnd_Concur... |
| 4,825,887 | 201,204 | 23.99 | 3.91 | 42.77 | 38.3 | 0 | 2gfw51wrma0wc | e:FND:cp:DKA_WORKER | PDBFINI2 | Select R.Rowid From Fnd_Concur... |
| 4,320,797 | 27,898 | 154.88 | 3.50 | 19.81 | 25.6 | 0 | 42dtkhnmbk83f | e:FND:cp:STD_Court | PDBFINI2 | Select R.Rowid From Fnd_Concur... |
| 3,784,581 | 1 | 3,784,581.00 | 3.07 | 54.23 | 67.4 | 24.5 | 8r13yasynfh61 | PDBFINI2 | begin dbms_stats_internal.exec... | |
| 1,656,993 | 4 | 414,248.25 | 1.34 | 21.09 | 18.7 | 7.5 | 4s2v1trm8kabf | e:DKA:cp:dka/DKA_SARSELECAVOIR | PDBFINI2 | BEGIN DKA_SARSELECAVOIR_PKG.ma... |
| 1,652,506 | 4 | 413,126.50 | 1.34 | 12.94 | 27.9 | 11.5 | 3y5b3uba1419p | e:DKA:cp:dka/DKA_SARSELECAVOIR | PDBFINI2 | SELECT RCTTA.NAME , HOU.ORGANI... |
| 1,265,081 | 7 | 180,725.86 | 1.03 | 3.83 | 79.5 | 17.5 | a8xypykqc348c | PDBFINI2 | BEGIN dbms_stats_internal.advi... | |
| 1,265,030 | 6 | 210,838.33 | 1.03 | 3.82 | 79.5 | 17.5 | a5fasv0jz2mx2 | PDBFINI2 | insert into stats_advisor_fil... |
| Physical Reads | Executions | Reads per Exec | %Total | Elapsed Time (s) | %CPU | %IO | SQL Id | SQL Module | PDB Name | SQL Text |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,633,022 | 4 | 408,255.50 | 96.28 | 21.09 | 18.70 | 7.54 | 4s2v1trm8kabf | e:DKA:cp:dka/DKA_SARSELECAVOIR | PDBFINI2 | BEGIN DKA_SARSELECAVOIR_PKG.ma... |
| 1,632,997 | 4 | 408,249.25 | 96.28 | 12.94 | 27.95 | 11.45 | 3y5b3uba1419p | e:DKA:cp:dka/DKA_SARSELECAVOIR | PDBFINI2 | SELECT RCTTA.NAME , HOU.ORGANI... |
| 592,758 | 1 | 592,758.00 | 34.95 | 54.23 | 67.41 | 24.50 | 8r13yasynfh61 | PDBFINI2 | begin dbms_stats_internal.exec... | |
| 260,849 | 1 | 260,849.00 | 15.38 | 5.86 | 92.34 | 1.88 | 8cpwjpm11v8wu | PDBFINI2 | SELECT /*+ ordered full(t) ful... | |
| 114,906 | 1 | 114,906.00 | 6.77 | 11.10 | 16.63 | 78.39 | bku5fwd8bhsn6 | PDBFINI2 | select count(*) from wri$_opts... | |
| 113,541 | 1 | 113,541.00 | 6.69 | 8.80 | 69.50 | 20.33 | 24pgux6v1rpuz | PDBFINI2 | select sum(space_usage_kbytes)... | |
