DB Name | DB Id | Instance | Inst num | Startup Time | Release | RAC |
---|---|---|---|---|---|---|
CBS | 878411589 | cbs | 1 | 09-Aug-17 01:08 | 12.1.0.2.0 | NO |
Host Name | Platform | CPUs | Cores | Sockets | Memory (GB) |
---|---|---|---|---|---|
cbs-scan.telecom.mu | Linux x86 64-bit | 8 | 8 | 2 | 252.30 |
Snap Id | Snap Time | Sessions | Cursors/Session | |
---|---|---|---|---|
Begin Snap: | 6470 | 18-Dec-17 11:00:30 | 414 | 3.0 |
End Snap: | 6471 | 18-Dec-17 12:00:44 | 121 | 2.2 |
Elapsed: | 60.24 (mins) | |||
DB Time: | 241.72 (mins) |
Top ADDM Findings by Average Active Sessions
Finding Name | Avg active sessions of the task | Percent active sessions of finding | Task Name | Begin Snap Time | End Snap Time |
---|---|---|---|---|---|
Top SQL Statements | 4.01 | 69.52 | ADDM:878411589_1_6471 | 18-Dec-17 11:00 | 18-Dec-17 12:00 |
"User I/O" wait Class | 4.01 | 4.28 | ADDM:878411589_1_6471 | 18-Dec-17 11:00 | 18-Dec-17 12:00 |
"Application" Wait Class | 4.01 | 2.21 | ADDM:878411589_1_6471 | 18-Dec-17 11:00 | 18-Dec-17 12:00 |
Undersized SGA | 4.01 | 1.16 | ADDM:878411589_1_6471 | 18-Dec-17 11:00 | 18-Dec-17 12:00 |
Load Profile
Per Second | Per Transaction | Per Exec | Per Call | |
---|---|---|---|---|
DB Time(s): | 4.0 | 0.1 | 0.00 | 0.01 |
DB CPU(s): | 2.4 | 0.1 | 0.00 | 0.00 |
Background CPU(s): | 0.0 | 0.0 | 0.00 | 0.00 |
Redo size (bytes): | 226,742.2 | 5,730.5 | ||
Logical read (blocks): | 439,541.2 | 11,108.6 | ||
Block changes: | 1,217.2 | 30.8 | ||
Physical read (blocks): | 15,204.8 | 384.3 | ||
Physical write (blocks): | 95.7 | 2.4 | ||
Read IO requests: | 15,192.3 | 384.0 | ||
Write IO requests: | 55.4 | 1.4 | ||
Read IO (MB): | 237.6 | 6.0 | ||
Write IO (MB): | 1.5 | 0.0 | ||
IM scan rows: | 0.0 | 0.0 | ||
Session Logical Read IM: | ||||
User calls: | 683.6 | 17.3 | ||
Parses (SQL): | 354.3 | 9.0 | ||
Hard parses (SQL): | 3.0 | 0.1 | ||
SQL Work Area (MB): | 16.6 | 0.4 | ||
Logons: | 9.3 | 0.2 | ||
Executes (SQL): | 872.4 | 22.1 | ||
Rollbacks: | 4.6 | 0.1 | ||
Transactions: | 39.6 |
Instance Efficiency Percentages (Target 100%)
Buffer Nowait %: | 99.09 | Redo NoWait %: | 100.00 |
Buffer Hit %: | 96.54 | In-memory Sort %: | 100.00 |
Library Hit %: | 99.34 | Soft Parse %: | 99.16 |
Execute to Parse %: | 59.39 | Latch Hit %: | 99.49 |
Parse CPU to Parse Elapsd %: | 61.44 | % Non-Parse CPU: | 97.68 |
Flash Cache Hit %: | 0.00 |
Top 10 Foreground Events by Total Wait Time
Event | Waits | Total Wait Time (sec) | Wait Avg(ms) | % DB time | Wait Class |
---|---|---|---|---|---|
DB CPU | 8802.9 | 60.7 | |||
db file sequential read | 54,713,470 | 477.7 | 0.01 | 3.3 | User I/O |
enq: TX - row lock contention | 135 | 221.7 | 1642.59 | 1.5 | Application |
read by other session | 7,695,541 | 135.4 | 0.02 | .9 | User I/O |
SQL*Net message from dblink | 341 | 107.6 | 315.67 | .7 | Network |
SQL*Net break/reset to client | 129,158 | 95.8 | 0.74 | .7 | Application |
log file sync | 61,267 | 85.8 | 1.40 | .6 | Commit |
latch: cache buffers chains | 359,659 | 51.9 | 0.14 | .4 | Concurrency |
process terminate | 475 | 24.1 | 50.75 | .2 | Other |
cursor: pin S wait on X | 60 | 19.1 | 318.69 | .1 | Concurrency |
Wait Classes by Total Wait Time
Wait Class | Waits | Total Wait Time (sec) | Avg Wait (ms) | % DB time | Avg Active Sessions |
---|---|---|---|---|---|
DB CPU | 8,803 | 60.7 | 2.4 | ||
User I/O | 62,634,470 | 624 | 0.01 | 4.3 | 0.2 |
Application | 129,303 | 320 | 2.47 | 2.2 | 0.1 |
System I/O | 174,054 | 236 | 1.36 | 1.6 | 0.1 |
Network | 2,226,587 | 128 | 0.06 | .9 | 0.0 |
Concurrency | 405,516 | 99 | 0.24 | .7 | 0.0 |
Other | 91,965 | 97 | 1.05 | .7 | 0.0 |
Commit | 61,303 | 86 | 1.40 | .6 | 0.0 |
Configuration | 177 | 6 | 36.14 | .0 | 0.0 |
Host CPU
CPUs | Cores | Sockets | Load Average Begin | Load Average End | %User | %System | %WIO | %Idle |
---|---|---|---|---|---|---|---|---|
8 | 8 | 2 | 4.81 | 1.80 | 23.7 | 8.5 | 0.6 | 67.7 |
Instance CPU
%Total CPU | %Busy CPU | %DB time waiting for CPU (Resource Manager) |
---|---|---|
30.9 | 95.7 | 0.0 |
IO Profile
Read+Write Per Second | Read per Second | Write Per Second | |
---|---|---|---|
Total Requests: | 15,296.0 | 15,204.2 | 91.8 |
Database Requests: | 15,247.7 | 15,192.3 | 55.4 |
Optimized Requests: | 0.0 | 0.0 | 0.0 |
Redo Requests: | 35.3 | 0.2 | 35.2 |
Total (MB): | 239.9 | 237.9 | 1.9 |
Database (MB): | 239.1 | 237.6 | 1.5 |
Optimized Total (MB): | 0.0 | 0.0 | 0.0 |
Redo (MB): | 0.4 | 0.2 | 0.2 |
Database (blocks): | 15,300.6 | 15,204.8 | 95.7 |
Via Buffer Cache (blocks): | 15,270.5 | 15,189.9 | 80.5 |
Direct (blocks): | 30.1 | 14.9 | 15.2 |
Memory Statistics
Begin | End | |
---|---|---|
Host Mem (MB): | 258,351.5 | 258,351.5 |
SGA use (MB): | 76,800.0 | 76,800.0 |
PGA use (MB): | 3,445.3 | 746.6 |
% Host Mem used for SGA+PGA: | 31.06 | 30.02 |
Cache Sizes
Begin | End | |||
---|---|---|---|---|
Buffer Cache: | 52,736M | 52,480M | Std Block Size: | 16K |
Shared Pool Size: | 22,016M | 22,272M | Log Buffer: | 258,508K |
In-Memory Area: | 0M | 0M |
Shared Pool Statistics
Begin | End | |
---|---|---|
Memory Usage %: | 92.14 | 91.51 |
% SQL with executions>1: | 96.86 | 96.78 |
% Memory for SQL w/exec>1: | 93.97 | 94.24 |
Statistic Name | Time (s) | % of DB Time | % of Total CPU Time |
---|---|---|---|
sql execute elapsed time | 13,678.36 | 94.31 | |
DB CPU | 8,802.90 | 60.70 | 98.82 |
parse time elapsed | 330.34 | 2.28 | |
hard parse elapsed time | 261.31 | 1.80 | |
connection management call elapsed time | 160.94 | 1.11 | |
PL/SQL execution elapsed time | 79.70 | 0.55 | |
hard parse (sharing criteria) elapsed time | 15.04 | 0.10 | |
repeated bind elapsed time | 0.76 | 0.01 | |
failed parse elapsed time | 0.43 | 0.00 | |
hard parse (bind mismatch) elapsed time | 0.41 | 0.00 | |
sequence load elapsed time | 0.37 | 0.00 | |
PL/SQL compilation elapsed time | 0.26 | 0.00 | |
DB time | 14,503.26 | ||
background elapsed time | 381.85 | ||
background cpu time | 105.16 | 1.18 | |
total CPU time | 8,908.07 |
Back to Wait Events Statistics
Back to Top
Statistic | Value | End Value |
---|---|---|
FREE_MEMORY_BYTES | 104,117,551,104 | 127,052,910,592 |
INACTIVE_MEMORY_BYTES | 36,461,273,088 | 32,207,945,728 |
SWAP_FREE_BYTES | 29,193,670,656 | 30,568,415,232 |
BUSY_TIME | 931,142 | |
IDLE_TIME | 1,953,705 | |
IOWAIT_TIME | 16,889 | |
NICE_TIME | 0 | |
SYS_TIME | 245,867 | |
USER_TIME | 683,346 | |
LOAD | 5 | 2 |
RSRC_MGR_CPU_WAIT_TIME | 0 | |
VM_IN_BYTES | 25,284,608 | |
VM_OUT_BYTES | 19,668,992 | |
PHYSICAL_MEMORY_BYTES | 270,901,153,792 | |
NUM_CPUS | 8 | |
NUM_CPU_CORES | 8 | |
NUM_CPU_SOCKETS | 2 | |
GLOBAL_RECEIVE_SIZE_MAX | 4,194,304 | |
GLOBAL_SEND_SIZE_MAX | 1,048,576 | |
TCP_RECEIVE_SIZE_DEFAULT | 87,380 | |
TCP_RECEIVE_SIZE_MAX | 4,194,304 | |
TCP_RECEIVE_SIZE_MIN | 4,096 | |
TCP_SEND_SIZE_DEFAULT | 16,384 | |
TCP_SEND_SIZE_MAX | 4,194,304 | |
TCP_SEND_SIZE_MIN | 4,096 |
Back to Wait Events Statistics
Back to Top
Snap Time | Load | %busy | %user | %sys | %idle | %iowait |
---|---|---|---|---|---|---|
18-Dec 11:00:30 | 4.81 | |||||
18-Dec 12:00:44 | 1.80 | 32.28 | 23.69 | 8.52 | 67.72 | 0.59 |
Back to Wait Events Statistics
Back to Top
Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | %DB time |
---|---|---|---|---|---|
DB CPU | 8,803 | 60.70 | |||
User I/O | 62,452,015 | 0 | 620 | 0.01 | 4.28 |
Application | 129,303 | 0 | 320 | 2.47 | 2.21 |
Network | 2,159,763 | 0 | 128 | 0.06 | 0.88 |
Concurrency | 403,902 | 0 | 98 | 0.24 | 0.68 |
Commit | 61,267 | 0 | 86 | 1.40 | 0.59 |
Other | 14,814 | 3 | 54 | 3.63 | 0.37 |
Configuration | 177 | 5 | 6 | 36.14 | 0.04 |
System I/O | 30,242 | 0 | 0 | 0.01 | 0.00 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn | % DB time |
---|---|---|---|---|---|---|
db file sequential read | 54,713,470 | 478 | 0.01 | 382.56 | 3.29 | |
enq: TX - row lock contention | 135 | 222 | 1642.59 | 0.00 | 1.53 | |
read by other session | 7,695,541 | 135 | 0.02 | 53.81 | 0.93 | |
SQL*Net message from dblink | 341 | 108 | 315.67 | 0.00 | 0.74 | |
SQL*Net break/reset to client | 129,158 | 96 | 0.74 | 0.90 | 0.66 | |
log file sync | 61,267 | 86 | 1.40 | 0.43 | 0.59 | |
latch: cache buffers chains | 359,659 | 52 | 0.14 | 2.51 | 0.36 | |
process terminate | 475 | 100 | 24 | 50.75 | 0.00 | 0.17 |
cursor: pin S wait on X | 60 | 19 | 318.69 | 0.00 | 0.13 | |
SQL*Net more data to client | 122,524 | 16 | 0.13 | 0.86 | 0.11 | |
library cache: mutex X | 14,939 | 14 | 0.97 | 0.10 | 0.10 | |
latch: call allocation | 11,596 | 12 | 1.00 | 0.08 | 0.08 | |
latch free | 1,551 | 11 | 7.01 | 0.01 | 0.08 | |
enq: TX - allocate ITL entry | 8 | 38 | 6 | 784.67 | 0.00 | 0.04 |
direct path write temp | 4,170 | 4 | 1.04 | 0.03 | 0.03 | |
buffer busy waits | 4,553 | 4 | 0.92 | 0.03 | 0.03 | |
latch: shared pool | 20,871 | 4 | 0.18 | 0.15 | 0.03 | |
ksdxexeotherwait | 29 | 3 | 120.23 | 0.00 | 0.02 | |
SQL*Net more data from dblink | 146 | 3 | 22.46 | 0.00 | 0.02 | |
latch: row cache objects | 1,151 | 3 | 2.48 | 0.01 | 0.02 | |
enq: RC - Result Cache: Contention | 10 | 2 | 226.07 | 0.00 | 0.02 | |
latch: object queue header operation | 201 | 2 | 7.49 | 0.00 | 0.01 | |
latch: cache buffers lru chain | 182 | 1 | 7.09 | 0.00 | 0.01 | |
library cache lock | 1,415 | 1 | 0.82 | 0.01 | 0.01 | |
direct path write | 763 | 1 | 1.31 | 0.01 | 0.01 | |
latch: In memory undo latch | 893 | 1 | 0.85 | 0.01 | 0.01 | |
SQL*Net message to client | 2,008,577 | 1 | 0.00 | 14.04 | 0.01 | |
latch: undo global data | 97 | 1 | 6.60 | 0.00 | 0.00 | |
db file parallel read | 389 | 1 | 1.60 | 0.00 | 0.00 | |
db file scattered read | 692 | 0 | 0.68 | 0.00 | 0.00 | |
SQL*Net more data from client | 27,529 | 0 | 0.01 | 0.19 | 0.00 | |
Disk file operations I/O | 20,460 | 0 | 0.02 | 0.14 | 0.00 | |
direct path read temp | 16,123 | 0 | 0.02 | 0.11 | 0.00 | |
control file sequential read | 30,242 | 0 | 0.01 | 0.21 | 0.00 | |
latch: cache buffer handles | 14 | 0 | 7.64 | 0.00 | 0.00 | |
buffer exterminate | 10 | 90 | 0 | 10.06 | 0.00 | 0.00 |
cursor: pin S | 75 | 0 | 1.20 | 0.00 | 0.00 | |
enq: SQ - contention | 162 | 0 | 0.53 | 0.00 | 0.00 | |
library cache load lock | 257 | 0 | 0.17 | 0.00 | 0.00 | |
SQL*Net vector data to client | 273 | 0 | 0.10 | 0.00 | 0.00 | |
latch: active service list | 97 | 0 | 0.28 | 0.00 | 0.00 | |
enq: JS - queue lock | 30 | 0 | 0.72 | 0.00 | 0.00 | |
log file switch (private strand flush incomplete) | 1 | 0 | 18.07 | 0.00 | 0.00 | |
latch: enqueue hash chains | 100 | 0 | 0.16 | 0.00 | 0.00 | |
enq: TX - index contention | 13 | 0 | 1.21 | 0.00 | 0.00 | |
undo segment extension | 6 | 100 | 0 | 2.50 | 0.00 | 0.00 |
wait list latch free | 13 | 0 | 1.12 | 0.00 | 0.00 | |
cursor: mutex X | 6 | 0 | 1.99 | 0.00 | 0.00 | |
direct path read | 406 | 0 | 0.03 | 0.00 | 0.00 | |
log file sync: SCN ordering | 4 | 0 | 1.52 | 0.00 | 0.00 | |
direct path sync | 1 | 0 | 1.96 | 0.00 | 0.00 | |
latch: session allocation | 1 | 0 | 1.19 | 0.00 | 0.00 | |
cursor: mutex S | 1 | 0 | 1.06 | 0.00 | 0.00 | |
latch: redo allocation | 6 | 0 | 0.17 | 0.00 | 0.00 | |
SQL*Net more data to dblink | 40 | 0 | 0.03 | 0.00 | 0.00 | |
SQL*Net message from client | 2,008,508 | 1,071,790 | 533.63 | 14.04 | ||
jobq slave wait | 46,545 | 90 | 21,878 | 470.04 | 0.33 | |
single-task message | 9 | 0 | 4.80 | 0.00 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn | % bg time |
---|---|---|---|---|---|---|
db file async I/O submit | 3,858 | 0 | 124 | 32.08 | 0.03 | 32.41 |
log file parallel write | 124,658 | 0 | 109 | 0.87 | 0.87 | 28.47 |
latch free | 2,691 | 0 | 18 | 6.57 | 0.02 | 4.63 |
latch: call allocation | 11,896 | 0 | 15 | 1.23 | 0.08 | 3.82 |
oracle thread bootstrap | 496 | 0 | 8 | 16.23 | 0.00 | 2.11 |
control file parallel write | 1,833 | 0 | 3 | 1.62 | 0.01 | 0.78 |
os thread creation | 496 | 0 | 2 | 4.07 | 0.00 | 0.53 |
direct path sync | 653 | 0 | 1 | 2.25 | 0.00 | 0.38 |
db file sequential read | 178,744 | 0 | 1 | 0.01 | 1.25 | 0.37 |
Log archive I/O | 1,353 | 0 | 0 | 0.27 | 0.01 | 0.10 |
latch: cache buffers lru chain | 41 | 0 | 0 | 6.99 | 0.00 | 0.08 |
latch: shared pool | 1,577 | 0 | 0 | 0.15 | 0.01 | 0.06 |
SQL*Net more data from client | 1,444 | 0 | 0 | 0.14 | 0.01 | 0.05 |
log file sequential read | 682 | 0 | 0 | 0.25 | 0.00 | 0.05 |
direct path write | 156 | 0 | 0 | 1.06 | 0.00 | 0.04 |
asynch descriptor resize | 60,190 | 100 | 0 | 0.00 | 0.42 | 0.04 |
LGWR wait for redo copy | 869 | 0 | 0 | 0.16 | 0.01 | 0.04 |
db file single write | 200 | 0 | 0 | 0.61 | 0.00 | 0.03 |
latch: redo allocation | 29 | 0 | 0 | 2.95 | 0.00 | 0.02 |
Disk file operations I/O | 1,907 | 0 | 0 | 0.03 | 0.01 | 0.01 |
control file sequential read | 11,423 | 0 | 0 | 0.00 | 0.08 | 0.01 |
reliable message | 387 | 0 | 0 | 0.13 | 0.00 | 0.01 |
SQL*Net message to client | 63,930 | 0 | 0 | 0.00 | 0.45 | 0.01 |
log file sync | 36 | 0 | 0 | 1.08 | 0.00 | 0.01 |
direct path write temp | 651 | 0 | 0 | 0.05 | 0.00 | 0.01 |
SQL*Net more data to client | 1,444 | 0 | 0 | 0.02 | 0.01 | 0.01 |
enq: PR - contention | 1 | 0 | 0 | 10.83 | 0.00 | 0.00 |
latch: messages | 8 | 0 | 0 | 1.27 | 0.00 | 0.00 |
Parameter File I/O | 16 | 0 | 0 | 0.54 | 0.00 | 0.00 |
AQ Background Master: slave start | 3 | 0 | 0 | 1.22 | 0.00 | 0.00 |
ADR block file read | 16 | 0 | 0 | 0.19 | 0.00 | 0.00 |
buffer busy waits | 31 | 0 | 0 | 0.10 | 0.00 | 0.00 |
ADR block file write | 5 | 0 | 0 | 0.52 | 0.00 | 0.00 |
db file scattered read | 115 | 0 | 0 | 0.02 | 0.00 | 0.00 |
enq: TX - contention | 2 | 0 | 0 | 1.15 | 0.00 | 0.00 |
log file single write | 2 | 0 | 0 | 0.56 | 0.00 | 0.00 |
rdbms ipc message | 133,269 | 15 | 62,897 | 471.96 | 0.93 | |
Space Manager: slave idle wait | 23,526 | 0 | 45,784 | 1946.11 | 0.16 | |
LGWR worker group idle | 2 | 0 | 7,352 | 3675896.96 | 0.00 | |
DIAG idle wait | 7,184 | 0 | 7,191 | 1000.97 | 0.05 | |
Streams AQ: qmn coordinator idle wait | 269 | 48 | 3,624 | 13473.91 | 0.00 | |
smon timer | 1,753 | 0 | 3,614 | 2061.82 | 0.01 | |
pmon timer | 1,266 | 96 | 3,614 | 2854.28 | 0.01 | |
lreg timer | 1,203 | 100 | 3,612 | 3002.48 | 0.01 | |
VKRM Idle | 1 | 0 | 3,611 | 3611099.65 | 0.00 | |
heartbeat redo informer | 3,602 | 0 | 3,602 | 1000.08 | 0.03 | |
AQPC idle | 122 | 98 | 3,602 | 29521.37 | 0.00 | |
Streams AQ: qmn slave idle wait | 128 | 0 | 3,585 | 28009.16 | 0.00 | |
SQL*Net message from client | 93,574 | 0 | 182 | 1.95 | 0.65 | |
Streams AQ: waiting for time management or cleanup tasks | 1 | 0 | 11 | 11006.42 | 0.00 | |
SGA: MMAN sleep for component shrink | 18 | 94 | 0 | 10.52 | 0.00 | |
class slave wait | 162 | 0 | 0 | 0.20 | 0.00 |
Back to Wait Events Statistics
Back to Top
% of Waits | |||||||||
---|---|---|---|---|---|---|---|---|---|
Event | Total Waits | <1ms | <2ms | <4ms | <8ms | <16ms | <32ms | <=1s | >1s |
ADR block file read | 16 | 100.0 | |||||||
ADR block file write | 5 | 100.0 | |||||||
ADR file lock | 6 | 100.0 | |||||||
AQ Background Master: slave start | 3 | 33.3 | 66.7 | ||||||
AQPC: new master | 1 | 100.0 | |||||||
Disk file operations I/O | 22.4K | 99.9 | .0 | .0 | .0 | .0 | .0 | ||
KSV master wait | 1 | 100.0 | |||||||
LGWR all worker groups | 1 | 100.0 | |||||||
LGWR wait for redo copy | 869 | 98.0 | .5 | .3 | .6 | .5 | .1 | ||
Log archive I/O | 1353 | 100.0 | |||||||
Parameter File I/O | 16 | 100.0 | |||||||
Redo Transport Open | 1 | 100.0 | |||||||
SQL*Net break/reset to client | 129.2K | 85.3 | 5.6 | 5.4 | 3.0 | .7 | .1 | .0 | |
SQL*Net message from dblink | 341 | 57.2 | 14.4 | 3.8 | 2.1 | 2.9 | 1.5 | 12.0 | 6.2 |
SQL*Net message to client | 2.1M | 100.0 | |||||||
SQL*Net message to dblink | 333 | 100.0 | |||||||
SQL*Net more data from client | 29K | 99.9 | .1 | .0 | .0 | .0 | .0 | ||
SQL*Net more data from dblink | 146 | 71.9 | .7 | .7 | 1.4 | 25.3 | |||
SQL*Net more data to client | 124K | 98.2 | .5 | .4 | .5 | .4 | .1 | .0 | |
SQL*Net more data to dblink | 40 | 100.0 | |||||||
SQL*Net vector data to client | 273 | 99.6 | .4 | ||||||
SecureFile mutex | 5 | 100.0 | |||||||
asynch descriptor resize | 60.2K | 100.0 | .0 | ||||||
buffer busy waits | 4588 | 88.4 | 1.5 | 1.7 | 4.1 | 3.9 | .4 | ||
buffer deadlock | 9 | 100.0 | |||||||
buffer exterminate | 10 | 10.0 | 90.0 | ||||||
control file parallel write | 1833 | 1.4 | 85.8 | 12.4 | .2 | .1 | |||
control file sequential read | 41.7K | 100.0 | .0 | .0 | .0 | .0 | |||
cursor: mutex S | 1 | 100.0 | |||||||
cursor: mutex X | 6 | 83.3 | 16.7 | ||||||
cursor: pin S | 75 | 1.3 | 97.3 | 1.3 | |||||
cursor: pin S wait on X | 60 | 8.3 | 3.3 | 3.3 | 5.0 | 15.0 | 55.0 | 10.0 | |
db file async I/O submit | 3858 | 2.2 | 3.6 | 5.9 | 8.9 | 12.4 | 22.8 | 44.2 | |
db file parallel read | 389 | 69.7 | 16.2 | 6.4 | 3.3 | 2.3 | 1.8 | .3 | |
db file scattered read | 806 | 89.7 | 6.2 | 3.6 | .2 | .2 | |||
db file sequential read | 54.9M | 100.0 | .0 | .0 | .0 | .0 | .0 | .0 | |
db file single write | 200 | 99.0 | 1.0 | ||||||
direct path read | 406 | 99.8 | .2 | ||||||
direct path read temp | 16.1K | 100.0 | |||||||
direct path sync | 651 | .2 | 87.9 | 5.8 | 1.5 | 4.6 | |||
direct path write | 917 | 81.0 | 11.9 | 1.1 | 3.3 | 2.5 | .2 | ||
direct path write temp | 4818 | 50.6 | 48.9 | .3 | .1 | .0 | .0 | ||
enq: JS - queue lock | 30 | 76.7 | 6.7 | 13.3 | 3.3 | ||||
enq: PR - contention | 1 | 100.0 | |||||||
enq: RC - Result Cache: Contention | 10 | 30.0 | 10.0 | 50.0 | 10.0 | ||||
enq: SQ - contention | 162 | 95.1 | 1.2 | 1.9 | 1.9 | ||||
enq: TX - allocate ITL entry | 8 | 100.0 | |||||||
enq: TX - contention | 2 | 50.0 | 50.0 | ||||||
enq: TX - index contention | 13 | 69.2 | 15.4 | 15.4 | |||||
enq: TX - row lock contention | 135 | 1.5 | .7 | 20.0 | 77.8 | ||||
get branch/thread/sequence enqueue | 1 | 100.0 | |||||||
inactive session | 402 | 100.0 | |||||||
ksdxexeotherwait | 29 | 3.4 | 6.9 | 10.3 | 10.3 | 69.0 | |||
latch free | 4243 | 26.1 | 2.5 | 2.8 | 48.1 | 17.3 | 3.1 | .1 | |
latch: In memory undo latch | 894 | 89.0 | 1.0 | 1.9 | 4.6 | 2.8 | .7 | ||
latch: active service list | 100 | 94.0 | 4.0 | 2.0 | |||||
latch: cache buffer handles | 14 | 14.3 | 7.1 | 14.3 | 21.4 | 42.9 | |||
latch: cache buffers chains | 359.4K | 98.7 | .1 | .1 | .3 | .5 | .2 | .0 | |
latch: cache buffers lru chain | 223 | 20.6 | 4.5 | 8.5 | 30.5 | 28.7 | 7.2 | ||
latch: call allocation | 23.5K | 68.4 | 9.1 | 18.1 | 3.9 | .4 | .0 | ||
latch: enqueue hash chains | 100 | 97.0 | 2.0 | 1.0 | |||||
latch: messages | 9 | 66.7 | 11.1 | 11.1 | 11.1 | ||||
latch: object queue header operation | 204 | 21.6 | 7.4 | 4.4 | 25.5 | 32.8 | 8.3 | ||
latch: redo allocation | 35 | 62.9 | 8.6 | 5.7 | 8.6 | 11.4 | 2.9 | ||
latch: row cache objects | 1152 | 74.7 | 2.6 | 2.5 | 7.3 | 10.1 | 2.5 | .3 | |
latch: session allocation | 1 | 100.0 | |||||||
latch: shared pool | 22.4K | 96.6 | 1.4 | 1.3 | .5 | .2 | .0 | ||
latch: undo global data | 97 | 20.6 | 10.3 | 3.1 | 24.7 | 37.1 | 4.1 | ||
library cache load lock | 257 | 98.8 | 1.2 | ||||||
library cache lock | 1415 | 68.0 | 30.4 | 1.1 | .4 | .1 | |||
library cache: mutex X | 14.9K | 89.7 | .6 | 1.4 | 1.1 | 7.2 | .1 | .0 | |
log file parallel write | 124.6K | 86.6 | 12.1 | 1.0 | .3 | .0 | .0 | ||
log file sequential read | 682 | 100.0 | |||||||
log file single write | 2 | 100.0 | |||||||
log file switch (private strand flush incomplete) | 1 | 100.0 | |||||||
log file sync | 61.3K | 60.9 | 30.0 | 4.5 | 3.5 | 1.1 | .1 | .0 | |
log file sync: SCN ordering | 4 | 25.0 | 50.0 | 25.0 | |||||
master exit | 1 | 100.0 | |||||||
oracle thread bootstrap | 496 | .6 | 82.5 | 4.2 | 12.7 | ||||
os thread creation | 496 | 77.8 | 3.8 | 1.6 | 1.6 | 3.4 | 10.5 | 1.2 | |
process terminate | 475 | 100.0 | |||||||
read by other session | 7.7M | 99.9 | .0 | .0 | .0 | .0 | .0 | .0 | |
reliable message | 393 | 100.0 | |||||||
undo segment extension | 8 | 62.5 | 12.5 | 25.0 | |||||
wait list latch free | 13 | 100.0 | |||||||
AQPC idle | 122 | .8 | 99.2 | ||||||
DIAG idle wait | 7184 | 100.0 | |||||||
LGWR worker group idle | 2 | 100.0 | |||||||
SGA: MMAN sleep for component shrink | 18 | 5.6 | 94.4 | ||||||
SQL*Net message from client | 2.1M | 42.0 | 36.7 | 8.2 | 3.5 | 3.6 | 1.7 | 3.1 | 1.2 |
Space Manager: slave idle wait | 23.4K | 17.8 | .6 | .1 | .3 | .1 | .3 | 12.4 | 68.4 |
Streams AQ: qmn coordinator idle wait | 269 | 50.9 | .4 | 48.7 | |||||
Streams AQ: qmn slave idle wait | 128 | 100.0 | |||||||
Streams AQ: waiting for time management or cleanup tasks | 1 | 100.0 | |||||||
class slave wait | 162 | 98.1 | 1.2 | .6 | |||||
heartbeat redo informer | 3602 | 100.0 | |||||||
jobq slave wait | 46.5K | .7 | .0 | .0 | .0 | .0 | .1 | 99.2 | |
lreg timer | 1204 | 100.0 | |||||||
pmon timer | 1266 | 3.4 | .1 | .7 | .2 | .6 | 95.1 | ||
rdbms ipc message | 133.3K | 22.6 | 6.1 | 7.4 | 9.1 | 10.1 | 13.5 | 23.1 | 8.1 |
single-task message | 9 | 77.8 | 22.2 | ||||||
smon timer | 1752 | 13.5 | .6 | .1 | .2 | .3 | .5 | 12.7 | 72.1 |
Back to Wait Events Statistics
Back to Top
% of Total Waits | |||||||||
---|---|---|---|---|---|---|---|---|---|
Event | Waits 64ms to 2s | <32ms | <64ms | <1/8s | <1/4s | <1/2s | <1s | <2s | >=2s |
SQL*Net break/reset to client | 37 | 100.0 | .0 | .0 | .0 | ||||
SQL*Net message from dblink | 50 | 81.8 | 5.6 | 1.2 | 1.8 | 2.9 | .6 | 2.6 | 3.5 |
SQL*Net more data from dblink | 37 | 74.7 | 16.4 | 5.5 | 2.1 | 1.4 | |||
SQL*Net more data to client | 3 | 100.0 | .0 | ||||||
cursor: pin S wait on X | 39 | 35.0 | 1.7 | 10.0 | 11.7 | 23.3 | 8.3 | 10.0 | |
db file async I/O submit | 1705 | 55.8 | 36.4 | 7.7 | .1 | ||||
db file parallel read | 1 | 99.7 | .3 | ||||||
db file sequential read | 10 | 100.0 | .0 | ||||||
enq: RC - Result Cache: Contention | 6 | 40.0 | 10.0 | 30.0 | 10.0 | 10.0 | |||
enq: TX - allocate ITL entry | 8 | 37.5 | 62.5 | ||||||
enq: TX - row lock contention | 103 | 2.2 | 1.5 | .7 | 2.2 | 15.6 | 56.3 | 21.5 | |
ksdxexeotherwait | 20 | 31.0 | 27.6 | 13.8 | 27.6 | ||||
latch free | 4 | 99.9 | .1 | ||||||
latch: cache buffers chains | 50 | 100.0 | .0 | ||||||
