Logdump 306 >open /ogg/ora12c/dirdat/cd000006049
Current LogTrail is /ogg/ora12c/dirdat/cd000006049
Logdump 307 >filter inc filename CBS_CORE.CB_SUBSCRIBER_MASTER
Logdump 308 >pos 0
Reading forward from RBA 0
Logdump 309 >ghdr on
Logdump 310 >detail data on
Logdump 311 >n
Scanned     10000 records, RBA    8192528, 2020/10/22 17:29:08.000.123
___________________________________________________________________
Hdr-Ind    :     E  (x45)     Partition  :     .  (x00)
UndoFlag   :     .  (x00)     BeforeAfter:     A  (x41)
RecLength  : 11520  (x2d00)   IO Time    : 2020/10/21 19:40:52.128.446
IOType     :   170  (xaa)     OrigNode   :     2  (x02)
TransInd   :     .  (x03)     FormatType :     R  (x52)
SyskeyLen  :     0  (x00)     Incomplete :     .  (x00)
DDR/TDR Idx:   (001, 030)     AuditPos   : 50267448
Continued  :     N  (x00)     RecCount   :     1  (x01)

2020/10/21 19:40:52.128.446 Metadata             Len 11520 RBA 11849445
Name: CBS_CORE.CB_SUBSCRIBER_MASTER
*
 1)Name          2)Data Type        3)External Length  4)Fetch Offset      5)Scale         6)Level
 7)Null          8)Bump if Odd      9)Internal Length 10)Binary Length    11)Table Length 12)Most Sig DT
13)Least Sig DT 14)High Precision  15)Low Precision   16)Elementary Item  17)Occurs       18)Key Column
19)Sub DataType 20)Native DataType 21)Character Set   22)Character Length 23)LOB Type     24)Partial Type
*
TDR version: 11
Definition for table CBS_CORE.CB_SUBSCRIBER_MASTER
Record Length: 13348
Columns: 132
SUBSCRIBER_CODE_N               134     11        0  0  0 1 0      8      8      8 0 0 0 0 1    0 1   3    2       -1      0 0 0
IDENTIFICATION_NUM_V             64     32       12  0  0 1 0     32     32      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
IDENTIFICATION_DATE_D           192     36       50  0  0 1 0     36     36     36 0 8 0 0 1    0 0   0  188       -1      0 0 0
PASSPORT_NUM_V                   64     20       90  0  0 1 0     20     20      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
PROFILE_TYPE_V                   64      1      116  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
GROUP#SUB_GROUP_CODE_N          134     11      122  0  0 1 0      8      8      8 0 0 0 0 1    0 0   3    2       -1      0 0 0
SUBS_CATEGORY_CODE_V             64      8      134  0  0 1 0      8      8      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
SUBS_SUB_CATEGORY_CODE_V         64      8      148  0  0 1 0      8      8      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
ID_TYPE_V                        64     10      162  0  0 1 0     10     10      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
TITLE_V                          64     40      178  0  0 1 0     40     40      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
FIRST_NAME_V                     64    120      224  0  0 1 0    120    120      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
MIDDLE_NAME_V                    64     40      350  0  0 1 0     40     40      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
LAST_NAME_V                      64     40      396  0  0 1 0     40     40      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
STATUS_CODE_V                    64      2      442  0  0 1 0      2      2      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
SUBSCRIBER_LEVEL_N              134      8      450  0  0 1 0      8      8      8 0 0 0 0 1    0 0   3    2       -1      0 0 0
INTERACTING_USER_CODE_N         134     11      462  0  0 1 0      8      8      8 0 0 0 0 1    0 0   3    2       -1      0 0 0
CPV_SCORE_N                     134      8      474  0  0 1 0      8      8      8 0 0 0 0 1    0 0   3    2       -1      0 0 0
CPV_GRADE_V                      64      1      486  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
GENDER_V                         64      1      492  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
MARITAL_STATUS_V                 64      1      498  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
BIRTH_DATE_D                    192     36      504  0  0 1 0     36     36     36 0 8 0 0 1    0 0   0  188       -1      0 0 0
COUNTRY_CODE_V                   64      6      544  0  0 1 0      6      6      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
NATIONALITY_V                    64     50      556  0  0 1 0     50     50      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
OCCUPATION_CODE_V                64     10      612  0  0 1 0     10     10      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
BLOOD_GRP_V                      64      3      628  0  0 1 0      3      3      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
LANGUAGE_CODE_V                  64     10      636  0  0 1 0     10     10      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
REPRESENTATIVE_FLG_V             64      1      652  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
CONTACT_MOBL_NUM_V               64     20      658  0  0 1 0     20     20      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
CONTACT_HOME_NUM_V               64     20      684  0  0 1 0     20     20      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
CONTACT_OFFICE_NUM_V             64     20      710  0  0 1 0     20     20      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
FAX_NUM_V                        64     20      736  0  0 1 0     20     20      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
EMAIL_ID1_V                      64    100      762  0  0 1 0    100    100      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
EMAIL_ID2_V                      64    100      868  0  0 1 0    100    100      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
BLACKLISTED_FLG_V                64      1      974  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
BLACKLISTED_DATE_D              192     36      980  0  0 1 0     36     36     36 0 8 0 0 1    0 0   0  188       -1      0 0 0
ACTIVATED_BY_USER_CODE_N        134     11     1020  0  0 1 0      8      8      8 0 0 0 0 1    0 0   3    2       -1      0 0 0
REGISTRATION_DATE_D             192     36     1032  0  0 1 0     36     36     36 0 8 0 0 1    0 0   0  188       -1      0 0 0
ERASED_DATE_D                   192     36     1072  0  0 1 0     36     36     36 0 8 0 0 1    0 0   0  188       -1      0 0 0
RISK_CATEGORY_V                  64      5     1112  0  0 1 0      5      5      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
CREDIT_RATING_N                 134      8     1122  0  0 1 0      8      8      8 0 0 0 0 1    0 0   3    2       -1      0 0 0
PASSPORT_EXPIRY_D               192     36     1134  0  0 1 0     36     36     36 0 8 0 0 1    0 0   0  188       -1      0 0 0
APP_MODE_V                       64      5     1174  0  0 1 0      5      5      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
LOCATION_CODE_V                  64     10     1184  0  0 1 0     10     10      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
HEIRARCHIAL_OPTION_V             64      1     1200  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
BILL_PRESENTATION_LANG_V         64     10     1206  0  0 1 0     10     10      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
SUBSCRIBER_SEGMENT_V             64     10     1222  0  0 1 0     10     10      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
NO_OF_EMPLOYEES_N               134      8     1238  0  0 1 0      8      8      8 0 0 0 0 1    0 0   3    2       -1      0 0 0
DIRECT_CONN_CUSTOMER_FLG_V       64      1     1250  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
ESTABLISHED_DATE_D              192     36     1256  0  0 1 0     36     36     36 0 8 0 0 1    0 0   0  188       -1      0 0 0
AUTH_INDV_V                      64      1     1296  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
DEGREE_V                         64     10     1302  0  0 1 0     10     10      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
ECONOMIC_CODE_N                  64     12     1318  0  0 1 0     12     12      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
FATHER_NAME_V                    64    120     1336  0  0 1 0    120    120      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
PROSPECT_CODE_N                 134     11     1462  0  0 1 0      8      8      8 0 0 0 0 1    0 0   3    2       -1      0 0 0
CONTRACT_NUMBER_N                64     21     1474  0  0 1 0     21     21     21 0 0 0 0 1    0 0   3    2       -1      0 0 0
SALES_REP_CODE_N                134     11     1500  0  0 1 0      8      8      8 0 0 0 0 1    0 0   3    2       -1      0 0 0
ACCESS_ID_N                     134      8     1512  0  0 1 0      8      8      8 0 0 0 0 1    0 0   3    2       -1      0 0 0
NUM_OF_PREPAID_PROFILES_N       134     11     1524  0  0 1 0      8      8      8 0 0 0 0 1    0 0   3    2       -1      0 0 0
VIP_FLAG_V                       64      1     1536  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
SEND_NOTIFICATION_MAIL_FLG_V     64      1     1542  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
NOTIFICATION_EMAIL_ID_V          64    200     1548  0  0 1 0    200    200      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
SEND_NOTIFICATION_SMS_FLG_V      64      1     1754  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
NOTIFICATION_SMS_NUMBER_V        64    200     1760  0  0 1 0    200    200      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
PREF_COMM_LANG_CODE_V            64     10     1966  0  0 1 0     10     10      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
PREFERRED_CURR_CODE_V            64      5     1982  0  0 1 0      5      5      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
BILL_PRESENT_CURR_CODE_V         64      5     1992  0  0 1 0      5      5      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
STATEMENT_APPLICABLE_OPTN_V      64      1     2002  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
BILLING_REGION_V                 64     10     2008  0  0 1 0     10     10      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
TAX_APPLICABLE_FLG_V             64      1     2024  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
TAX_POLICY_V                     64      5     2030  0  0 1 0      5      5      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
MIGRATED_FROM_PROSPECT_V         64      1     2040  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
PREF_PAY_METHODS_V               64    100     2046  0  0 1 0    100    100      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
PROF_CR_VETTING_TYPE_V           64      1     2152  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
BILL_CYCL_CODE_N                134     10     2158  0  0 1 0      8      8      8 0 0 0 0 1    0 0   3    2       -1      0 0 0
BILL_CYCL_APPLICABLE_FLG_V       64      1     2170  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
SUBS_ATTR_1_V                    64     20     2176  0  0 1 0     20     20      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
SUBS_ATTR_2_V                    64     20     2202  0  0 1 0     20     20      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
SUBS_ATTR_3_V                    64     20     2228  0  0 1 0     20     20      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
SUBS_ATTR_4_V                    64     20     2254  0  0 1 0     20     20      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
SUBS_ATTR_5_V                    64     20     2280  0  0 1 0     20     20      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
SUBS_ATTR_1_N                    64     21     2306  0  0 1 0     21     21     21 0 0 0 0 1    0 0   3    2       -1      0 0 0
SUBS_ATTR_2_N                    64     21     2332  0  0 1 0     21     21     21 0 0 0 0 1    0 0   3    2       -1      0 0 0
SUBS_ATTR_3_N                    64     21     2358  0  0 1 0     21     21     21 0 0 0 0 1    0 0   3    2       -1      0 0 0
SUBS_ATTR_4_N                    64     21     2384  0  0 1 0     21     21     21 0 0 0 0 1    0 0   3    2       -1      0 0 0
SUBS_ATTR_5_N                    64     21     2410  0  0 1 0     21     21     21 0 0 0 0 1    0 0   3    2       -1      0 0 0
POSTED_FLAG_N                   134      8     2436  0  0 1 0      8      8      8 0 0 0 0 1    0 0   3    2       -1      0 0 0
POSTED_DATE_D                   192     36     2448  0  0 1 0     36     36     36 0 8 0 0 1    0 0   0  188       -1      0 0 0
LAST_MODIFIED_DATE_D            192     36     2488  0  0 1 0     36     36     36 0 8 0 0 1    0 0   0  188       -1      0 0 0
PROFILE_MANAGER_N                64     23     2528  0  0 1 0     23     23     23 0 0 0 0 1    0 0   3    2       -1      0 0 0
CONTACT_PERSON_FIRST_NAME_V      64    200     2556  0  0 1 0    200    200      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
CONTACT_PERSON_FAMILY_NAME_V     64    200     2762  0  0 1 0    200    200      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
CONTACT_PERSON_PHONE_NUMBER_V    64     50     2968  0  0 1 0     50     50      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
CONTACT_PERSON_EMAIL_V           64    200     3024  0  0 1 0    200    200      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
CONTACT_PERSON_FAX_V             64    200     3230  0  0 1 0    200    200      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
DMS_RECEIVED_INDICATOR_V         64     20     3436  0  0 1 0     20     20      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
DMS_RECIVED_DATE_D              192     29     3462  0  0 1 0     29     29     29 0 6 0 0 1    0 0   0  187       -1      0 0 0
MVPN_SEGMENT_N                   64     23     3494  0  0 1 0     23     23     23 0 0 0 0 1    0 0   3    2       -1      0 0 0
FIRST_NAME_LN_V                  64    120     3522  0  0 1 0    120    120      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
LAST_NAME_LN_V                   64     40     3648  0  0 1 0     40     40      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
BUSINESS_TYPE_V                  64    100     3694  0  0 1 0    100    100      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
CREATE_ACC_SERV_FLAG_V           64      1     3800  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
IFS_PAYMENT_FLAG_V               64      1     3806  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
IFS_RECEIPT_NO_V                 64     14     3812  0  0 1 0     14     14      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
IFS_PAYMENT_INFO_X               64   4000     3832  0  0 1 0   4000   4000      0 0 0 0 0 1    0 0  10  112       -1      0 1 1
                                 property: 0x0000000001000008
SYS_NC00105$                     64   8000     7838  0  0 1 0   4000   4000      0 0 0 0 0 1    0 0   4  113       -1      0 1 1
                                 property: 0x00000000000001a0
ACCOUNT_MANAGER_V                64     50    11844  0  0 1 0     50     50      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
CREDIT_CONTROL_V                 64     50    11900  0  0 1 0     50     50      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
TAX_OPTN_V                       64      1    11956  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
DISPATCH_NOTIFY_OPTNS_N         134      8    11962  0  0 1 0      8      8      8 0 0 0 0 1    0 0   3    2       -1      0 0 0
SET_DISPATCH_FLG_V               64      1    11974  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
DISPATCH_TO_OPTN_V               64      1    11980  0  0 1 0      1      1      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
STATEMENT_GROUP_CODE_N          134     11    11986  0  0 1 0      8      8      8 0 0 0 0 1    0 0   3    2       -1      0 0 0
EXT_SUBSCRIBER_CODE_V            64     60    11998  0  0 1 0     60     60      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
SYS_NC00114$                     64    160    12064  0  0 1 0    160    160      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
                                 property: 0x0000000000010128
SYS_STS#DAATHZ8KZXX9N9T10MAV5D   64     50    12230  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_STS#F6RY3VNHXHOVBUL84LX75E   64     50    12286  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_STS5N2WQ7W6_M99C$I1MXZ5IGV   64     50    12342  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_STS8OOIG5HZ9O4P_#JX_7VXSVM   64     50    12398  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_STSAAERC$4P3RU7VID_CAW_VUO   64     50    12454  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_STSDHOHWLOP_UMVBR_0PHFEKOB   64     50    12510  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_STSDLX6792Z_WB06HH9LJJ$67N   64     50    12566  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_STSI4H_1N7FL78I1HV4L0ID52S   64     50    12622  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_STSMIVZK5LWH6UK9MVIU0OCLXM   64     50    12678  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_STSMXE_L21ZE95YRAZ1F2GE4T$   64     50    12734  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_STSMXYU9F45DYOITJBAT82MWSK   64     50    12790  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_STSW2HVMV6DZT94#XJCV5K##74   64     50    12846  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_STSYV_1SB1AUOJ77L5GWP4DZQL   64     50    12902  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_STSZJWIOSPOLVS6$BKL6V22NJQ   64     50    12958  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_STS#XP#WW#IYE1YM7A3#UYETG$   64     50    13014  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_STSNLMW7_OQ2O##4EC2O8#BXG5   64     50    13070  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_STSVT0Y3ZAVKNB22FVNODBMNAF   64     50    13126  0  0 1 0     50     50     50 0 0 0 0 1    0 0   2    2       -1      0 0 0
                                 property: 0x0000000000010028
SYS_NC00132$                     64    161    13182  0  0 1 0    161    161      0 0 0 0 0 1    0 0   0    1       -1      0 0 0
                                 property: 0x0000000000010128
End of definition


Filtering suppressed  14467 records
Logdump 312 >