Logdump 327 >open /ogg/ora12c/dirdat/cd000006070
Current LogTrail is /ogg/ora12c/dirdat/cd000006070
Logdump 328 >filter inc filename CBS_CORE.CB_RECEIPTS
Logdump 329 >pos 0
Reading forward from RBA 0
Logdump 330 >ghdr on
Logdump 331 >detail data on
Logdump 332 >n
Scanned     10000 records, RBA    8050614, 2020/10/24 06:51:56.000.098
Scanned     20000 records, RBA   17186196, 2020/10/24 06:53:44.000.225
___________________________________________________________________
Hdr-Ind    :     E  (x45)     Partition  :     .  (x00)
UndoFlag   :     .  (x00)     BeforeAfter:     A  (x41)
RecLength  :  2268  (x08dc)   IO Time    : 2020/10/23 21:55:58.838.734
IOType     :   170  (xaa)     OrigNode   :     2  (x02)
TransInd   :     .  (x01)     FormatType :     R  (x52)
SyskeyLen  :     0  (x00)     Incomplete :     .  (x00)
DDR/TDR Idx:   (001, 016)     AuditPos   : 5242696
Continued  :     N  (x00)     RecCount   :     1  (x01)

2020/10/23 21:55:58.838.734 Metadata             Len 2268 RBA 18770757
Name: CBS_CORE.CB_RECEIPTS
*
 1)Name          2)Data Type        3)External Length  4)Fetch Offset      5)Sca                                                                                                             le         6)Level
 7)Null          8)Bump if Odd      9)Internal Length 10)Binary Length    11)Tab                                                                                                             le Length 12)Most Sig DT
13)Least Sig DT 14)High Precision  15)Low Precision   16)Elementary Item  17)Occ                                                                                                             urs       18)Key Column
19)Sub DataType 20)Native DataType 21)Character Set   22)Character Length 23)LOB                                                                                                              Type     24)Partial Type
*
TDR version: 11
Definition for table CBS_CORE.CB_RECEIPTS
Record Length: 642
Columns: 26
TRANS_NUM_V               64     20        0  0  0 1 0     20     20      0 0 0                                                                                                              0 0 1    0 1   0    1       -1      0 0 0
TRANS_DATE_D             192     36       26  0  0 1 0     36     36     36 0 8                                                                                                              0 0 1    0 0   0  188       -1      0 0 0
TRANS_OPTN_V              64      1       66  0  0 1 0      1      1      0 0 0                                                                                                              0 0 1    0 0   0    1       -1      0 0 0
TRANS_REF_NO_V            64     20       72  0  0 1 0     20     20      0 0 0                                                                                                              0 0 1    0 0   0    1       -1      0 0 0
LOCATION_CODE_V           64     10       98  0  0 1 0     10     10      0 0 0                                                                                                              0 0 1    0 0   0    1       -1      0 0 0
CASH_BOX_NUMBER_N        134     11      114  0  0 1 0      8      8      8 0 0                                                                                                              0 0 1    0 0   3    2       -1      0 0 0
SALES_REGION_N            64     50      126  0  0 1 0     50     50     50 0 0                                                                                                              0 0 1    0 0   2    2       -1      0 0 0
PAY_MODE_OPTN_V           64      2      182  0  0 1 0      2      2      0 0 0                                                                                                              0 0 1    0 0   0    1       -1      0 0 0
ENTITY_TYPE_V             64      3      190  0  0 1 0      3      3      0 0 0                                                                                                              0 0 1    0 0   0    1       -1      0 0 0
ACCOUNT_LINK_CODE_N      134     11      198  0  0 1 0      8      8      8 0 0                                                                                                              0 0 1    0 0   3    2       -1      0 0 0
SAP_SUB_AC_CODE_N        134     11      210  0  0 1 0      8      8      8 0 0                                                                                                              0 0 1    0 0   3    2       -1      0 0 0
TRANS_AMT_N              134     15      222  0  0 1 0      8      8      8 0 0                                                                                                              0 0 1    0 0   3    2       -1      0 0 0
DESCRIPTION_V             64    120      234  0  0 1 0    120    120      0 0 0                                                                                                              0 0 1    0 0   0    1       -1      0 0 0
USER_CODE_N              134     11      360  0  0 1 0      8      8      8 0 0                                                                                                              0 0 1    0 0   3    2       -1      0 0 0
POSTED_TO_ACCOUNTS_N     134      8      372  0  0 1 0      8      8      8 0 0                                                                                                              0 0 1    0 0   3    2       -1      0 0 0
POSTED_TRANS_NUM_V        64     20      384  0  0 1 0     20     20      0 0 0                                                                                                              0 0 1    0 0   0    1       -1      0 0 0
UPLOADED_DATE_D          192     36      410  0  0 1 0     36     36     36 0 8                                                                                                              0 0 1    0 0   0  188       -1      0 0 0
DISPLAY_REF_NO_V          64     20      450  0  0 1 0     20     20      0 0 0                                                                                                              0 0 1    0 0   0    1       -1      0 0 0
CASH_BOX_COLL_TYPE_V      64      5      476  0  0 1 0      5      5      0 0 0                                                                                                              0 0 1    0 0   0    1       -1      0 0 0
SALES_LINK_FLAG_V         64      1      486  0  0 1 0      1      1      0 0 0                                                                                                              0 0 1    0 0   0    1       -1      0 0 0
SOURCE_CODE_V             64     31      492  0  0 1 0     31     31      0 0 0                                                                                                              0 0 1    0 0   0    1       -1      0 0 0
ERLY_PYMT_TRANS_NUM_V     64     20      528  0  0 1 0     20     20      0 0 0                                                                                                              0 0 1    0 0   0    1       -1      0 0 0
PREPAID_POSTPAID_FLAG_V   64      1      554  0  0 1 0      1      1      0 0 0                                                                                                              0 0 1    0 0   0    1       -1      0 0 0
RECHARGE_TYPE_V           64      1      560  0  0 1 0      1      1      0 0 0                                                                                                              0 0 1    0 0   0    1       -1      0 0 0
LAST_MODIFIED_DATE_D     192     36      566  0  0 1 0     36     36     36 0 8                                                                                                              0 0 1    0 0   0  188       -1      0 0 0
EXTERNAL_REFERENCE_V      64     30      606  0  0 1 0     30     30      0 0 0                                                                                                              0 0 1    0 0   0    1       -1      0 0 0
End of definition