Login  Register

Re: adstrtal.sh: Exiting with status 3

Posted by Salux on Jun 28, 2017; 1:54pm
URL: http://erman-arslan-s-oracle-forum.124.s1.nabble.com/adstrtal-sh-Exiting-with-status-3-tp2840p2865.html

389572.242: [GC 53341K->35326K(64064K), 0.0023110 secs]
389864.861: [GC 54142K->35441K(64000K), 0.0017900 secs]
390203.364: [GC 54257K->35526K(64064K), 0.0031470 secs]
390538.401: [GC 54406K->35827K(64064K), 0.0021410 secs]
391001.512: [GC 54707K->36147K(64192K), 0.0020390 secs]
391311.131: [GC 55219K->36565K(64128K), 0.0026000 secs]
391519.480: [GC 55628K->37191K(64128K), 0.0025900 secs]
391676.157: [GC 56327K->37716K(64192K), 0.0025690 secs]
391869.405: [GC 56852K->38091K(64256K), 0.0024640 secs]
392058.405: [GC 57291K->38227K(64192K), 0.0022910 secs]
392295.126: [GC 57427K->38428K(64256K), 0.0019500 secs]
392455.070: [GC 57692K->38777K(64256K), 0.0021570 secs]
392655.093: [GC 58041K->38878K(64320K), 0.0021470 secs]
392892.553: [GC 58270K->39387K(64320K), 0.0021600 secs]
393278.893: [GC 58779K->39323K(64384K), 0.0019810 secs]
393849.403: [GC 58843K->39754K(64384K), 0.0032670 secs]
394216.023: [GC 59274K->39857K(64448K), 0.0021890 secs]
394753.894: [GC 59410K->40109K(64384K), 0.0020820 secs]
395038.678: [GC 59693K->40443K(64448K), 0.0022280 secs]
395169.121: [GC 60091K->40769K(64448K), 0.0037450 secs]
395368.736: [GC 60417K->41210K(64512K), 0.0026270 secs]
395562.739: [GC 60922K->41511K(64448K), 0.0022360 secs]
395787.099: [GC 61223K->41756K(64512K), 0.0022160 secs]
395907.066: [GC 61532K->42125K(64512K), 0.0020600 secs]
396145.159: [GC 61901K->42029K(64512K), 0.0021670 secs]
396385.002: [GC 61805K->42371K(64512K), 0.0022990 secs]
396791.215: [GC 62147K->42427K(64576K), 0.0021720 secs]
397061.277: [GC 62331K->42623K(64576K), 0.0018330 secs]
397461.571: [GC 62527K->42804K(64640K), 0.0030290 secs]
397660.682: [GC 62772K->43306K(64576K), 0.0024490 secs]
397869.470: [GC 63274K->43282K(64576K), 0.0022250 secs]
398165.730: [GC 63186K->43575K(64576K), 0.0020450 secs]
398422.310: [GC 63479K->43872K(64640K), 0.0023680 secs]
398422.312: [Full GC[Unloading class sun.reflect.GeneratedMethodAccessor9]
[Unloading class sun.reflect.GeneratedMethodAccessor10]
[Unloading class sun.reflect.GeneratedMethodAccessor8]
 43872K->14758K(64640K), 0.1231550 secs]
398578.464: [GC 34790K->15312K(64640K), 0.0022260 secs]
398692.091: [GC 35344K->15623K(64640K), 0.0018990 secs]
398977.044: [GC 35655K->15673K(64640K), 0.0021740 secs]
399157.884: [GC 35705K->15906K(64640K), 0.0031480 secs]
399420.841: [GC 35938K->16411K(64640K), 0.0019640 secs]
399564.194: [GC 36443K->16472K(64640K), 0.0021030 secs]
399775.418: [GC 36504K->16757K(64640K), 0.0017020 secs]
400081.426: [GC 36789K->16824K(64640K), 0.0015810 secs]
400349.332: [GC 36856K->16879K(64640K), 0.0014930 secs]
400623.850: [GC 36911K->17186K(64704K), 0.0018460 secs]
401029.907: [GC 37346K->17517K(64576K), 0.0022160 secs]
401384.079: [GC 37677K->17429K(64640K), 0.0029430 secs]
401733.127: [GC 37461K->17730K(64640K), 0.0017200 secs]
402038.015: [GC 37762K->17870K(64640K), 0.0017450 secs]
402425.218: [GC 37902K->18111K(64640K), 0.0017400 secs]
402880.268: [GC 38143K->18244K(64704K), 0.0019350 secs]
403382.190: [GC 38404K->18588K(64576K), 0.0021690 secs]
403829.650: [GC 38748K->18845K(64512K), 0.0022250 secs]
404161.894: [GC 38749K->19154K(64576K), 0.0021810 secs]
404678.752: [GC 39058K->19580K(64576K), 0.0023170 secs]
405050.464: [GC 39484K->19508K(64576K), 0.0020110 secs]
405675.907: [GC 39407K->20208K(64448K), 0.0023810 secs]
406009.340: [GC 39984K->20107K(64512K), 0.0019310 secs]
406294.995: [GC 39883K->20490K(64512K), 0.0035820 secs]
406479.741: [GC 40266K->20727K(64512K), 0.0022000 secs]
406608.298: [GC 40503K->21156K(64576K), 0.0020510 secs]
406815.132: [GC 40996K->21040K(64512K), 0.0014890 secs]
406981.527: [GC 40880K->21485K(64576K), 0.0015900 secs]
407227.053: [GC 41325K->21520K(64512K), 0.0021370 secs]
407415.828: [GC 41360K->22168K(64448K), 0.0026430 secs]
407762.622: [GC 41944K->22196K(64512K), 0.0016740 secs]
407907.344: [GC 41860K->22878K(64384K), 0.0021880 secs]
408153.418: [GC 42526K->22486K(63488K), 0.0017010 secs]
408372.061: [GC 42134K->22746K(64448K), 0.0013500 secs]
408536.024: [GC 42330K->22819K(64384K), 0.0017830 secs]
408629.485: [GC 42403K->23376K(64448K), 0.0023550 secs]
408922.081: [GC 43024K->23581K(64448K), 0.0020350 secs]
409143.509: [GC 43229K->23573K(64448K), 0.0016980 secs]
409452.362: [GC 43221K->24002K(64448K), 0.0019050 secs]
409814.779: [GC 43650K->24303K(64384K), 0.0024170 secs]
410409.052: [GC 43951K->24163K(64448K), 0.0019160 secs]
410838.226: [GC 43811K->24536K(64448K), 0.0018110 secs]
411305.002: [GC 44180K->24701K(64448K), 0.0019150 secs]
411963.086: [GC 44349K->24741K(64512K), 0.0027480 secs]
412395.787: [GC 44517K->25016K(64512K), 0.0021820 secs]
412832.287: [GC 44792K->25203K(64576K), 0.0018790 secs]
413148.618: [GC 45107K->25460K(64576K), 0.0020580 secs]
413551.992: [GC 45364K->25689K(64640K), 0.0019920 secs]
413644.164: [GC 45721K->26066K(64640K), 0.0019910 secs]
413750.317: [GC 46098K->25842K(64640K), 0.0016130 secs]
414058.806: [GC 45874K->26412K(64384K), 0.0020070 secs]
414695.857: [GC 46444K->26504K(64640K), 0.0020230 secs]
415088.913: [GC 46472K->26921K(64576K), 0.0020200 secs]
415390.886: [GC 46889K->26910K(64640K), 0.0031230 secs]
415780.895: [GC 46942K->27321K(64640K), 0.0018860 secs]
416422.091: [GC 47353K->27445K(64640K), 0.0020850 secs]
416840.395: [GC 47477K->27468K(64640K), 0.0018280 secs]
417250.914: [GC 47500K->27737K(64704K), 0.0019390 secs]
417618.373: [GC 47833K->28093K(64640K), 0.0018480 secs]
418258.083: [GC 48189K->28423K(64704K), 0.0019840 secs]
418506.990: [GC 48485K->28319K(64704K), 0.0029190 secs]
419085.002: [GC 48476K->28865K(64576K), 0.0022990 secs]
420527.669: [GC 48897K->28999K(64640K), 0.0022150 secs]
421605.002: [GC 49029K->29140K(64640K), 0.0022110 secs]
424620.228: [GC 49172K->29853K(64640K), 0.0021660 secs]
426101.012: [GC 49885K->30091K(64128K), 0.0023460 secs]
428471.041: [GC 49611K->30634K(64128K), 0.0027130 secs]
430691.069: [GC 50154K->30638K(64192K), 0.0023440 secs]
432505.002: [GC 49774K->30566K(64192K), 0.0016840 secs]
435604.171: [GC 49702K->30882K(64256K), 0.0028650 secs]
438731.150: [GC 50146K->30926K(63872K), 0.0017720 secs]
441885.132: [GC 50190K->30938K(64192K), 0.0016250 secs]
445025.002: [GC 50074K->30982K(64192K), 0.0016480 secs]
448139.434: [GC 50118K->30934K(64192K), 0.0027520 secs]
451265.002: [GC 50070K->30982K(64192K), 0.0016440 secs]
454384.194: [GC 50118K->30934K(64192K), 0.0027180 secs]
457525.002: [GC 50070K->30974K(64192K), 0.0027370 secs]
460639.639: [GC 50110K->30934K(64256K), 0.0026680 secs]
463769.695: [GC 50134K->30950K(64192K), 0.0016500 secs]
466905.001: [GC 50150K->30934K(64256K), 0.0017160 secs]
469271.463: [GC 50198K->30926K(64256K), 0.0022680 secs]
470773.466: [GC 50190K->30927K(64320K), 0.0019790 secs]
471343.990: [GC 50319K->30952K(64320K), 0.0019580 secs]
471870.899: [GC 50344K->31141K(64192K), 0.0023620 secs]
472806.736: [GC 50405K->31321K(64256K), 0.0020210 secs]
473845.002: [GC 50578K->31812K(63744K), 0.0030570 secs]
474392.486: [GC 50564K->32538K(63616K), 0.0028530 secs]
474661.998: [GC 50778K->32805K(63296K), 0.0039030 secs]
475084.475: [GC 50597K->33106K(63168K), 0.0030960 secs]
475397.899: [GC 50962K->33256K(63360K), 0.0030050 secs]
475979.697: [GC 50664K->33518K(63296K), 0.0031220 secs]
476323.410: [GC 50892K->34140K(63488K), 0.0025750 secs]
476501.190: [GC 51740K->34843K(63360K), 0.0045990 secs]
476859.440: [GC 52443K->34548K(63424K), 0.0025940 secs]
477304.905: [GC 52276K->34472K(63488K), 0.0018080 secs]
477543.399: [GC 52200K->35065K(63552K), 0.0024140 secs]
477908.207: [GC 52857K->35030K(63488K), 0.0032600 secs]
478271.194: [GC 52822K->34961K(63488K), 0.0014930 secs]
478648.989: [GC 52689K->35190K(63488K), 0.0028690 secs]
478999.453: [GC 52918K->35242K(63552K), 0.0016230 secs]
479301.722: [GC 53098K->35539K(63552K), 0.0018890 secs]
479599.483: [GC 53395K->35716K(63680K), 0.0032540 secs]
479867.557: [GC 53764K->36009K(63616K), 0.0022500 secs]
480161.586: [GC 54057K->36354K(63872K), 0.0021860 secs]
480590.961: [GC 54722K->36418K(63744K), 0.0019270 secs]
480954.114: [GC 54786K->36671K(64000K), 0.0019650 secs]
481121.601: [GC 55359K->36984K(63936K), 0.0022740 secs]
481512.271: [GC 55672K->37279K(64128K), 0.0018790 secs]
481854.682: [GC 56223K->37181K(64064K), 0.0019010 secs]
482221.739: [GC 56125K->37522K(64192K), 0.0021300 secs]
482416.160: [GC 56594K->37502K(64128K), 0.0018760 secs]
482729.524: [GC 56574K->37928K(64320K), 0.0023490 secs]
483036.411: [GC 57256K->37984K(64256K), 0.0019370 secs]
483203.115: [GC 57312K->38618K(64320K), 0.0027370 secs]
483401.064: [GC 58010K->38857K(64320K), 0.0034020 secs]
483625.105: [GC 58249K->39051K(64384K), 0.0022350 secs]
483885.887: [GC 58507K->39360K(64320K), 0.0021230 secs]
484202.507: [GC 58816K->39344K(64448K), 0.0016580 secs]
484381.875: [GC 58992K->40151K(64384K), 0.0024270 secs]
484721.646: [GC 59799K->40183K(64384K), 0.0022560 secs]
484965.002: [GC 59703K->40428K(64384K), 0.0023270 secs]
485202.238: [GC 59948K->40661K(64448K), 0.0021520 secs]
485588.931: [GC 60245K->40997K(64384K), 0.0022320 secs]
485775.952: [GC 60581K->41171K(64512K), 0.0023590 secs]
486136.144: [GC 60947K->41663K(64512K), 0.0023760 secs]
486477.865: [GC 61439K->41656K(64576K), 0.0017870 secs]
486831.712: [GC 61560K->41656K(64576K), 0.0017270 secs]
487109.046: [GC 61560K->42100K(64576K), 0.0020580 secs]
487446.848: [GC 62004K->42169K(64576K), 0.0021260 secs]
487818.538: [GC 61971K->42314K(64640K), 0.0022670 secs]
488117.636: [GC 62282K->42627K(64576K), 0.0022770 secs]
488449.658: [GC 62595K->42880K(64640K), 0.0023650 secs]
488937.496: [GC 62912K->42904K(64640K), 0.0019770 secs]
489153.701: [GC 62936K->43177K(64704K), 0.0020570 secs]
489639.729: [GC 63273K->43835K(64640K), 0.0026740 secs]
489892.216: [GC 63931K->43895K(64384K), 0.0024050 secs]
489892.218: [Full GC[Unloading class sun.reflect.GeneratedMethodAccessor13]
[Unloading class sun.reflect.GeneratedMethodAccessor11]
[Unloading class sun.reflect.GeneratedMethodAccessor12]
 43895K->12548K(64384K), 0.1462870 secs]
490112.016: [GC 32324K->13214K(64512K), 0.0021010 secs]
490399.081: [GC 32990K->13569K(64576K), 0.0021360 secs]
490559.701: [GC 33409K->13893K(64512K), 0.0021970 secs]
490902.696: [GC 33733K->13789K(64448K), 0.0018730 secs]
491081.723: [GC 33565K->14194K(64512K), 0.0031490 secs]
491408.077: [GC 33918K->14703K(64576K), 0.0023650 secs]
491764.949: [GC 34607K->14393K(63808K), 0.0014390 secs]
492201.343: [GC 34297K->14754K(64576K), 0.0019420 secs]
492582.766: [GC 34594K->14742K(64512K), 0.0017710 secs]
492983.687: [GC 34582K->15190K(64576K), 0.0019640 secs]
493297.241: [GC 35094K->15481K(64576K), 0.0021080 secs]
493622.263: [GC 35385K->15670K(64640K), 0.0021620 secs]
494007.665: [GC 35591K->16146K(64576K), 0.0020870 secs]
494300.337: [GC 36114K->16075K(64640K), 0.0018560 secs]
494766.796: [GC 36043K->16284K(64576K), 0.0018610 secs]
495071.760: [GC 36244K->16821K(64512K), 0.0020140 secs]
495477.899: [GC 36725K->16855K(64576K), 0.0020990 secs]
495820.810: [GC 36759K->17085K(64576K), 0.0021360 secs]
496193.158: [GC 36989K->17446K(64576K), 0.0020460 secs]
496399.935: [GC 37350K->17804K(64512K), 0.0021460 secs]
496706.392: [GC 37708K->18015K(64576K), 0.0021090 secs]
496910.158: [GC 37919K->18168K(64576K), 0.0019430 secs]
497085.002: [GC 38068K->18597K(64576K), 0.0019930 secs]
497340.702: [GC 38501K->18834K(64576K), 0.0021230 secs]
497559.367: [GC 38738K->18939K(64576K), 0.0017640 secs]
497807.751: [GC 38843K->19593K(64448K), 0.0021890 secs]
498180.870: [GC 39369K->19627K(64512K), 0.0022880 secs]
498396.065: [GC 39403K->19769K(64576K), 0.0019990 secs]
498650.007: [GC 39673K->19958K(64576K), 0.0020630 secs]
498860.119: [GC 39862K->20351K(64512K), 0.0033710 secs]
499040.231: [GC 40255K->20420K(64576K), 0.0020020 secs]
499336.515: [GC 40265K->20564K(64640K), 0.0019160 secs]
499552.991: [GC 40596K->21215K(64640K), 0.0021550 secs]
499764.412: [GC 41247K->21628K(64512K), 0.0036000 secs]
500008.311: [GC 41532K->21953K(64576K), 0.0032120 secs]
500140.872: [GC 41857K->22427K(64640K), 0.0021990 secs]
500391.404: [GC 42395K->22640K(64576K), 0.0019610 secs]
500647.278: [GC 42608K->23095K(64640K), 0.0024060 secs]
500829.686: [GC 43127K->23603K(64640K), 0.0027030 secs]
501141.807: [GC 43635K->23786K(64512K), 0.0023920 secs]
501298.610: [GC 43690K->24410K(64576K), 0.0022830 secs]
501570.272: [GC 44314K->24302K(64576K), 0.0031480 secs]
501759.271: [GC 44206K->24506K(64576K), 0.0017790 secs]
501985.002: [GC 44410K->24767K(64576K), 0.0018530 secs]
502190.469: [GC 44556K->25136K(64576K), 0.0020430 secs]
502453.022: [GC 45040K->25313K(64576K), 0.0020220 secs]
502854.918: [GC 45217K->25441K(64576K), 0.0016610 secs]
503269.178: [GC 45313K->25999K(64512K), 0.0020880 secs]
503525.890: [GC 45903K->26039K(64576K), 0.0031190 secs]
503820.462: [GC 45943K->26599K(64576K), 0.0024300 secs]
504221.883: [GC 46503K->26698K(64576K), 0.0022090 secs]
504608.529: [GC 46602K->27043K(64576K), 0.0020620 secs]
505055.042: [GC 46874K->27131K(64576K), 0.0021500 secs]
505805.685: [GC 47035K->27154K(64640K), 0.0018610 secs]
506441.913: [GC 47122K->27607K(64576K), 0.0023570 secs]
507173.350: [GC 47575K->27551K(64576K), 0.0021350 secs]
508440.537: [GC 47455K->27699K(64576K), 0.0018830 secs]
509727.619: [GC 47603K->27848K(64640K), 0.0021650 secs]
510545.002: [GC 47874K->27808K(64640K), 0.0018100 secs]
513285.002: [GC 47840K->28250K(64512K), 0.0018900 secs]
515712.024: [GC 48154K->28326K(64512K), 0.0021920 secs]
518936.260: [GC 48230K->28642K(64384K), 0.0020980 secs]
522145.002: [GC 48290K->28642K(64320K), 0.0016180 secs]
525361.681: [GC 48290K->28638K(64256K), 0.0017310 secs]
528520.702: [GC 48030K->28650K(64320K), 0.0028790 secs]
531685.002: [GC 48042K->28698K(64192K), 0.0017430 secs]
534844.338: [GC 47962K->28634K(64256K), 0.0027320 secs]
537972.258: [GC 47898K->28666K(64256K), 0.0015860 secs]
541122.293: [GC 47930K->28666K(64256K), 0.0026970 secs]
544272.326: [GC 47930K->28666K(64256K), 0.0017010 secs]
547437.294: [GC 47930K->28650K(64256K), 0.0016080 secs]
550564.365: [GC 47914K->28634K(64256K), 0.0027120 secs]
553722.423: [GC 47898K->28666K(64256K), 0.0018120 secs]
556845.002: [GC 47930K->28634K(64320K), 0.0028190 secs]
560011.177: [GC 47962K->28666K(64256K), 0.0029260 secs]
563145.002: [GC 47994K->28634K(64320K), 0.0016220 secs]
566292.551: [GC 48026K->28666K(64320K), 0.0016610 secs]
569457.883: [GC 48058K->28666K(64320K), 0.0026170 secs]
572621.370: [GC 48058K->28650K(64320K), 0.0016270 secs]
575781.422: [GC 48042K->28654K(64384K), 0.0017620 secs]
578660.051: [GC 48174K->28770K(64256K), 0.0028460 secs]
579958.603: [GC 48290K->28576K(64384K), 0.0019070 secs]
581114.372: [GC 48032K->28804K(64320K), 0.0022220 secs]
582701.293: [GC 48260K->29109K(64064K), 0.0023950 secs]
584082.733: [GC 48245K->29241K(64192K), 0.0023640 secs]
586765.002: [GC 48377K->29538K(63680K), 0.0021670 secs]
589452.792: [GC 48162K->29546K(63680K), 0.0019110 secs]
591925.002: [GC 48168K->29388K(63872K), 0.0021720 secs]
594928.986: [GC 47820K->29500K(63808K), 0.0020030 secs]
597931.741: [GC 47932K->29508K(63808K), 0.0017710 secs]
600912.920: [GC 47876K->29512K(63808K), 0.0017080 secs]
603904.987: [GC 47880K->29508K(63808K), 0.0017460 secs]
606901.865: [GC 47876K->29520K(63808K), 0.0016740 secs]
609851.907: [GC 47888K->29524K(63808K), 0.0017110 secs]
612851.949: [GC 47892K->29520K(63808K), 0.0017080 secs]
615883.091: [GC 47888K->29540K(63808K), 0.0016170 secs]
618925.002: [GC 47907K->29544K(63808K), 0.0015570 secs]
621964.487: [GC 47912K->29548K(63872K), 0.0015990 secs]
625024.493: [GC 48044K->29544K(63872K), 0.0016440 secs]
628062.150: [GC 48040K->29556K(63936K), 0
--------
17/06/26 15:37:59 Start process
--------
0.610: [GC 16447K->2515K(62848K), 0.0050440 secs]
1.348: [GC 18963K->3894K(62848K), 0.0065230 secs]
1.928: [GC 20342K->5522K(62848K), 0.0085510 secs]
2.480: [GC 21970K->6621K(79296K), 0.0077670 secs]
464.994: [GC 39517K->8374K(78208K), 0.0167460 secs]
1244.598: [GC 40182K->9623K(78464K), 0.0133750 secs]

--------
17/06/26 16:03:36 Stop process
--------
0.534: [GC 16448K->797K(62848K), 0.0052050 secs]
0.637: [GC 17245K->653K(62848K), 0.0024580 secs]
0.744: [GC 17101K->647K(62848K), 0.0018460 secs]
0.859: [GC 17095K->657K(79296K), 0.0022640 secs]
1538.217: [GC 40407K->9705K(76992K), 0.0162590 secs]
1538.435: [GC 39529K->9449K(76672K), 0.0054360 secs]
1540.477: [GC 38313K->11788K(74880K), 0.0101600 secs]

--------
17/06/26 17:51:06 Start process
--------
1.059: [GC 16447K->2509K(62848K), 0.0117220 secs]
2.418: [GC 18957K->3898K(79296K), 0.0126370 secs]
4.229: [GC 36794K->6507K(79296K), 0.0230690 secs]
164.344: [GC 39403K->8900K(79296K), 0.0282750 secs]
5165.516: [GC 41796K->10032K(78208K), 0.0202280 secs]
10365.597: [GC 41840K->11448K(78592K), 0.0155790 secs]
15425.597: [GC 42232K->10994K(76608K), 0.0156890 secs]
20398.076: [GC 40818K->10950K(74112K), 0.0117600 secs]
25201.656: [GC 39814K->10907K(73024K), 0.0047810 secs]
29826.990: [GC 38875K->10879K(72192K), 0.0046210 secs]
34348.234: [GC 38015K->10843K(71296K), 0.0061830 secs]
38737.227: [GC 37147K->10839K(70528K), 0.0041680 secs]
42985.597: [GC 36375K->10811K(69696K), 0.0030250 secs]
47107.446: [GC 35579K->10779K(68992K), 0.0043170 secs]
50150.869: [GC 34843K->12321K(69824K), 0.0050750 secs]

--------
17/06/27 16:37:25 Start process
--------
0.865: [GC 16447K->2523K(62848K), 0.0050710 secs]

--------
17/06/27 16:37:29 Start process
--------
0.617: [GC 16447K->2504K(62848K), 0.0105680 secs]

--------
17/06/27 16:37:31 Start process
--------
0.931: [GC 16447K->2525K(62848K), 0.0051940 secs]

--------
17/06/27 16:43:16 Start process
--------
0.926: [GC 16447K->2504K(62848K), 0.0055910 secs]

--------
17/06/27 16:43:20 Start process
--------
0.927: [GC 16447K->2504K(62848K), 0.0088660 secs]

--------
17/06/27 16:43:22 Start process
--------
0.930: [GC 16447K->2504K(62848K), 0.0107720 secs]

--------
17/06/27 17:10:10 Start process
--------
1.082: [GC 16447K->2507K(62848K), 0.0127990 secs]

--------
17/06/27 17:10:14 Start process
--------
1.096: [GC 16447K->2525K(62848K), 0.0106170 secs]

--------
17/06/27 17:10:16 Start process
--------
1.106: [GC 16447K->2509K(62848K), 0.0047500 secs]

--------
17/06/27 18:17:09 Start process
--------
0.598: [GC 16447K->2525K(62848K), 0.0094080 secs]

--------
17/06/27 18:17:11 Start process
--------
1.018: [GC 16447K->2504K(62848K), 0.0067410 secs]

--------
17/06/27 18:17:13 Start process
--------
1.018: [GC 16447K->2523K(62848K), 0.0051230 secs]

--------
17/06/27 22:06:43 Start process
--------
1.077: [GC 16447K->2525K(62848K), 0.0123810 secs]

--------
17/06/27 22:06:45 Start process
--------
1.031: [GC 16447K->2525K(62848K), 0.0067160 secs]

--------
17/06/27 22:06:47 Start process
--------
1.045: [GC 16447K->2509K(62848K), 0.0065840 secs]

--------
17/06/28 06:43:49 Start process
--------
0.977: [GC 16447K->2507K(62848K), 0.0046320 secs]

--------
17/06/28 06:43:53 Start process
--------
0.991: [GC 16447K->2525K(62848K), 0.0054640 secs]

--------
17/06/28 06:43:55 Start process
--------
0.983: [GC 16447K->2525K(62848K), 0.0095370 secs]

--------
17/06/28 06:45:02 Start process
--------
1.124: [GC 16447K->2509K(62848K), 0.0103750 secs]

--------
17/06/28 06:45:06 Start process
--------
1.249: [GC 16447K->2504K(62848K), 0.0110800 secs]

--------
17/06/28 06:45:08 Start process
--------
0.977: [GC 16447K->2501K(62848K), 0.0112840 secs]

--------
17/06/28 09:44:10 Start process
--------
0.870: [GC 16447K->2507K(62848K), 0.0052300 secs]

--------
17/06/28 09:44:12 Start process
--------
1.028: [GC 16447K->2507K(62848K), 0.0063150 secs]

--------
17/06/28 09:44:14 Start process
--------
1.017: [GC 16447K->2515K(62848K), 0.0063350 secs]

--------
17/06/28 09:47:38 Start process
--------
1.089: [GC 16447K->2504K(62848K), 0.0053890 secs]

--------
17/06/28 09:47:42 Start process
--------
1.048: [GC 16447K->2507K(62848K), 0.0109430 secs]

--------
17/06/28 09:47:44 Start process
--------
1.057: [GC 16447K->2525K(62848K), 0.0054290 secs]

--------
17/06/28 10:12:59 Start process
--------
0.932: [GC 16447K->2509K(62848K), 0.0058840 secs]

--------
17/06/28 10:13:01 Start process
--------
0.954: [GC 16447K->2525K(62848K), 0.0108080 secs]

--------
17/06/28 10:13:03 Start process
--------
0.957: [GC 16447K->2508K(62848K), 0.0078230 secs]

--------
17/06/28 11:01:59 Start process
--------
1.037: [GC 16447K->2504K(62848K), 0.0101050 secs]

--------
17/06/28 11:02:03 Start process
--------
0.903: [GC 16447K->2507K(62848K), 0.0087350 secs]

--------
17/06/28 11:02:05 Start process
--------
0.889: [GC 16447K->2504K(62848K), 0.0095160 secs]

--------
17/06/28 11:02:36 Start process
--------
0.984: [GC 16447K->2525K(62848K), 0.0054060 secs]

--------
17/06/28 11:02:40 Start process
--------
0.945: [GC 16447K->2517K(62848K), 0.0091670 secs]

--------
17/06/28 11:02:42 Start process
--------
0.968: [GC 16447K->2509K(62848K), 0.0085620 secs]

--------
17/06/28 11:55:47 Start process
--------
0.942: [GC 16447K->2509K(62848K), 0.0059510 secs]

--------
17/06/28 11:55:51 Start process
--------
1.278: [GC 16447K->2509K(62848K), 0.0084020 secs]

--------
17/06/28 11:55:53 Start process
--------
1.303: [GC 16447K->2528K(62848K), 0.0105760 secs]
[root@ebsprod tmp]#