Re: concurrent Issue
Posted by AFNAN AHMED on Apr 29, 2015; 2:22pm
URL: http://erman-arslan-s-oracle-forum.124.s1.nabble.com/concurrent-Issue-tp310p315.html
[appltest@live scripts]$ ps -aux
Warning: bad syntax, perhaps a bogus '-'? See /usr/share/doc/procps-3.2.7/FAQ
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 10348 692 ? Ss Apr28 0:01 init [5]
root 2 0.0 0.0 0 0 ? S< Apr28 0:00 [migration/0]
root 3 0.0 0.0 0 0 ? SN Apr28 0:00 [ksoftirqd/0]
root 4 0.0 0.0 0 0 ? S< Apr28 0:00 [watchdog/0]
root 5 0.0 0.0 0 0 ? S< Apr28 0:00 [migration/1]
root 6 0.0 0.0 0 0 ? SN Apr28 0:00 [ksoftirqd/1]
root 7 0.0 0.0 0 0 ? S< Apr28 0:00 [watchdog/1]
root 8 0.0 0.0 0 0 ? S< Apr28 0:00 [migration/2]
root 9 0.0 0.0 0 0 ? SN Apr28 0:00 [ksoftirqd/2]
root 10 0.0 0.0 0 0 ? S< Apr28 0:00 [watchdog/2]
root 11 0.0 0.0 0 0 ? S< Apr28 0:00 [migration/3]
root 12 0.0 0.0 0 0 ? SN Apr28 0:00 [ksoftirqd/3]
root 13 0.0 0.0 0 0 ? S< Apr28 0:00 [watchdog/3]
root 14 0.0 0.0 0 0 ? S< Apr28 0:00 [migration/4]
root 15 0.0 0.0 0 0 ? SN Apr28 0:00 [ksoftirqd/4]
root 16 0.0 0.0 0 0 ? S< Apr28 0:00 [watchdog/4]
root 17 0.0 0.0 0 0 ? S< Apr28 0:00 [migration/5]
root 18 0.0 0.0 0 0 ? SN Apr28 0:00 [ksoftirqd/5]
root 19 0.0 0.0 0 0 ? S< Apr28 0:00 [watchdog/5]
root 20 0.0 0.0 0 0 ? S< Apr28 0:00 [migration/6]
root 21 0.0 0.0 0 0 ? SN Apr28 0:00 [ksoftirqd/6]
root 22 0.0 0.0 0 0 ? S< Apr28 0:00 [watchdog/6]
root 23 0.0 0.0 0 0 ? S< Apr28 0:00 [migration/7]
root 24 0.0 0.0 0 0 ? SN Apr28 0:00 [ksoftirqd/7]
root 25 0.0 0.0 0 0 ? S< Apr28 0:00 [watchdog/7]
root 26 0.0 0.0 0 0 ? S< Apr28 0:00 [events/0]
root 27 0.0 0.0 0 0 ? S< Apr28 0:00 [events/1]
root 28 0.0 0.0 0 0 ? S< Apr28 0:00 [events/2]
root 29 0.0 0.0 0 0 ? S< Apr28 0:00 [events/3]
root 30 0.0 0.0 0 0 ? S< Apr28 0:00 [events/4]
root 31 0.0 0.0 0 0 ? S< Apr28 0:00 [events/5]
root 32 0.0 0.0 0 0 ? S< Apr28 0:00 [events/6]
root 33 0.0 0.0 0 0 ? S< Apr28 0:00 [events/7]
root 34 0.0 0.0 0 0 ? S< Apr28 0:00 [khelper]
root 35 0.0 0.0 0 0 ? S< Apr28 0:00 [kthread]
root 37 0.0 0.0 0 0 ? S< Apr28 0:00 [xenwatch]
root 38 0.0 0.0 0 0 ? S< Apr28 0:00 [xenbus]
root 47 0.0 0.0 0 0 ? S< Apr28 0:02 [kblockd/0]
root 48 0.0 0.0 0 0 ? S< Apr28 0:00 [kblockd/1]
root 49 0.0 0.0 0 0 ? S< Apr28 0:00 [kblockd/2]
root 50 0.0 0.0 0 0 ? S< Apr28 0:00 [kblockd/3]
root 51 0.0 0.0 0 0 ? S< Apr28 0:00 [kblockd/4]
root 52 0.0 0.0 0 0 ? S< Apr28 0:00 [kblockd/5]
root 53 0.0 0.0 0 0 ? S< Apr28 0:00 [kblockd/6]
root 54 0.0 0.0 0 0 ? S< Apr28 0:00 [kblockd/7]
root 55 0.0 0.0 0 0 ? S< Apr28 0:00 [kacpid]
root 117 0.0 0.0 0 0 ? S< Apr28 0:00 [cqueue/0]
root 118 0.0 0.0 0 0 ? S< Apr28 0:00 [cqueue/1]
root 119 0.0 0.0 0 0 ? S< Apr28 0:00 [cqueue/2]
root 120 0.0 0.0 0 0 ? S< Apr28 0:00 [cqueue/3]
root 121 0.0 0.0 0 0 ? S< Apr28 0:00 [cqueue/4]
root 122 0.0 0.0 0 0 ? S< Apr28 0:00 [cqueue/5]
root 123 0.0 0.0 0 0 ? S< Apr28 0:00 [cqueue/6]
root 124 0.0 0.0 0 0 ? S< Apr28 0:00 [cqueue/7]
root 128 0.0 0.0 0 0 ? S< Apr28 0:00 [khubd]
root 130 0.0 0.0 0 0 ? S< Apr28 0:00 [kseriod]
root 242 0.0 0.0 0 0 ? S Apr28 0:00 [khungtaskd]
root 243 0.0 0.0 0 0 ? S Apr28 0:00 [pdflush]
root 244 0.0 0.0 0 0 ? S Apr28 0:02 [pdflush]
root 245 0.0 0.0 0 0 ? S< Apr28 0:00 [kswapd0]
root 246 0.0 0.0 0 0 ? S< Apr28 0:00 [aio/0]
root 247 0.0 0.0 0 0 ? S< Apr28 0:00 [aio/1]
root 248 0.0 0.0 0 0 ? S< Apr28 0:00 [aio/2]
root 249 0.0 0.0 0 0 ? S< Apr28 0:00 [aio/3]
root 250 0.0 0.0 0 0 ? S< Apr28 0:00 [aio/4]
root 251 0.0 0.0 0 0 ? S< Apr28 0:00 [aio/5]
root 252 0.0 0.0 0 0 ? S< Apr28 0:00 [aio/6]
root 253 0.0 0.0 0 0 ? S< Apr28 0:00 [aio/7]
root 389 0.0 0.0 0 0 ? S< Apr28 0:00 [kpsmoused]
root 471 0.0 0.0 0 0 ? S< Apr28 0:00 [ata/0]
root 472 0.0 0.0 0 0 ? S< Apr28 0:00 [ata/1]
root 473 0.0 0.0 0 0 ? S< Apr28 0:00 [ata/2]
root 474 0.0 0.0 0 0 ? S< Apr28 0:00 [ata/3]
root 475 0.0 0.0 0 0 ? S< Apr28 0:00 [ata/4]
root 476 0.0 0.0 0 0 ? S< Apr28 0:00 [ata/5]
root 477 0.0 0.0 0 0 ? S< Apr28 0:00 [ata/6]
root 478 0.0 0.0 0 0 ? S< Apr28 0:00 [ata/7]
root 479 0.0 0.0 0 0 ? S< Apr28 0:00 [ata_aux]
root 507 0.0 0.0 0 0 ? S< Apr28 0:00 [kstriped]
root 544 0.0 0.0 0 0 ? S< Apr28 0:16 [kjournald]
root 570 0.0 0.0 0 0 ? S< Apr28 0:00 [kauditd]
root 603 0.0 0.0 13036 1204 ? S<s Apr28 0:00 /sbin/udevd -d
root 1805 0.0 0.0 0 0 ? S< Apr28 0:00 [kmpathd/0]
root 1806 0.0 0.0 0 0 ? S< Apr28 0:00 [kmpathd/1]
root 1807 0.0 0.0 0 0 ? S< Apr28 0:00 [kmpathd/2]
root 1808 0.0 0.0 0 0 ? S< Apr28 0:00 [kmpathd/3]
root 1809 0.0 0.0 0 0 ? S< Apr28 0:00 [kmpathd/4]
root 1810 0.0 0.0 0 0 ? S< Apr28 0:00 [kmpathd/5]
root 1811 0.0 0.0 0 0 ? S< Apr28 0:00 [kmpathd/6]
root 1812 0.0 0.0 0 0 ? S< Apr28 0:00 [kmpathd/7]
root 1813 0.0 0.0 0 0 ? S< Apr28 0:00 [kmpath_handle]
root 1890 0.0 0.0 0 0 ? S< Apr28 0:09 [kjournald]
root 2298 0.0 0.0 27324 824 ? S<sl Apr28 0:00 auditd
root 2301 0.0 0.0 16264 760 ? S<sl Apr28 0:00 /sbin/audispd
root 2323 0.0 0.0 5908 608 ? Ss Apr28 0:00 syslogd -m 0
root 2326 0.0 0.0 3804 432 ? Ss Apr28 0:00 klogd -x
root 2448 0.0 0.0 10760 392 ? Ss Apr28 0:04 irqbalance
rpc 2459 0.0 0.0 8052 576 ? Ss Apr28 0:00 portmap
root 2492 0.0 0.0 0 0 ? S< Apr28 0:00 [rpciod/0]
root 2493 0.0 0.0 0 0 ? S< Apr28 0:00 [rpciod/1]
root 2494 0.0 0.0 0 0 ? S< Apr28 0:00 [rpciod/2]
root 2495 0.0 0.0 0 0 ? S< Apr28 0:00 [rpciod/3]
root 2496 0.0 0.0 0 0 ? S< Apr28 0:00 [rpciod/4]
root 2497 0.0 0.0 0 0 ? S< Apr28 0:00 [rpciod/5]
root 2498 0.0 0.0 0 0 ? S< Apr28 0:00 [rpciod/6]
root 2499 0.0 0.0 0 0 ? S< Apr28 0:00 [rpciod/7]
root 2512 0.0 0.0 10160 792 ? Ss Apr28 0:00 rpc.statd
root 2536 0.0 0.0 55180 764 ? Ss Apr28 0:00 rpc.idmapd
dbus 2551 0.0 0.0 21360 1032 ? Ss Apr28 0:00 dbus-daemon --s
root 2570 0.0 0.0 10432 792 ? Ss Apr28 0:00 /usr/sbin/hcid
root 2576 0.0 0.0 5936 548 ? Ss Apr28 0:00 /usr/sbin/sdpd
root 2617 0.0 0.0 0 0 ? S< Apr28 0:00 [krfcommd]
root 2664 0.0 0.0 31284 1348 ? Ssl Apr28 0:00 pcscd
root 2674 0.0 0.0 3800 576 ? Ss Apr28 0:00 /usr/sbin/acpid
68 2683 0.0 0.0 31052 3976 ? Ss Apr28 0:01 hald
root 2684 0.0 0.0 21692 1052 ? S Apr28 0:00 hald-runner
68 2692 0.0 0.0 12324 844 ? S Apr28 0:00 hald-addon-acpi
68 2700 0.0 0.0 12324 848 ? S Apr28 0:00 hald-addon-keyb
root 2706 0.4 0.0 10228 684 ? S Apr28 5:53 hald-addon-stor
root 2730 0.0 0.0 8516 480 ? Ss Apr28 0:00 /usr/bin/hidd -
root 2757 0.0 0.0 54396 1500 ? Ssl Apr28 0:00 automount
root 2782 0.0 0.0 26324 532 ? Ss Apr28 0:00 ./hpiod
root 2787 0.0 0.0 155124 6712 ? S Apr28 0:00 python ./hpssd.
root 2800 0.0 0.0 62608 1224 ? Ss Apr28 0:00 /usr/sbin/sshd
root 2809 0.0 0.0 134036 2592 ? Ss Apr28 0:00 cupsd
root 2823 0.0 0.0 21644 900 ? Ss Apr28 0:00 xinetd -stayali
root 2842 0.0 0.0 66936 2340 ? Ss Apr28 0:00 sendmail: accep
smmsp 2850 0.0 0.0 57688 1772 ? Ss Apr28 0:00 sendmail: Queue
root 2860 0.0 0.0 6452 372 ? Ss Apr28 0:00 gpm -m /dev/inp
root 2869 0.0 0.0 74808 1156 ? Ss Apr28 0:00 crond
xfs 2905 0.0 0.0 20964 1764 ? Ss Apr28 0:00 xfs -droppriv -
root 2930 0.0 0.0 18732 460 ? Ss Apr28 0:00 /usr/sbin/atd
root 2949 0.0 0.2 91756 20700 ? Sl Apr28 0:00 /opt/teamviewer
avahi 2985 0.0 0.0 24172 1348 ? Ss Apr28 0:00 avahi-daemon: r
avahi 2986 0.0 0.0 23148 340 ? Ss Apr28 0:00 avahi-daemon: c
root 3053 0.0 0.0 18416 524 ? S Apr28 0:00 /usr/sbin/smart
root 3058 0.0 0.0 3792 484 tty1 Ss+ Apr28 0:00 /sbin/mingetty
root 3059 0.0 0.0 3792 480 tty2 Ss+ Apr28 0:00 /sbin/mingetty
root 3060 0.0 0.0 3792 484 tty3 Ss+ Apr28 0:00 /sbin/mingetty
root 3061 0.0 0.0 3792 480 tty4 Ss+ Apr28 0:00 /sbin/mingetty
root 3062 0.0 0.0 3792 480 tty5 Ss+ Apr28 0:00 /sbin/mingetty
root 3064 0.0 0.0 3792 480 tty6 Ss+ Apr28 0:00 /sbin/mingetty
root 3066 0.0 0.0 167576 2596 ? Ss Apr28 0:00 /usr/sbin/gdm-b
root 3127 0.0 0.1 256744 15652 ? SN Apr28 0:00 /usr/bin/python
root 3129 0.0 0.0 12916 1144 ? SN Apr28 0:00 /usr/libexec/ga
root 3161 0.0 0.0 194688 2348 ? S Apr28 0:00 /usr/sbin/gdm-b
root 3163 0.0 0.0 189812 4120 ? Sl Apr28 0:00 /usr/libexec/gd
root 3164 0.0 0.0 85812 5752 tty7 Ss+ Apr28 0:06 /usr/bin/Xorg :
gdm 3187 0.0 0.1 220868 16220 ? Ss Apr28 0:00 /usr/libexec/gd
oracle 3235 0.0 0.2 1244412 20336 ? Ss Apr28 0:01 ora_pmon_PROD
oracle 3237 0.0 0.1 1242312 15368 ? Ss Apr28 0:00 ora_vktm_PROD
oracle 3241 0.0 0.1 1242312 15316 ? Ss Apr28 0:00 ora_diag_PROD
oracle 3243 0.0 0.3 1242864 30644 ? Ss Apr28 0:00 ora_dbrm_PROD
oracle 3245 0.0 0.1 1242312 15684 ? Ss Apr28 0:00 ora_psp0_PROD
oracle 3247 0.0 0.2 1243848 22536 ? Ss Apr28 0:08 ora_dia0_PROD
oracle 3249 0.0 0.6 1242312 66284 ? Ss Apr28 0:00 ora_mman_PROD
oracle 3251 0.0 1.5 1250116 150560 ? Ss Apr28 0:10 ora_dbw0_PROD
oracle 3253 0.0 0.4 1257864 43932 ? Ss Apr28 0:28 ora_lgwr_PROD
oracle 3255 0.0 0.3 1242824 33688 ? Ss Apr28 0:17 ora_ckpt_PROD
oracle 3257 0.0 4.2 1245064 410964 ? Ss Apr28 0:10 ora_smon_PROD
oracle 3259 0.0 0.2 1242852 25012 ? Ss Apr28 0:00 ora_reco_PROD
oracle 3261 0.0 0.9 1250292 90768 ? Ss Apr28 0:12 ora_mmon_PROD
oracle 3263 0.0 0.2 1242312 28480 ? Ss Apr28 0:02 ora_mmnl_PROD
oracle 3285 0.0 0.4 1246008 39740 ? Ss Apr28 0:00 ora_fbda_PROD
oracle 3289 0.0 0.2 1242312 20364 ? Ss Apr28 0:00 ora_qmnc_PROD
oracle 3292 0.0 0.9 1247072 89164 ? Ss Apr28 0:01 ora_q000_PROD
oracle 3294 0.0 0.6 1244916 60788 ? Ss Apr28 0:00 ora_q001_PROD
oracle 3321 0.0 0.1 1242312 16476 ? Ss Apr28 0:00 ora_smco_PROD
oracle 3340 0.0 0.1 74316 14336 ? Ss Apr28 0:02 /d01/oracle/PRO
appltest 9648 0.0 0.0 2876 496 ? Ss 06:06 0:00 /d01/app/PROD/a
appltest 9649 0.0 0.0 21216 6896 ? Sl 06:06 0:00 /d01/app/PROD/a
appltest 9689 0.0 0.0 16824 4324 ? Ss 06:06 0:00 /d01/app/PROD/a
appltest 9729 0.0 0.1 45380 10384 ? S 06:06 0:00 /d01/app/PROD/a
appltest 9738 0.0 0.0 3208 692 ? S 06:06 0:00 /d01/app/PROD/a
appltest 9739 0.0 0.0 3208 692 ? S 06:06 0:00 /d01/app/PROD/a
appltest 9740 0.0 0.0 3208 632 ? S 06:06 0:00 /d01/app/PROD/a
appltest 9741 0.0 0.0 3208 636 ? S 06:06 0:00 /d01/app/PROD/a
appltest 9742 0.7 0.0 45444 7616 ? Sl 06:06 0:17 /d01/app/PROD/a
appltest 9744 0.0 0.0 46036 7236 ? S 06:06 0:00 /d01/app/PROD/a
appltest 9746 0.0 0.0 45972 7112 ? S 06:06 0:00 /d01/app/PROD/a
appltest 9748 0.0 0.0 45640 6556 ? S 06:06 0:00 /d01/app/PROD/a
appltest 9749 0.0 0.0 46164 7432 ? S 06:06 0:00 /d01/app/PROD/a
appltest 9750 0.0 0.0 45640 6712 ? S 06:06 0:00 /d01/app/PROD/a
appltest 9786 1.1 2.6 816600 259604 ? Sl 06:06 0:29 /d01/app/PROD/a
appltest 9872 0.2 1.0 495540 100024 ? Sl 06:06 0:06 /d01/app/PROD/a
appltest 9943 0.3 1.0 493264 102228 ? Sl 06:06 0:08 /d01/app/PROD/a
oracle 10310 0.0 0.1 1242312 16888 ? Ss 06:21 0:00 ora_w000_PROD
appltest 10331 0.0 0.0 45748 6868 ? S 06:26 0:00 /d01/app/PROD/a
oracle 10336 0.0 0.2 1249216 26976 ? Ss 06:27 0:00 oraclePROD (LOC
oracle 10340 0.0 0.4 1252288 44004 ? Ss 06:28 0:00 oraclePROD (LOC
oracle 10346 0.0 0.5 1254384 56452 ? Ss 06:29 0:00 oraclePROD (LOC
oracle 10348 0.0 0.3 1250240 29432 ? Ss 06:29 0:00 oraclePROD (LOC
oracle 10400 0.0 0.2 1249216 28504 ? Ss 06:31 0:00 oraclePROD (LOC
oracle 10405 0.0 0.4 1252340 43968 ? Ss 06:31 0:00 oraclePROD (LOC
oracle 10415 0.0 0.7 1252336 67760 ? Ss 06:32 0:00 oraclePROD (LOC
appltest 10437 0.0 0.0 45912 7036 ? S 06:40 0:00 /d01/app/PROD/a
appltest 10444 0.0 0.0 45908 7020 ? S 06:41 0:00 /d01/app/PROD/a
oracle 10459 0.0 0.2 1247680 21692 ? Ss 06:44 0:00 oraclePROD (LOC
appltest 10468 0.9 0.3 82776 38028 ? S 06:45 0:01 /d01/app/PROD/a
oracle 10476 0.6 1.0 1258496 98320 ? Ss 06:46 0:00 oraclePROD (LOC
appltest 10484 0.0 0.0 65608 1024 pts/1 R+ 06:48 0:00 ps -aux
oracle 10887 0.0 0.5 1252348 55984 ? Ss Apr28 0:00 oraclePROD (LOC
root 15186 0.0 0.0 90900 3556 ? Ss Apr28 0:00 sshd: oracle [p
oracle 15191 0.0 0.0 90900 1876 ? R Apr28 0:00 sshd: oracle@pt
oracle 15192 0.0 0.0 66060 1548 pts/1 Ss Apr28 0:00 -bash
root 15229 0.0 0.0 90108 3556 ? Ss Apr28 0:00 sshd: oracle [p
oracle 15231 0.0 0.0 90108 1840 ? S Apr28 0:00 sshd: oracle@pt
oracle 15232 0.0 0.0 66060 1552 pts/2 Ss Apr28 0:00 -bash
root 15259 0.0 0.0 101052 1420 pts/2 S Apr28 0:00 su appltest
appltest 15263 0.0 0.0 66300 1812 pts/2 S+ Apr28 0:00 bash
root 15465 0.0 0.0 101052 1412 pts/1 S Apr28 0:00 su appltest
appltest 15466 0.0 0.0 66428 1964 pts/1 S Apr28 0:00 bash
appltest 28114 0.0 0.3 551552 36392 ? Sl 00:28 0:04 /d01/app/PROD/a
appltest 28124 0.0 0.4 558096 40352 ? Sl 00:28 0:06 /d01/app/PROD/a
appltest 28131 0.0 0.4 562200 42212 ? Sl 00:28 0:09 /d01/app/PROD/a
appltest 28147 0.0 0.3 555792 37688 ? Sl 00:28 0:05 /d01/app/PROD/a
appltest 28153 0.0 0.4 562796 47796 ? Sl 00:28 0:08 /d01/app/PROD/a
appltest 28166 0.0 0.4 560124 45872 ? Sl 00:28 0:07 /d01/app/PROD/a
appltest 28179 0.0 0.0 18484 6912 ? S 00:28 0:00 /d01/app/PROD/a
appltest 28188 0.0 0.0 18532 7044 ? S 00:28 0:00 /d01/app/PROD/a
appltest 28207 0.0 0.3 556012 38316 ? Sl 00:28 0:05 /d01/app/PROD/a
oracle 28313 0.0 0.3 1249264 36100 ? Ss 00:29 0:00 oraclePROD (LOC
oracle 28315 0.0 0.3 1249264 37684 ? Ss 00:29 0:00 oraclePROD (LOC
oracle 28755 0.0 1.1 1265444 109780 ? Ss 00:34 0:03 ora_cjq0_PROD
oracle 28936 0.0 0.2 1249216 26664 ? Ss 00:45 0:00 oraclePROD (LOC
oracle 28938 0.0 0.2 1250240 27768 ? Ss 00:45 0:00 oraclePROD (LOC
oracle 28971 0.0 0.2 1249216 26744 ? Ss 00:50 0:00 oraclePROD (LOC
oracle 28975 0.0 0.2 1249216 26692 ? Ss 00:50 0:00 oraclePROD (LOC
oracle 28979 0.0 0.2 1250240 27792 ? Ss 00:50 0:00 oraclePROD (LOC
oracle 29023 0.0 0.2 1250240 27720 ? Ss 00:57 0:00 oraclePROD (LOC
oracle 29073 0.0 0.3 1250292 38196 ? Ss 01:00 0:00 oraclePROD (LOC
appltest 29150 0.0 0.0 63984 1276 pts/1 S 01:02 0:00 sh
appltest 29155 0.0 0.0 20532 8688 pts/1 S 01:02 0:08 FNDLIBR
oracle 29209 0.0 0.3 1250292 38092 ? Ss 01:07 0:00 oraclePROD (LOC
oracle 29211 0.0 0.3 1250240 29312 ? Ss 01:07 0:00 oraclePROD (LOC
oracle 29264 0.0 0.3 1250288 38272 ? Ss 01:11 0:00 oraclePROD (LOC
oracle 29272 0.0 0.3 1250268 34688 ? Ss 01:11 0:00 oraclePROD (LOC
oracle 29274 0.0 0.3 1250288 38100 ? Ss 01:11 0:00 oraclePROD (LOC
oracle 29276 0.0 0.7 1250300 70348 ? Ss 01:11 0:13 oraclePROD (LOC
appltest 29450 0.0 0.0 18928 6876 ? Ss 01:15 0:02 FNDSM
oracle 29558 0.0 0.3 1250292 38128 ? Ss 01:16 0:00 oraclePROD (LOC
oracle 29560 0.0 0.3 1250240 29548 ? Ss 01:16 0:00 oraclePROD (LOC
oracle 29564 0.0 0.3 1250288 37820 ? Ss 01:17 0:00 oraclePROD (LOC
oracle 29625 0.0 0.2 1249216 28612 ? Ss 01:21 0:00 oraclePROD (LOC
oracle 29627 0.0 0.4 1250288 38812 ? Ss 01:21 0:00 oraclePROD (LOC
oracle 29629 0.0 0.2 1249216 27180 ? Ss 01:21 0:00 oraclePROD (LOC
oracle 29631 0.0 0.3 1250288 38248 ? Ss 01:21 0:00 oraclePROD (LOC
oracle 29944 0.0 0.4 1249284 44712 ? Ss 01:26 0:02 oraclePROD (LOC
oracle 29956 0.0 0.2 1250240 28696 ? Ss 01:26 0:00 oraclePROD (LOC
oracle 29993 0.0 0.3 1250240 29652 ? Ss 01:30 0:00 oraclePROD (LOC
oracle 29995 0.0 0.2 1250240 28316 ? Ss 01:30 0:00 oraclePROD (LOC
oracle 30084 0.0 0.2 1247680 20960 ? Ss 01:35 0:00 oraclePROD (LOC
oracle 30088 0.0 0.3 1250240 29604 ? Ss 01:35 0:00 oraclePROD (LOC
oracle 30495 0.0 0.4 1250320 40300 ? Ss 01:39 0:00 oraclePROD (LOC
oracle 30501 0.0 0.3 1249216 29156 ? Ss 01:39 0:00 oraclePROD (LOC
oracle 30503 0.0 0.2 1249216 27172 ? Ss 01:39 0:00 oraclePROD (LOC
oracle 30505 0.0 0.3 1250240 29316 ? Ss 01:39 0:00 oraclePROD (LOC
oracle 30511 0.0 0.3 1250240 29284 ? Ss 01:40 0:00 oraclePROD (LOC
oracle 30766 0.0 0.2 1250240 27952 ? Ss 01:50 0:00 oraclePROD (LOC
oracle 30770 0.0 0.4 1252356 46168 ? Ss 01:50 0:00 oraclePROD (LOC
oracle 30772 0.0 0.5 1252360 48900 ? Ss 01:50 0:00 oraclePROD (LOC
oracle 30774 0.0 0.3 1250240 29472 ? Ss 01:50 0:00 oraclePROD (LOC
oracle 31058 0.0 0.3 1250264 33708 ? Ss 01:54 0:00 oraclePROD (LOC
oracle 31181 0.0 0.2 1249216 27452 ? Ss 01:58 0:00 oraclePROD (LOC
oracle 31187 0.0 0.2 1247680 21548 ? Ss 01:58 0:00 oraclePROD (LOC
oracle 31232 0.0 0.2 1247680 21440 ? Ss 02:04 0:00 oraclePROD (LOC
oracle 31238 0.0 0.3 1250240 29348 ? Ss 02:04 0:00 oraclePROD (LOC
oracle 31242 0.0 0.3 1250240 29404 ? Ss 02:04 0:00 oraclePROD (LOC
oracle 31244 0.0 0.2 1249216 27420 ? Ss 02:04 0:00 oraclePROD (LOC
oracle 31246 0.0 0.2 1249216 27520 ? Ss 02:04 0:00 oraclePROD (LOC
oracle 31248 0.0 0.2 1247680 21648 ? Ss 02:04 0:00 oraclePROD (LOC
oracle 31250 0.0 0.3 1250264 33728 ? Ss 02:04 0:00 oraclePROD (LOC
oracle 31252 0.0 0.3 1250292 37720 ? Ss 02:04 0:00 oraclePROD (LOC
oracle 31307 0.0 0.2 1248192 23084 ? Ss 02:09 0:00 oraclePROD (LOC
oracle 31309 0.0 0.2 1248192 23060 ? Ss 02:09 0:00 oraclePROD (LOC
oracle 31708 0.0 0.3 1250264 33160 ? Ss 02:12 0:00 oraclePROD (LOC
oracle 31710 0.0 0.3 1250264 33356 ? Ss 02:12 0:00 oraclePROD (LOC
oracle 32458 0.0 0.2 1247680 21728 ? Ss 02:17 0:00 oraclePROD (LOC
oracle 32460 0.0 0.2 1250240 28564 ? Ss 02:17 0:00 oraclePROD (LOC
oracle 32462 0.0 0.3 1250292 33884 ? Ss 02:17 0:00 oraclePROD (LOC
[appltest@live scripts]$