Login  Register

Re: Discoverer 10g

Posted by Samia on Aug 31, 2023; 1:56pm
URL: http://erman-arslan-s-oracle-forum.124.s1.nabble.com/Discoverer-10g-tp12038p12045.html

Hi Erman,

Thank you for your help.

1) EBS is working well. However, when we try to connect to discoverer URL, it's very slow and sometimes it gives me the welcome page to put my credentials and datasource and after that it crashs. But it steel working. long time after it gives me worksheet list page and sometimes crash.

Apache.7zopmn_logs.7zwebcache_logs.7z

2) & 3)

DB user:
opmnctl status'

Processes in Instance: DISCO10G.server_name
-------------------+--------------------+---------+---------
ias-component      | process-type       |     pid | status
-------------------+--------------------+---------+---------
LogLoader          | logloaderd         |     N/A | Down
dcm-daemon         | dcm-daemon         |    7465 | Alive
OC4J               | OC4J_SECURITY      |    7486 | Alive
HTTP_Server        | HTTP_Server        |    7434 | Alive
OID                | OID                |    7399 | Alive
DSA                | DSA                |     N/A | Down

Application user:

Processes in Instance: BI10G.server_name
-------------------+--------------------+---------+---------
ias-component      | process-type       |     pid | status
-------------------+--------------------+---------+---------
LogLoader          | logloaderd         |     N/A | Down
dcm-daemon         | dcm-daemon         |    7648 | Alive
OC4J               | home               |    7756 | Alive
OC4J               | OC4J_BI_Forms      |    7754 | Alive
OC4J               | OC4J_Portal        |    7758 | Alive
WebCache           | WebCache           |    7743 | Alive
WebCache           | WebCacheAdmin      |    7744 | Alive
HTTP_Server        | HTTP_Server        |    7745 | Alive
Discoverer         | ServicesStatus     |    7746 | Alive
Discoverer         | PreferenceServer   |    7748 | Alive
wireless           | performance_server |    7775 | Alive
wireless           | messaging_server   |    7776 | Alive
wireless           | OC4J_Wireless      |    7777 | Alive
DSA                | DSA                |     N/A | Down

4) It's discoverer viewer:
screenshots_1.docx

5) the status given in the 2) & 3) is the one I have when I start the application; for me they are ok.

6) errors are given in the error_log of apache and other log files (webcahe and opmn).

7) I don't know ... there are 2 proceses OC4J and OC4J admin I think

Thank you in advance for your help,

Samia